569โ228MenangโKalah
71.4%% Menang
41Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Grass | 162 | 46 | 77.9% |
| Hard | 145 | 59 | 71.1% |
| Clay | 125 | 52 | 70.6% |
| Carpet | 103 | 68 | 60.2% |
| Unknown | 34 | 3 | 91.9% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1981 | 0 | 1 | 0 | 0.0% |
| 1980 | 0 | 2 | 0 | 0.0% |
| 1979 | 4 | 3 | 0 | 57.1% |
| 1978 | 30 | 25 | 0 | 54.5% |
| 1977 | 5 | 6 | 0 | 45.5% |
| 1976 | 25 | 19 | 0 | 56.8% |
| 1975 | 24 | 9 | 1 | 72.7% |
| 1974 | 87 | 16 | 9 | 84.5% |
| 1973 | 65 | 21 | 4 | 75.6% |
| 1972 | 69 | 22 | 7 | 75.8% |
| 1971 | 61 | 18 | 6 | 77.2% |
| 1970 | 65 | 23 | 4 | 73.9% |
| 1969 | 64 | 26 | 2 | 71.1% |
| 1968 | 70 | 37 | 8 | 65.4% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1972-11-13 | Rotterdam WCT | R32 | W | Tom Leonard | โ | 6-3 6-2 |
| 1972-11-05 | Gothenberg WCT | F | W | Roy Emerson | โ | 6-0 6-3 6-1 |
| 1972-11-05 | Gothenberg WCT | SF | W | Tom Okker | โ | 6-4 7-5 |
| 1972-11-05 | Gothenberg WCT | QF | W | Allan Stone | โ | 6-3 7-6 |
| 1972-11-05 | Gothenberg WCT | R16 | W | Dick Stockton | โ | 6-7 7-6 6-1 |
| 1972-11-05 | Gothenberg WCT | R32 | W | Tom Leonard | โ | 6-3 6-2 |
| 1972-10-29 | Essen WCT | QF | L | Nikola Pilic | โ | 6-2 6-4 |
| 1972-10-29 | Essen WCT | R16 | W | Colin Dibley | โ | 6-3 6-4 |
| 1972-10-29 | Essen WCT | R32 | W | Dick Stockton | โ | 7-6 6-4 |
| 1972-10-22 | Vancouver WCT | F | W | Marty Riessen | โ | 6-7 7-6 7-6 7-5 |
| 1972-10-22 | Vancouver WCT | SF | W | Mark Cox | โ | 7-5 6-4 |
| 1972-10-22 | Vancouver WCT | QF | W | Roy Emerson | โ | 7-5 6-4 |
| 1972-10-22 | Vancouver WCT | R16 | W | Jeff Borowiak | โ | 5-7 6-2 6-1 |
| 1972-10-22 | Vancouver WCT | R32 | W | Frank Froehling | โ | 6-3 6-7 6-2 |
| 1972-10-05 | Tokyo | SF | L | Fred Stolle | โ | 1-6 6-3 6-3 |
| 1972-10-05 | Tokyo | QF | W | John Alexander | โ | 6-3 6-1 |
| 1972-10-01 | Alamo WCT | F | W | Cliff Drysdale | โ | 6-1 6-1 7-5 |
| 1972-10-01 | Alamo WCT | SF | W | Tom Okker | โ | 6-4 6-1 |
| 1972-10-01 | Alamo WCT | QF | W | Terry Addison | โ | 6-4 6-1 |
| 1972-10-01 | Alamo WCT | R16 | W | Gerald Battrick | โ | 6-3 6-2 |
| 1972-10-01 | Alamo WCT | R32 | W | Roger Taylor | โ | 3-6 6-0 6-1 |
| 1972-09-17 | Montreal WCT | QF | L | Roy Emerson | โ | 6-4 4-6 7-6 |
| 1972-09-17 | Montreal WCT | R16 | W | Frank Froehling | โ | 7-5 6-0 |
| 1972-09-17 | Montreal WCT | R32 | W | Bob Carmichael | โ | 6-4 7-6 |
| 1972-08-30 | US Open | R32 | L | Fred Stolle | โ | 7-6 6-4 5-7 7-6 |
| 1972-08-30 | US Open | R64 | W | Eddie Dibbs | โ | 6-3 6-4 6-3 |
| 1972-08-30 | US Open | R128 | W | Teimuraz Kakulia | โ | 6-1 6-2 6-4 |
| 1972-08-20 | Fort Worth WCT | F | W | Ken Rosewall | โ | 5-7 1-6 7-5 6-4 6-4 |
| 1972-08-20 | Fort Worth WCT | SF | W | Tom Okker | โ | 6-4 7-6 |
| 1972-08-20 | Fort Worth WCT | QF | W | John Alexander | โ | 4-6 6-3 6-4 |
| 1972-08-20 | Fort Worth WCT | R16 | W | Jeff Borowiak | โ | 6-2 6-3 |
| 1972-08-20 | Fort Worth WCT | R32 | W | Roy Barth | โ | 6-3 6-1 |
| 1972-07-29 | Louisville WCT | SF | L | Arthur Ashe | โ | 6-4 6-4 |
| 1972-07-29 | Louisville WCT | QF | W | Marty Riessen | โ | 7-5 6-3 |
| 1972-07-29 | Louisville WCT | R16 | W | Fred Stolle | โ | 6-2 6-4 |
| 1972-07-29 | Louisville WCT | R32 | W | Phil Dent | โ | 6-3 6-3 |
| 1972-07-12 | Washington WCT | SF | L | Marty Riessen | โ | 6-4 6-0 |
| 1972-07-12 | Washington WCT | QF | W | Ismail El Shafei | โ | 7-6 6-0 |
| 1972-07-12 | Washington WCT | R16 | W | Roger Taylor | โ | 6-1 6-4 |
| 1972-07-12 | Washington WCT | R32 | W | Terry Addison | โ | 6-2 6-3 |
| 1972-07-12 | Washington WCT | R64 | W | F D Robbins | โ | 6-1 7-6 |
| 1972-07-06 | Boston WCT | R32 | L | Bob Lutz | โ | 4-6 6-1 7-6 |
| 1972-07-01 | St. Louis WCT | F | W | Nikola Pilic | โ | 6-3 6-3 |
| 1972-07-01 | St. Louis WCT | SF | W | Charlie Pasarell | โ | 6-3 7-5 |
| 1972-07-01 | St. Louis WCT | QF | W | Marty Riessen | โ | 7-6 3-6 6-4 |
| 1972-07-01 | St. Louis WCT | R16 | W | Ismail El Shafei | โ | W/O |
| 1972-07-01 | St. Louis WCT | R32 | W | Ray Ruffels | โ | 6-2 7-6 |
| 1972-05-10 | Dallas WCT | QF | L | Rod Laver | โ | 6-4 6-4 6-4 |
| 1972-05-01 | Las Vegas WCT | F | W | Cliff Drysdale | โ | 6-3 6-4 |
| 1972-05-01 | Las Vegas WCT | SF | W | Frank Froehling | โ | 6-1 7-5 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0