251–201Menang–Kalah
55.5%% Menang
2Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Hard | 79 | 68 | 53.7% |
| Carpet | 78 | 67 | 53.8% |
| Grass | 68 | 47 | 59.1% |
| Clay | 26 | 19 | 57.8% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1987 | 10 | 13 | 0 | 43.5% |
| 1986 | 12 | 21 | 0 | 36.4% |
| 1985 | 25 | 25 | 0 | 50.0% |
| 1984 | 34 | 17 | 1 | 66.7% |
| 1983 | 10 | 15 | 0 | 40.0% |
| 1982 | 32 | 23 | 1 | 58.2% |
| 1981 | 22 | 21 | 0 | 51.2% |
| 1980 | 47 | 25 | 1 | 65.3% |
| 1979 | 38 | 25 | 1 | 60.3% |
| 1978 | 21 | 14 | 1 | 60.0% |
| 1977 | 0 | 1 | 0 | 0.0% |
| 1976 | 0 | 1 | 0 | 0.0% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1980-08-26 | US Open | R128 | W | Joao Soares | 137 | 6-2 4-6 6-4 6-4 |
| 1980-08-18 | Cincinnati | R16 | L | Roscoe Tanner | 11 | 6-4 6-0 |
| 1980-08-18 | Cincinnati | R32 | W | Johan Kriek | 31 | 6-3 3-6 6-1 |
| 1980-08-18 | Cincinnati | R64 | W | Mike Cahill | 85 | 6-3 7-6 |
| 1980-08-11 | Montreal / Toronto | QF | L | Bjorn Borg | 2 | 6-1 6-4 |
| 1980-08-11 | Montreal / Toronto | R16 | W | George Hardie | 120 | 6-1 6-1 |
| 1980-08-11 | Montreal / Toronto | R32 | W | Billy Martin | 82 | 7-6 7-5 |
| 1980-08-11 | Montreal / Toronto | R64 | W | Jan Kodes | 99 | 6-4 6-3 |
| 1980-07-07 | Newport | SF | L | Vijay Amritraj | 34 | 7-6 6-0 |
| 1980-07-07 | Newport | QF | W | Butch Walts | 47 | 6-1 6-4 |
| 1980-07-07 | Newport | R16 | W | Sandy Mayer | 72 | 6-4 6-4 |
| 1980-07-07 | Newport | R32 | W | Bill Maze | 153 | 6-2 6-1 |
| 1980-06-23 | Wimbledon | R64 | L | Ivan Lendl | 11 | 6-3 6-4 6-3 |
| 1980-06-23 | Wimbledon | R128 | W | Billy Martin | 80 | 6-4 6-2 6-4 |
| 1980-06-09 | Queen's Club | R16 | L | Roscoe Tanner | 8 | 6-4 2-6 6-3 |
| 1980-06-09 | Queen's Club | R32 | W | John Alexander | 39 | 6-2 6-4 |
| 1980-06-09 | Queen's Club | R64 | W | Dale Collings | 101 | 6-2 6-3 |
| 1980-06-02 | Manchester | QF | L | Brian Teacher | 24 | 6-4 3-6 6-1 |
| 1980-06-02 | Manchester | R16 | W | George Hardie | 120 | 6-1 6-3 |
| 1980-06-02 | Manchester | R32 | W | S Fine | – | 6-1 6-1 |
| 1980-06-02 | Manchester | R64 | W | Peter Dellavedova | – | 6-4 6-4 |
| 1980-05-26 | Roland Garros | R128 | L | Van Winitsky | 141 | 6-4 6-4 6-4 |
| 1980-05-05 | Forest Hills WCT | R32 | L | Vitas Gerulaitis | 5 | 4-6 7-6 7-6 |
| 1980-04-28 | Dallas WCT | QF | L | Johan Kriek | 33 | 7-5 6-4 7-5 |
| 1980-04-22 | Las Vegas | R32 | L | Brian Teacher | 26 | 6-1 6-3 |
| 1980-04-08 | Johannesburg | R32 | L | Colin Dowdeswell | 104 | 7-6 6-4 |
| 1980-03-17 | Frankfurt | R32 | L | Raul Ramirez | 31 | 6-7 7-6 7-5 |
| 1980-03-10 | Rotterdam | QF | L | Heinz Gunthardt | 51 | 7-6 5-7 6-2 |
| 1980-03-10 | Rotterdam | R16 | W | Louk Sanders | 143 | 6-2 6-2 |
| 1980-03-10 | Rotterdam | R32 | W | Hank Pfister | 35 | 6-4 6-4 |
| 1980-03-03 | Washington-2 | QF | L | Eddie Dibbs | 10 | 7-6 4-6 6-3 |
| 1980-03-03 | Washington-2 | R16 | W | Tim Wilkison | 76 | 6-2 6-1 |
| 1980-03-03 | Washington-2 | R32 | W | Tomas Smid | 29 | 6-4 6-4 |
| 1980-02-25 | Memphis | QF | L | Jimmy Connors | 3 | 6-2 6-2 |
| 1980-02-25 | Memphis | R16 | W | Eliot Teltscher | 27 | 7-6 3-6 6-2 |
| 1980-02-25 | Memphis | R32 | W | Colin Dibley | 55 | 6-3 6-2 |
| 1980-02-25 | Memphis | R64 | W | John Austin | 156 | 6-3 6-4 |
| 1980-02-11 | Rancho Mirage | R32 | L | Fritz Buehning | 93 | 2-6 6-4 6-3 |
| 1980-02-11 | Rancho Mirage | R64 | W | Sandy Mayer | 48 | 2-6 7-5 7-6 |
| 1980-01-28 | Richmond WCT | QF | L | Guillermo Vilas | 6 | 6-4 6-7 7-6 |
| 1980-01-28 | Richmond WCT | R16 | W | Jose Luis Clerc | 17 | 6-4 7-5 |
| 1980-01-28 | Richmond WCT | R32 | W | George Hardie | 120 | 6-1 6-3 |
| 1980-01-21 | Philadelphia | SF | L | John McEnroe | 3 | 7-6 4-6 6-1 6-3 |
| 1980-01-21 | Philadelphia | QF | W | Harold Solomon | 8 | 6-2 7-5 |
| 1980-01-21 | Philadelphia | R16 | W | Stan Smith | 25 | 7-6 7-6 |
| 1980-01-21 | Philadelphia | R32 | W | Vitas Gerulaitis | 4 | 6-4 6-4 |
| 1980-01-21 | Philadelphia | R64 | W | Balazs Taroczy | 44 | 7-6 4-6 6-3 |
| 1980-01-01 | Auckland | F | W | Tim Wilkison | 69 | 6-4 3-6 6-3 6-4 |
| 1980-01-01 | Auckland | SF | W | Rod Frawley | 86 | 6-1 6-3 |
| 1980-01-01 | Auckland | QF | W | Russell Simpson | 133 | 6-4 6-3 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0