🎾 Tenis.olahraga.org
ID

John Trickey

atp Profile / biography β†’
🏳️ AUSRight-handedCareer high: No. 253 (1977-07-04)
8–24Win–Loss
25.0%Win %
0Titles
SurfaceWL%
Grass51722.7%
Hard3537.5%
Clay020.0%
Season by season
YearWLTitles%
19800200.0%
197914020.0%
197834042.9%
197724033.3%
19760200.0%
19750100.0%
197414020.0%
197312033.3%
19720100.0%

Ranking history

197619771978197919801981198215102050100200500No. 253

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1980-12-26 Australian Open R64 L Pat Dupre 53 6-2 3-6 7-6 4-6 6-4
1980-01-07 Perth R64 L Peter Campbell 242 6-3 6-2
1979-12-24 Australian Open R64 L Peter Rennert 60 6-3 7-6 6-4
1979-07-29 Salvador CH R64 L Miguel Varella – 2-6 6-3 6-1
1979-07-23 Porto Alegre CH R64 L Roberto Lombardi 374 6-2 6-2
1979-01-01 Hobart R16 L Mark Edmondson 79 6-3 6-3
1979-01-01 Hobart R32 W Warren Maher 213 7-6 6-4
1978-10-22 Pasadena CH R64 L Eric Fromm 324 6-4 6-4
1978-09-25 Lincoln CH QF L Eric Fromm 324 7-6 6-4
1978-09-25 Lincoln CH R16 W Joe Garcia – 6-4 6-4
1978-09-25 Lincoln CH R32 W Charles Buzz Strode 253 7-6 6-3
1978-09-25 Lincoln CH R64 W Mike Shore 355 6-4 6-1
1978-09-24 Tinton Falls CH R64 L Juan Nunez 343 7-6 6-4
1978-01-08 Hobart CH R32 L Ray Kelly 365 6-2 4-6 6-2
1977-12-12 Sydney Outdoor R64 L Kim Warwick 42 1-6 6-4 6-4
1977-12-05 Adelaide R32 L Allan Stone 81 7-5 6-3
1977-12-05 Adelaide R64 W Bill Lofgren 169 7-6 6-1
1977-01-10 Auckland R16 L Russell Simpson 143 6-3 6-4
1977-01-10 Auckland R32 W Jonathan Smith 264 6-4 3-6 6-4
1977-01-01 Australian Open R64 L John Bartlett 175 7-6 6-2 4-6 6-4
1976-12-26 Sydney Outdoor R64 L Bob Carmichael 134 7-5 7-6
1976-10-18 Sydney Indoor R64 L Trey Waltke 117 6-4 6-3
1975-12-26 Australian Open R64 L Richard Lewis 197 1-6 6-7 7-5 2-1 RET
1974-12-21 Australian Open R64 L Bob Giltinan 138 7-5 6-4 7-6
1974-12-02 Adelaide R32 L Kjell Johansson 133 6-3 6-3
1974-06-10 Beckenham R128 L Lito Alvarez 221 6-2 7-6
1974-06-01 Surbiton R16 L Larry Turville – 6-4 8-9 6-3
1974-06-01 Surbiton R32 W Richard Lewis 211 5-7 6-4 6-1
1973-12-31 Sydney R64 L Saeed Meer – 6-1 6-4
1973-11-19 Adelaide R32 L Milan Holecek 82 6-4 6-2
1973-11-19 Adelaide R64 W Stephen Myers – W/O
1972-01-16 Hobart QF L Patrice Dominguez – 6-4 6-1