195–187Menang–Kalah
51.0%% Menang
0Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Hard | 113 | 90 | 55.7% |
| Clay | 39 | 55 | 41.5% |
| Carpet | 28 | 23 | 54.9% |
| Grass | 15 | 19 | 44.1% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 2006 | 2 | 4 | 0 | 33.3% |
| 2005 | 4 | 3 | 0 | 57.1% |
| 2004 | 5 | 18 | 0 | 21.7% |
| 2003 | 30 | 23 | 0 | 56.6% |
| 2002 | 29 | 20 | 2 | 59.2% |
| 2001 | 35 | 19 | 2 | 64.8% |
| 2000 | 15 | 24 | 0 | 38.5% |
| 1999 | 30 | 26 | 1 | 53.6% |
| 1998 | 15 | 23 | 0 | 39.5% |
| 1997 | 21 | 17 | 0 | 55.3% |
| 1996 | 9 | 10 | 0 | 47.4% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 2001-11-19 | Caracas CH | R32 | W | Herbert Wiltschnig | 300 | 6-1 7-6(1) |
| 2001-11-05 | Eckental CH | R16 | L | Bjorn Phau | 205 | 6-4 7-6(8) |
| 2001-11-05 | Eckental CH | R32 | W | Reginald Willems | 573 | 7-5 6-2 |
| 2001-10-29 | Aachen CH | R16 | L | Alexander Popp | 269 | 6-7(1) 6-4 6-2 |
| 2001-10-29 | Aachen CH | R32 | W | Ota Fukarek | 108 | 7-6(5) 6-4 |
| 2001-10-22 | Stockholm | R32 | L | Sjeng Schalken | 40 | 6-1 6-3 |
| 2001-10-15 | Helsinki CH | R32 | L | Edwin Kempes | 145 | 7-6(6) 6-1 |
| 2001-10-01 | Bukhara CH | F | W | Oleg Ogorodov | 173 | 6-1 6-1 |
| 2001-10-01 | Bukhara CH | SF | W | Denis Golovanov | 214 | 6-3 6-3 |
| 2001-10-01 | Bukhara CH | QF | W | Victor Bruthans | 502 | 6-4 7-5 |
| 2001-10-01 | Bukhara CH | R16 | W | Dmitri Tomashevich | 315 | 7-6(4) 6-4 |
| 2001-10-01 | Bukhara CH | R32 | W | Malte Commandeur | 990 | 6-3 6-1 |
| 2001-09-17 | Istanbul CH | R32 | L | Nikolay Davydenko | 112 | 6-3 6-3 |
| 2001-08-27 | US Open | Q1 | W | Artem Derepasko | 251 | 7-6(3) 6-7(4) 6-2 |
| 2001-08-27 | US Open | Q2 | W | Paul Goldstein | 159 | 4-6 7-5 6-4 |
| 2001-08-27 | US Open | Q3 | W | Wayne Black | 129 | 7-5 6-7(5) 7-5 |
| 2001-08-27 | US Open | R128 | L | Tommy Haas | 15 | 6-2 6-2 7-6(5) |
| 2001-07-16 | Amsterdam | R32 | L | Magnus Gustafsson | 71 | 6-1 4-6 6-2 |
| 2001-07-09 | Scheveningen CH | R32 | L | Hugo Armando | 134 | 6-4 RET |
| 2001-06-18 | s Hertogenbosch | R16 | L | Roger Federer | 15 | 6-0 6-1 |
| 2001-06-18 | s Hertogenbosch | R32 | W | Martin Damm Sr | – | 7-5 7-6(4) |
| 2001-06-04 | Furth CH | R32 | L | Filippo Volandri | 163 | 7-6(3) 6-1 |
| 2001-05-28 | Roland Garros | Q1 | W | Julien Benneteau | 491 | 7-6(6) 1-6 6-4 |
| 2001-05-28 | Roland Garros | Q2 | W | Yong Il Yoon | 153 | 6-4 6-1 |
| 2001-05-28 | Roland Garros | Q3 | W | Flavio Saretta | 190 | 6-4 6-1 |
| 2001-05-28 | Roland Garros | R128 | L | Agustin Calleri | 74 | 6-3 6-0 6-4 |
| 2001-05-14 | Antwerp CH | R32 | L | Johan Settergren | 185 | 4-6 7-5 6-4 |
| 2001-03-19 | Hamilton CH | R16 | L | Vasilis Mazarakis | 192 | 4-6 6-3 6-2 |
| 2001-03-19 | Hamilton CH | R32 | W | Robin Vik | 238 | 4-6 6-3 6-0 |
| 2001-03-12 | Perth CH | R32 | L | Dejan Petrovic | 325 | 6-4 6-1 |
| 2001-03-05 | Kyoto CH | F | W | Michael Kohlmann | 196 | 6-7(3) 6-4 7-5 |
| 2001-03-05 | Kyoto CH | SF | W | Todd Woodbridge | 239 | 6-4 7-6(2) |
| 2001-03-05 | Kyoto CH | QF | W | Christian Vinck | 111 | 6-7(4) 6-2 6-3 |
| 2001-03-05 | Kyoto CH | R16 | W | Robin Vik | 247 | 7-5 6-0 |
| 2001-03-05 | Kyoto CH | R32 | W | Eric Taino | 184 | 7-6(6) 7-6(3) |
| 2001-02-26 | Singapore CH | QF | L | Ota Fukarek | 266 | 6-7(5) 6-1 6-0 |
| 2001-02-26 | Singapore CH | R16 | W | Michael Joyce | 246 | 7-5 6-2 |
| 2001-02-26 | Singapore CH | R32 | W | Ladislav Svarc | 255 | 6-4 1-6 6-4 |
| 2001-02-19 | Ho Chi Minh CH | SF | L | Petr Kralert | 181 | 1-6 6-4 6-1 |
| 2001-02-19 | Ho Chi Minh CH | QF | W | Robin Vik | 269 | 6-3 6-2 |
| 2001-02-19 | Ho Chi Minh CH | R16 | W | Federico Luzzi | 207 | 7-6(4) 7-5 |
| 2001-02-19 | Ho Chi Minh CH | R32 | W | Yong Il Yoon | 141 | 7-6(5) 6-0 |
| 2000-11-13 | Osaka CH | R32 | L | Frantisek Cermak | 231 | 6-3 RET |
| 2000-11-06 | Seoul CH | QF | L | Radek Stepanek | 262 | 3-6 6-2 6-4 |
| 2000-11-06 | Seoul CH | R16 | W | Eric Taino | 207 | 7-6(5) 6-7(4) 6-3 |
| 2000-11-06 | Seoul CH | R32 | W | Aisam Ul Haq Qureshi | 247 | 7-6(2) 6-3 |
| 2000-10-30 | Yokohama CH | QF | L | Eric Taino | 254 | 7-6(4) 7-5 |
| 2000-10-30 | Yokohama CH | R16 | W | Martin Verkerk | 248 | 6-2 6-3 |
| 2000-10-30 | Yokohama CH | R32 | W | Tim Crichton | 733 | 6-0 6-1 |
| 2000-10-09 | Bukhara CH | QF | L | Lior Dahan | 257 | 6-2 7-5 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0