105โ116WinโLoss
47.5%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 68 | 62 | 52.3% |
| Hard | 14 | 17 | 45.2% |
| Unknown | 15 | 12 | 55.6% |
| Grass | 6 | 15 | 28.6% |
| Carpet | 2 | 10 | 16.7% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1977 | 0 | 2 | 0 | 0.0% |
| 1976 | 4 | 9 | 0 | 30.8% |
| 1975 | 10 | 13 | 0 | 43.5% |
| 1974 | 9 | 11 | 0 | 45.0% |
| 1973 | 9 | 19 | 0 | 32.1% |
| 1972 | 10 | 7 | 0 | 58.8% |
| 1971 | 16 | 14 | 0 | 53.3% |
| 1970 | 9 | 10 | 0 | 47.4% |
| 1969 | 12 | 17 | 0 | 41.4% |
| 1968 | 26 | 14 | 0 | 65.0% |
Ranking history
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1972-03-24 | Davis Cup SAM QF: BRA vs VEN | RR | W | Jorge Andrew | โ | 6-2 4-0 RET |
| 1972-03-17 | Caracas | QF | L | Jaime Fillol | โ | 7-5 7-5 |
| 1972-03-17 | Caracas | R16 | W | Onny Parun | โ | 7-6 4-6 6-4 |
| 1971-10-18 | Barcelona WCT | R64 | L | Cliff Drysdale | โ | 6-3 6-3 |
| 1971-08-21 | Davis Cup EUR F: BRA vs ROU | RR | L | Ion Tiriac | โ | 6-0 6-2 6-4 |
| 1971-08-21 | Davis Cup EUR F: BRA vs ROU | RR | L | Ilie Nastase | โ | 6-4 6-1 6-1 |
| 1971-08-01 | Davis Cup EUR SF: BRA vs TCH | RR | W | Jan Kodes | โ | 8-6 6-4 4-6 6-4 |
| 1971-07-17 | Davis Cup AME F: MEX vs BRA | RR | W | Marcello Lara | โ | 6-4 6-3 9-7 |
| 1971-07-17 | Davis Cup AME F: MEX vs BRA | RR | L | Joaquin Loyo Mayo | โ | 6-4 3-6 4-6 7-5 6-1 |
| 1971-06-21 | Wimbledon | R64 | L | Jiri Hrebec | โ | 6-4 6-4 6-3 |
| 1971-06-21 | Wimbledon | R128 | W | Antonio Munoz | โ | 6-4 8-9 6-4 6-2 |
| 1971-06-14 | Eastbourne | R16 | L | Terry Ryan | โ | 6-3 6-2 |
| 1971-06-14 | Eastbourne | R32 | W | Roy Barth | โ | 7-5 6-2 |
| 1971-05-21 | Roland Garros | R128 | L | Ross Case | โ | 6-4 10-8 7-5 |
| 1971-05-03 | Madrid | QF | L | Ilie Nastase | โ | 6-1 6-0 |
| 1971-05-03 | Madrid | R16 | W | Frank Froehling | โ | 6-2 7-9 6-1 |
| 1971-05-03 | Madrid | R32 | W | Ignacio Garcia Atance | โ | 6-1 6-2 |
| 1971-04-22 | Davis Cup SAM F: CHI vs BRA | RR | L | Patricio Cornejo | โ | 4-6 1-6 6-0 6-3 6-4 |
| 1971-04-16 | Davis Cup SAM SF: BRA vs ECU | RR | L | Miguel Olvera | โ | 6-1 2-6 3-6 6-3 6-0 |
| 1971-04-16 | Davis Cup SAM SF: BRA vs ECU | RR | W | Pancho Guzman | โ | 6-4 4-6 6-3 6-2 |
| 1971-04-04 | Davis Cup SAM QF: BRA vs BOL | RR | W | Ramiro Benavides | โ | 6-0 6-2 6-3 |
| 1971-04-04 | Davis Cup SAM QF: BRA vs BOL | RR | W | Oscar Chiarella | โ | 6-1 6-3 6-2 |
| 1971-03-21 | Caracas | SF | L | Manuel Orantes | โ | 6-1 7-6 |
| 1971-03-21 | Caracas | QF | W | Tom Gorman | โ | 6-3 1-6 6-4 |
| 1971-03-21 | Caracas | R16 | W | Luis Ayala | โ | 6-1 7-6 |
| 1971-03-07 | Hampton | R16 | L | Jan Kodes | โ | 4-6 6-4 6-1 |
| 1971-03-07 | Hampton | R32 | W | Onny Parun | โ | 6-2 6-3 |
| 1971-03-01 | Macon | QF | L | Zeljko Franulovic | โ | 6-4 6-1 |
| 1971-03-01 | Macon | R16 | W | Jan Kukal | โ | 6-3 6-2 |
| 1971-03-01 | Macon | R32 | W | Patricio Cornejo | โ | 6-4 6-2 |
| 1971-03-01 | Macon | R64 | W | Dan Birchmore | โ | 7-6 6-2 |
| 1971-02-21 | Salisbury | R32 | L | Clark Graebner | โ | 6-2 6-2 |
| 1971-02-21 | Salisbury | R64 | W | Byron Bertram | โ | 6-1 6-4 |
| 1970-11-08 | Buenos Aires | R16 | L | Jan Kodes | โ | 6-1 6-2 6-1 |
| 1970-11-08 | Buenos Aires | R32 | W | Carlos Junquet | โ | 6-1 6-0 6-3 |
| 1970-08-02 | Davis Cup EUR SF: BRA vs ESP | RR | L | Manuel Orantes | โ | 3-6 6-1 6-3 6-3 |
| 1970-08-02 | Davis Cup EUR SF: BRA vs ESP | RR | L | Manuel Santana | โ | 3-6 6-3 2-6 6-0 6-4 |
| 1970-07-18 | Davis Cup AME F: BRA vs CAN | RR | W | John Sharpe | โ | 6-1 6-0 6-2 |
| 1970-07-18 | Davis Cup AME F: BRA vs CAN | RR | L | Mike Belkin | โ | 6-2 6-4 6-2 |
| 1970-06-22 | Wimbledon | R32 | L | Marty Riessen | โ | 4-6 7-5 7-5 6-1 |
| 1970-06-22 | Wimbledon | R64 | W | Alex Metreveli | โ | 5-7 6-4 6-4 6-4 |
| 1970-06-22 | Wimbledon | R128 | W | Frantisek Pala | โ | 6-4 6-4 6-2 |
| 1970-06-14 | Davis Cup SAM F: BRA vs COL | RR | W | Jairo Velasco | โ | 4-6 8-6 6-3 6-2 |
| 1970-06-14 | Davis Cup SAM F: BRA vs COL | RR | W | Ivan Molina | โ | 6-2 6-2 6-3 |
| 1970-05-12 | Brussels | R32 | L | Tom Okker | โ | 6-4 6-0 |
| 1970-05-01 | Roland Garros | R128 | L | Manuel Orantes | โ | 6-3 5-7 6-2 6-1 |
| 1970-04-05 | Davis Cup SAM SF: BRA vs CHI | RR | L | Patricio Cornejo | โ | 7-5 4-6 2-6 6-3 6-2 |
| 1970-03-23 | Curacao | QF | L | Gerald Battrick | โ | 8-6 0-6 6-1 |
| 1970-03-23 | Curacao | R16 | W | Jun Kuki | โ | 6-0 6-4 |
| 1970-03-23 | Curacao | R32 | W | William Alvarez | โ | 6-0 6-3 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0