🎾 Tenis.olahraga.org
EN

Ken Stuart

atp Profil / biografi β†’
🏳️ USATangan kanan
4–21Menang–Kalah
16.0%% Menang
0Gelar
LapanganWL%
Grass31023.1%
Hard1109.1%
Unknown010.0%
Musim per musim
TahunWLGelar%
197111050.0%
1970310023.1%
19690700.0%
19680300.0%

Pertandingan

Tanggal Turnamen Babak W/L Lawan Rank lawan Skor
1971-09-20 Sacramento R32 L Vladimir Zednik – 6-4 4-6 7-5
1971-09-20 Sacramento R64 W Tom Gorman – W/O
1970-10-18 Phoenix R32 L Jan Kodes – 6-0 6-3
1970-09-28 Berkeley R64 L Dennis Ralston – 6-1 6-2
1970-09-19 Los Angeles R64 L John Newcombe – 6-3 6-3
1970-09-02 US Open R128 L Vladimir Korotkov – 6-3 7-6 6-3
1970-08-17 Merion R64 L Allan Stone – 6-1 6-2
1970-06-08 Nottingham R32 L John Bartlett – 6-3 7-5
1970-06-08 Nottingham R64 W Ian Bidmeade – 6-3 2-6 6-3
1970-06-01 Manchester R32 L Robert Wilson – 6-4 6-2
1970-06-01 Manchester R64 W U Unknown – W/O
1970-05-07 Sacramento R16 L Clark Graebner – 6-3 7-5
1970-01-26 Auckland R32 L Phil Dent – 6-3 6-3 5-7 6-1
1970-01-19 Australian Open R32 L Tom Okker – 6-4 6-2 7-5
1970-01-19 Australian Open R64 W Allan McDonald – 7-5 6-4
1969-12-01 Brisbane R64 L Bob Giltinan – 6-2 9-7
1969-09-29 Berkeley R64 L Barry Mackay – 6-1 6-4
1969-09-20 Los Angeles R64 L Arthur Ashe – 6-3 6-3
1969-08-16 Boston R128 L Charlie Pasarell – 11-9 7-5
1969-08-11 Haverford R64 L Joaquin Loyo Mayo – 11-9 6-2
1969-08-04 Southampton R64 L Butch Seewagen – 6-3 6-3
1969-05-26 Sacramento R16 L Jim Mcmanus – 6-8 6-3 7-5
1968-10-02 La Jolla R32 L Bill Bond – 6-1 6-0
1968-09-14 Los Angeles R64 L Charlie Pasarell – 6-2 6-2
1968-05-06 Los Angeles SoCal Chps R32 L Gary Johnson – 6-3 6-3