116–100Menang–Kalah
53.7%% Menang
0Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Hard | 89 | 78 | 53.3% |
| Grass | 15 | 15 | 50.0% |
| Carpet | 12 | 7 | 63.2% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 2010 | 0 | 1 | 0 | 0.0% |
| 2004 | 0 | 1 | 0 | 0.0% |
| 2003 | 1 | 1 | 0 | 50.0% |
| 2001 | 2 | 2 | 0 | 50.0% |
| 2000 | 20 | 11 | 2 | 64.5% |
| 1999 | 8 | 5 | 0 | 61.5% |
| 1998 | 5 | 5 | 0 | 50.0% |
| 1997 | 17 | 17 | 0 | 50.0% |
| 1996 | 18 | 9 | 2 | 66.7% |
| 1995 | 5 | 4 | 0 | 55.6% |
| 1994 | 13 | 19 | 0 | 40.6% |
| 1993 | 20 | 15 | 1 | 57.1% |
| 1992 | 3 | 7 | 0 | 30.0% |
| 1991 | 3 | 2 | 0 | 60.0% |
| 1990 | 1 | 1 | 0 | 50.0% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1994-05-02 | Manila CH | R32 | L | Mark Kaplan | 161 | 7-6 7-5 |
| 1994-04-25 | Taipei CH | R16 | L | Mark Kaplan | 215 | 7-5 2-6 6-2 |
| 1994-04-25 | Taipei CH | R32 | W | Alexander Mronz | 125 | 2-6 6-2 6-4 |
| 1994-04-18 | Nagoya CH | QF | L | Gilad Bloom | 156 | 6-4 6-4 |
| 1994-04-18 | Nagoya CH | R16 | W | Ben Ellwood | 404 | 6-2 6-1 |
| 1994-04-18 | Nagoya CH | R32 | W | Alexander Reichel | 374 | 6-0 6-2 |
| 1994-03-28 | Sun City | R32 | L | Byron Black | 71 | 7-6(7) 6-4 |
| 1994-03-07 | Miami Masters | R128 | L | David Wheaton | 93 | 7-6(5) 4-6 6-2 |
| 1994-02-21 | Indian Wells CH | SF | L | Steve Bryan | 106 | 7-5 6-1 |
| 1994-02-21 | Indian Wells CH | QF | W | Jimmy Arias | 187 | 3-6 6-1 6-4 |
| 1994-02-21 | Indian Wells CH | R16 | W | Gary Muller | 667 | 7-5 6-4 |
| 1994-02-21 | Indian Wells CH | R32 | W | Tommy Ho | 160 | 6-2 5-7 6-3 |
| 1994-02-07 | Rennes CH | R32 | L | Jeremy Bates | 120 | 5-7 6-2 6-2 |
| 1994-01-03 | Oahu | R32 | L | Jim Grabb | 197 | 4-6 6-3 7-6(4) |
| 1993-12-06 | Hong Kong CH | R16 | L | Albert Chang | 235 | 1-6 6-2 6-4 |
| 1993-12-06 | Hong Kong CH | R32 | W | Jia Ping Xia | 335 | 6-3 6-2 |
| 1993-11-29 | Kuala Lumpur2 CH | R16 | L | Martin Blackman | 229 | 6-4 6-4 |
| 1993-11-29 | Kuala Lumpur2 CH | R32 | W | Afizal Abu Othman | – | 6-0 6-3 |
| 1993-11-22 | Jakarta CH | R32 | L | Mark Petchey | 163 | 6-3 6-3 |
| 1993-10-18 | Caracas3 CH | R32 | L | Jean Philippe Fleurian | 111 | 6-2 6-2 |
| 1993-10-11 | Ponte Vedra CH | SF | L | Jean Philippe Fleurian | 115 | 6-3 4-6 6-3 |
| 1993-10-11 | Ponte Vedra CH | QF | W | Johan Carlsson | 301 | 6-4 6-4 |
| 1993-10-11 | Ponte Vedra CH | R16 | W | Brian Dunn | 307 | 6-3 6-4 |
| 1993-10-11 | Ponte Vedra CH | R32 | W | Joost Winnink | 275 | 6-3 6-4 |
| 1993-10-04 | Monterrey CH | QF | L | Lars Jonsson | 174 | 6-4 6-7 6-4 |
| 1993-10-04 | Monterrey CH | R16 | W | Mark Knowles | 177 | 6-3 3-6 6-1 |
| 1993-10-04 | Monterrey CH | R32 | W | Kelly Jones | 167 | 6-2 7-6 |
| 1993-09-20 | Fairfield CH | QF | L | Marten Renstrom | 401 | 6-4 6-2 |
| 1993-09-20 | Fairfield CH | R16 | W | Vincent Spadea | 282 | 7-5 2-6 6-2 |
| 1993-09-20 | Fairfield CH | R32 | W | Todd Nelson | 259 | 6-7 6-2 6-1 |
| 1993-09-06 | Azores CH | R16 | L | Nuno Marques | 243 | 4-6 6-0 6-2 |
| 1993-09-06 | Azores CH | R32 | W | Chris Bailey | 186 | 6-1 6-4 |
| 1993-08-30 | US Open | R64 | L | Alexander Volkov | 15 | 6-7(3) 7-6(4) 6-1 6-3 |
| 1993-08-30 | US Open | R128 | W | Alex Obrien | 102 | 6-3 5-7 5-7 6-1 6-4 |
| 1993-08-16 | Bronx CH | R16 | L | Chris Wilkinson | 130 | 4-6 6-0 6-2 |
| 1993-08-16 | Bronx CH | R32 | W | Grant Doyle | 225 | 6-3 3-6 6-2 |
| 1993-08-02 | Cincinnati CH | R32 | L | Todd Witsken | 194 | 5-7 6-2 6-3 |
| 1993-07-26 | Winnetka CH | F | W | Maurice Ruah | 161 | 6-3 6-2 |
| 1993-07-26 | Winnetka CH | SF | W | David Witt | 152 | 6-4 6-0 |
| 1993-07-26 | Winnetka CH | QF | W | Martin Blackman | 290 | 6-2 7-5 |
| 1993-07-26 | Winnetka CH | R16 | W | Patrick Rafter | 129 | 6-3 7-6 |
| 1993-07-26 | Winnetka CH | R32 | W | Leander Paes | 216 | 3-6 7-5 7-6 |
| 1993-07-12 | Aptos CH | R32 | L | Steve Bryan | 190 | 6-1 6-4 |
| 1993-05-03 | Kuala Lumpur1 CH | R32 | L | Richard Matuszewski | 119 | 6-2 2-6 6-2 |
| 1993-04-19 | Nagoya CH | QF | L | Jonas Bjorkman | 184 | 6-2 7-5 |
| 1993-04-19 | Nagoya CH | R16 | W | Louis Gloria | 300 | 6-1 3-6 6-0 |
| 1993-04-19 | Nagoya CH | R32 | W | Takashi Murakami | 918 | 6-2 6-0 |
| 1993-03-29 | Durban | R16 | L | Aaron Krickstein | 44 | 6-1 6-0 |
| 1993-03-29 | Durban | R32 | W | Kevin Curren | 162 | 6-3 6-0 |
| 1992-08-10 | Cincinnati Masters | R64 | L | Derrick Rostagno | 30 | 3-6 6-1 7-6(5) |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0