🎾 Tenis.olahraga.org
ID

Klaus Eberhard

atp Profile / biography β†’
🏳️ GERRight-handed1957-09-15 (68 yrs)Career high: No. 81 (1981-05-18)
59–90Win–Loss
39.6%Win %
0Titles
SurfaceWL%
Clay486243.6%
Hard102231.3%
Carpet040.0%
Grass1233.3%
Season by season
YearWLTitles%
19860200.0%
198524033.3%
198434042.9%
198325028.6%
1982814036.4%
19811518045.5%
19801218040.0%
1979910047.4%
197867046.2%
197724033.3%
19760400.0%

Ranking history

19781980198219841986198815102050100200500No. 81

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1981-10-05 Tel Aviv R16 W Arthur Anastopoulo – 6-3 7-5
1981-10-05 Tel Aviv R32 W Amos Mansdorf – 6-1 4-6 6-2
1981-07-27 Zell Am See CH R32 L Lloyd Bourne 292 6-4 6-2
1981-07-20 Hilversum R32 L Roland Stadler 184 6-3 2-6 6-2
1981-07-13 Kitzbuhel SF L John Fitzgerald 69 4-6 6-3 6-4
1981-07-13 Kitzbuhel QF W Victor Pecci 13 7-6 2-6 6-2
1981-07-13 Kitzbuhel R16 W Jaroslav Navratil 302 1-6 6-4 7-5
1981-07-13 Kitzbuhel R32 W Helmar Stiegler 224 6-3 6-4
1981-07-13 Kitzbuhel R64 W Chris Johnstone 137 6-0 6-4
1981-07-06 Gstaad R16 L Heinz Gunthardt 48 6-0 6-4
1981-07-06 Gstaad R32 W Diego Perez 82 4-6 6-4 6-0
1981-06-22 Wimbledon R128 L Robert Vant Hof 79 6-4 6-4 6-4
1981-06-08 Brussels R32 L Andres Gomez 71 6-1 6-3
1981-05-25 Roland Garros R128 L Jan Norback 97 6-1 6-4 5-7 6-3
1981-05-18 Munich R16 L Chris Lewis 70 6-4 7-6
1981-05-18 Munich R32 W Anders Jarryd 182 6-4 5-7 6-1
1981-05-11 Hamburg R16 L Jimmy Connors 3 6-3 6-0
1981-05-11 Hamburg R32 W Sammy Giammalva Jr 30 6-2 6-4
1981-05-11 Hamburg R64 W Bruce Manson 69 7-6 7-6
1981-03-30 Linz R16 L Russell Simpson 100 6-3 6-7 6-4
1981-03-30 Linz R32 W Marcos Hocevar 64 6-2 6-4
1981-03-23 Stuttgart Indoor R16 L Pat Dupre 55 6-2 6-4
1981-03-23 Stuttgart Indoor R32 W Louk Sanders 94 7-5 6-4
1981-03-16 Nancy R32 L Patrice Dominguez 146 6-3 7-6
1981-02-23 Mexico City QF L Adolfo Gonzalez 255 5-7 6-4 6-4
1981-02-23 Mexico City R16 W Guillermo Aubone 133 6-3 7-6
1981-02-23 Mexico City R32 W Bruce Foxworth 249 6-2 6-0
1980-11-17 Buenos Aires R16 L Peter Elter 75 6-4 6-3
1980-11-17 Buenos Aires R32 W Gustavo Guerrero 79 6-7 6-4 6-0
1980-11-10 Bogota R32 L Pablo Arraya – 7-5 6-4
1980-10-27 Cologne R32 L Billy Martin 97 6-0 6-3
1980-10-20 Vienna R64 L Bernard Mitton 50 4-6 6-1 6-4
1980-10-06 Tel Aviv R32 L David Carter 92 7-5 4-6 7-6
1980-07-27 North Conway R16 L Eddie Dibbs 9 6-3 6-2
1980-07-27 North Conway R32 W Rick Fagel 113 7-5 7-6
1980-07-27 North Conway R64 W Johan Kriek 33 7-5 7-6
1980-07-21 Kitzbuhel R16 L Pavel Slozil 57 6-2 6-3
1980-07-21 Kitzbuhel R32 W Colin Dowdeswell 104 7-6 6-2
1980-07-14 Stuttgart Outdoor R16 L Chris Lewis 55 7-5 6-4
1980-07-14 Stuttgart Outdoor R32 W Dale Collings 101 7-5 6-4
1980-07-07 Gstaad R32 L Mark Edmondson 71 6-3 6-2
1980-06-10 Davis Cup EUR SF: SWE vs FRG RR L Bjorn Borg 1 6-2 5-7 6-0 6-0
1980-06-10 Davis Cup EUR SF: SWE vs FRG RR L Kjell Johansson 107 6-4 0-6 6-2 6-3
1980-05-26 Roland Garros R64 L Ivan Lendl 12 6-4 3-6 6-4 7-6
1980-05-26 Roland Garros R128 W Jose Lopez Maeso 194 6-4 7-6 6-2
1980-05-20 Munich SF L Christophe Freyss 150 6-4 6-2
1980-05-20 Munich QF W Terry Moor 41 6-3 6-4
1980-05-20 Munich R16 W Chris Lewis 64 6-4 6-1
1980-05-20 Munich R32 W Byron Bertram 82 6-2 6-3
1980-05-12 Hamburg R32 L Marcos Hocevar 256 6-4 7-6