🎾 Tenis.olahraga.org
ID

Kristian Capalik

atp Profile / biography →
🏳️ USARight-handed188 cm1978-10-03 (47 yrs)Career high: No. 272 (2002-05-13)
18–33Win–Loss
35.3%Win %
0Titles
SurfaceWL%
Hard82325.8%
Grass6460.0%
Clay4544.4%
Carpet010.0%
Season by season
YearWLTitles%
200276053.8%
2001715031.8%
200026025.0%
199824033.3%
19970200.0%

Ranking history

199819992000200120022003151020501002005001000No. 280

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2002-07-15 Manchester CH QF L Vladimir Voltchkov 188 3-6 7-6(1) 6-4
2002-07-15 Manchester CH R16 W Peter Clarke 268 6-3 1-6 7-5
2002-07-15 Manchester CH R32 W Tuomas Ketola 231 2-6 7-5 6-3
2002-06-24 Wimbledon Q1 W Thomas Dupre 246 6-3 3-6 6-1
2002-06-24 Wimbledon Q2 W Federico Luzzi 170 7-6(3) 6-2
2002-06-24 Wimbledon Q3 L Radek Stepanek 147 6-3 6-4 6-3
2002-05-06 Birmingham CH R16 L Jeff Morrison 132 6-3 6-1
2002-05-06 Birmingham CH R32 W Juan Pablo Guzman 285 4-6 6-2 6-3
2002-04-22 Houston R32 L Alex Calatrava 112 6-2 3-6 6-3
2002-03-11 North Miami Beach CH R16 L Andre Sa 81 7-6(4) 7-5
2002-03-11 North Miami Beach CH R32 W Eric Nunez 500 6-3 6-4
2002-02-04 Joplin CH R16 L Jack Brasington 176 6-4 6-7(5) 6-1
2002-02-04 Joplin CH R32 W Doug Bohaboy 342 6-1 6-0
2001-11-26 Urbana CH QF L Robby Ginepri 207 6-2 7-6(5)
2001-11-26 Urbana CH R16 W Jeff Morrison 178 4-6 6-4 6-3
2001-11-26 Urbana CH R32 W Robert Kendrick 216 5-2 RET
2001-11-19 Puebla CH R32 L Andy Ram 218 7-6(4) 6-4
2001-11-12 Knoxville CH R32 L Mardy Fish 144 6-3 6-2
2001-11-05 Tyler CH R32 L Dmitry Tursunov 156 6-4 6-4
2001-10-15 Helsinki CH R32 L Yuri Schukin 169 6-4 7-6(7)
2001-09-10 Tarzana CH R32 L Justin Gimelstob 164 6-4 7-5
2001-08-27 US Open Q1 L Wayne Black 129 6-1 6-3
2001-08-13 Washington R64 L Paradorn Srichaphan 122 7-6(1) 6-4
2001-08-06 Binghamton CH R32 L Jaymon Crabb 294 6-4 6-4
2001-07-09 Newport QF L James Blake 149 6-2 3-6 6-3
2001-07-09 Newport R16 W Jeff Salzenstein 222 6-2 6-3
2001-07-09 Newport R32 W Justin Gimelstob 128 6-2 7-5
2001-06-18 s Hertogenbosch R32 L Guillermo Canas 61 6-3 6-3
2001-05-14 Rocky Mount CH R16 L Petr Kralert 158 6-3 6-3
2001-05-14 Rocky Mount CH R32 W Albert Brice 6-0 6-0
2001-02-19 Ho Chi Minh CH R32 L Vincenzo Santopadre 161 5-7 6-4 6-0
2001-02-05 Dallas CH R32 L Andre Sa 104 6-3 6-3
2001-01-01 Sao Paulo1 CH QF L Andre Sa 106 7-6(4) 6-3
2001-01-01 Sao Paulo1 CH R16 W Noam Okun 532 6-4 6-4
2001-01-01 Sao Paulo1 CH R32 W Marcos Daniel 526 5-7 6-3 7-6(4)
2000-11-27 Urbana CH R32 L Cristiano Caratti 144 7-6 6-4
2000-11-20 Knoxville CH R32 L Cristiano Caratti 173 6-0 6-4
2000-08-14 Washington R32 L Karol Kucera 47 3-6 7-5 6-3
2000-08-14 Washington R64 W Michael Russell 184 1-6 6-3 6-2
2000-08-07 Binghamton CH R32 L Olivier Patience 264 6-4 7-6(5)
2000-07-31 Lexington CH R32 L Alejandro Hernandez 178 1-6 6-3 7-5
2000-07-24 Winnetka CH R16 L Phillip King 364 6-3 3-6 6-4
2000-07-24 Winnetka CH R32 W Ryan Wolters 588 6-1 7-5
1998-08-03 Tijuana CH R32 L Scott Humphries 442 6-0 6-2
1998-05-25 Medellin CH R32 L Adriano Ferreira 309 6-1 6-3
1998-04-06 San Luis Potosi CH QF L Tomas Zib 275 6-2 6-3
1998-04-06 San Luis Potosi CH R16 W Wade Mcguire 215 6-4 7-5
1998-04-06 San Luis Potosi CH R32 W Igor Saric 396 2-6 6-3 7-5
1998-03-09 Salinas CH R32 L Ramon Delgado 108 6-1 6-2
1997-11-24 Burbank CH R32 L Alistair Hunt 231 6-3 5-7 7-6