9–33Win–Loss
21.4%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 5 | 21 | 19.2% |
| Clay | 3 | 6 | 33.3% |
| Grass | 1 | 4 | 20.0% |
| Carpet | 0 | 2 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1991 | 0 | 1 | 0 | 0.0% |
| 1989 | 0 | 2 | 0 | 0.0% |
| 1988 | 2 | 15 | 0 | 11.8% |
| 1987 | 5 | 10 | 0 | 33.3% |
| 1986 | 0 | 4 | 0 | 0.0% |
| 1985 | 2 | 1 | 0 | 66.7% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1991-07-08 | New Haven CH | R32 | L | John Stimpson | 188 | 6-2 6-2 |
| 1989-04-24 | Singapore | R32 | L | Christian Saceanu | 106 | 6-2 6-4 |
| 1989-04-10 | Seoul | R32 | L | Brad Drewett | 103 | 7-5 6-4 |
| 1988-10-31 | Bossonnens CH | R32 | L | Andrew Castle | 159 | 6-1 6-4 |
| 1988-10-17 | Cherbourg CH | R16 | L | Olli Rahnasto | 251 | 7-5 3-6 6-0 |
| 1988-10-17 | Cherbourg CH | R32 | W | Morten Christensen | 316 | 7-5 2-6 6-4 |
| 1988-10-10 | Las Vegas CH | R32 | L | Chuck Adams | 361 | 6-2 3-6 6-3 |
| 1988-08-15 | New Haven CH | R32 | L | Doug Burke | 233 | 6-1 3-3 6-3 |
| 1988-08-01 | Seattle CH | R16 | L | Johan Carlsson | 209 | 7-5 6-3 |
| 1988-08-01 | Seattle CH | R32 | W | David Felgate | 316 | 7-6 7-6 |
| 1988-07-25 | Stratton Mountain | R64 | L | Andrew Castle | 97 | 7-6 6-1 |
| 1988-07-18 | Schenectady | R32 | L | Paul Annacone | 48 | 6-1 6-2 |
| 1988-07-04 | Newport | R32 | L | Derrick Rostagno | 79 | 6-3 6-2 |
| 1988-05-02 | Forest Hills | R64 | L | Eliot Teltscher | 32 | 7-6 6-0 |
| 1988-04-18 | Seoul | R32 | L | Glenn Layendecker | 318 | 6-3 7-6 |
| 1988-04-11 | Tokyo Outdoor | R64 | L | John Letts | 478 | 7-6 6-0 |
| 1988-02-22 | Philadelphia | R64 | L | Chris Pridham | 82 | 7-5 6-3 |
| 1988-02-15 | Liege CH | R32 | L | Eric Winogradsky | 132 | 7-5 7-6 |
| 1988-01-11 | Australian Open | R128 | L | Roberto Saad | 203 | 5-7 7-6 6-4 6-3 |
| 1987-12-28 | Adelaide | R32 | L | Simon Youl | 121 | 6-7 6-4 7-5 |
| 1987-08-10 | Montreal / Toronto | R64 | L | Derrick Rostagno | 55 | 6-3 7-6 |
| 1987-08-03 | Stratton Mountain | R64 | L | Brad Gilbert | 16 | 6-4 6-0 |
| 1987-07-06 | Newport | R32 | L | Dan Goldie | 113 | 7-6 7-6 |
| 1987-06-22 | Wimbledon | R64 | L | Michiel Schapers | 64 | 7-6 6-3 6-2 |
| 1987-06-22 | Wimbledon | R128 | W | Greg Holmes | 109 | 6-4 6-2 7-6 |
| 1987-06-08 | Queen's Club | R64 | L | Bill Scanlon | 61 | 7-6 7-6 |
| 1987-05-11 | Raleigh CH | R32 | L | Brian Levine | 250 | 7-5 6-4 |
| 1987-05-04 | Forest Hills | R64 | L | Damir Keretic | 74 | 3-6 6-3 7-6 |
| 1987-04-20 | Jerusalem CH | QF | L | Christian Saceanu | 190 | 6-2 6-1 |
| 1987-04-20 | Jerusalem CH | R16 | W | Stefano Mezzadri | 337 | 6-1 6-4 |
| 1987-04-20 | Jerusalem CH | R32 | W | Brian Levine | 243 | 7-6 7-5 |
| 1987-04-13 | San Luis Potosi CH | R16 | L | Hatem Mcdadi | 317 | 6-1 6-1 |
| 1987-04-13 | San Luis Potosi CH | R32 | W | Agustin Moreno | 241 | 7-6 6-7 6-4 |
| 1987-03-09 | Cherbourg CH | R16 | L | Jonathan Canter | 52 | 6-4 4-6 6-3 |
| 1987-03-09 | Cherbourg CH | R32 | W | Loic Courteau | 228 | 3-6 6-3 6-2 |
| 1986-12-01 | Ikeja-Lagos CH | R32 | L | Nick Fulwood | 259 | 2-6 6-4 6-0 |
| 1986-11-24 | Lagos CH | R32 | L | Alvaro Jordan | 327 | 6-2 7-6 |
| 1986-11-17 | Benin City CH | R32 | L | Nick Fulwood | 272 | 7-6 6-4 |
| 1986-10-06 | Tel Aviv | R32 | L | Amos Mansdorf | 77 | 6-3 4-6 6-4 |
| 1985-08-12 | Ostend CH | QF | L | Simon Youl | 141 | 3-6 6-3 6-3 |
| 1985-08-12 | Ostend CH | R16 | W | Ricardo Acioly | 786 | 6-4 6-3 |
| 1985-08-12 | Ostend CH | R32 | W | Simone Colombo | 224 | 6-2 5-7 6-4 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0