304–225Win–Loss
57.5%Win %
7Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 153 | 92 | 62.4% |
| Clay | 127 | 107 | 54.3% |
| Carpet | 23 | 20 | 53.5% |
| Grass | 1 | 6 | 14.3% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1995 | 6 | 11 | 0 | 35.3% |
| 1994 | 29 | 24 | 1 | 54.7% |
| 1993 | 26 | 27 | 0 | 49.1% |
| 1992 | 41 | 26 | 4 | 61.2% |
| 1991 | 27 | 29 | 0 | 48.2% |
| 1990 | 35 | 22 | 2 | 61.4% |
| 1989 | 42 | 21 | 3 | 66.7% |
| 1988 | 29 | 20 | 3 | 59.2% |
| 1987 | 34 | 18 | 2 | 65.4% |
| 1986 | 30 | 21 | 1 | 58.8% |
| 1985 | 5 | 6 | 0 | 45.5% |
Ranking history
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1991-09-02 | Venice CH | R32 | L | Johan Anderson | 136 | 6-0 6-4 |
| 1991-08-26 | US Open | R32 | L | Goran Ivanisevic | 16 | 6-3 6-2 6-2 |
| 1991-08-26 | US Open | R64 | W | Cristiano Caratti | 34 | 3-6 6-3 6-0 7-6(3) |
| 1991-08-26 | US Open | R128 | W | Rick Leach | 298 | 6-3 3-6 7-6(10) 6-2 |
| 1991-08-19 | Long Island | QF | L | John McEnroe | 17 | 6-3 6-1 |
| 1991-08-19 | Long Island | R16 | W | Fabrice Santoro | 36 | 6-0 6-4 |
| 1991-08-19 | Long Island | R32 | W | Marian Vajda | 61 | 7-5 6-2 |
| 1991-08-12 | New Haven | R32 | L | John McEnroe | 15 | 4-6 6-3 6-4 |
| 1991-08-12 | New Haven | R64 | W | Andres Gomez | 132 | 6-2 6-3 |
| 1991-07-08 | Gramado CH | QF | L | Bernd Karbacher | 323 | 6-4 6-4 |
| 1991-07-08 | Gramado CH | R16 | W | Raul Antonio Viver | 387 | 6-2 4-6 6-4 |
| 1991-07-08 | Gramado CH | R32 | W | Luis Ruette | 727 | 6-2 6-4 |
| 1991-06-24 | Wimbledon | R64 | L | Andrei Olhovskiy | 103 | 2-6 7-6(3) 6-4 4-6 6-3 |
| 1991-06-24 | Wimbledon | R128 | W | Shuzo Matsuoka | 89 | 6-4 4-6 6-7(8) 7-5 7-5 |
| 1991-06-17 | Manchester | R32 | L | Alexander Volkov | 25 | 6-2 7-6(1) |
| 1991-06-10 | Queen's Club | R64 | L | Ramesh Krishnan | 91 | 6-1 6-7(1) 6-3 |
| 1991-06-03 | Turin CH | R16 | L | Francesco Cancellotti | 246 | 6-2 6-1 |
| 1991-06-03 | Turin CH | R32 | W | Danilo Marcelino | 136 | 7-6 6-1 |
| 1991-05-27 | Roland Garros | R128 | L | Arnaud Boetsch | 140 | 6-4 6-3 6-1 |
| 1991-05-20 | Bologna | QF | L | Omar Camporese | 31 | 6-2 6-1 |
| 1991-05-20 | Bologna | R16 | W | Pedro Rebolledo | 114 | 7-5 6-3 |
| 1991-05-20 | Bologna | R32 | W | Alexander Mronz | 86 | 3-6 6-2 6-1 |
| 1991-05-13 | Rome Masters | R64 | L | Horst Skoff | 27 | 6-1 6-1 |
| 1991-05-06 | Hamburg Masters | R32 | L | Goran Ivanisevic | 7 | 6-1 6-1 |
| 1991-05-06 | Hamburg Masters | R64 | W | Udo Riglewski | 97 | 6-1 6-4 |
| 1991-04-29 | Madrid | R32 | L | Martin Sinner | 137 | 6-4 6-4 |
| 1991-04-22 | Monte Carlo Masters | R64 | L | Mark Koevermans | 47 | 6-3 6-2 |
| 1991-03-29 | Davis Cup G1 SF: BRA vs URU | RR | W | Marcelo Filippini | 57 | 7-6(2) 6-4 6-3 |
| 1991-03-29 | Davis Cup G1 SF: BRA vs URU | RR | L | Diego Perez | 124 | 2-6 7-5 6-4 6-4 |
| 1991-03-15 | Miami Masters | R128 | L | Patrick Baur | 93 | 7-6(1) 6-3 |
| 1991-03-04 | Indian Wells Masters | R32 | L | Andrei Cherkasov | 15 | 7-5 6-7(5) 6-4 |
| 1991-03-04 | Indian Wells Masters | R64 | W | Brad Pearce | 79 | 6-4 6-2 |
| 1991-02-25 | Chicago | R16 | L | Grant Connell | 93 | 6-1 6-7(3) 6-3 |
| 1991-02-25 | Chicago | R32 | W | Grant Stafford | 245 | 6-3 6-3 |
| 1991-02-18 | Memphis | R32 | L | Grant Connell | 101 | 6-3 6-0 |
| 1991-02-04 | Guaruja | R32 | L | Rodolphe Gilbert | 159 | 6-3 6-2 |
| 1991-02-01 | Davis Cup G1 QF: BRA vs PER | RR | W | Jose Luis Noriega | – | 6-2 6-1 7-5 |
| 1991-02-01 | Davis Cup G1 QF: BRA vs PER | RR | W | Carlos Di Laura | 1015 | 6-7(3) 6-3 6-2 6-1 |
| 1991-01-14 | Australian Open | R64 | L | Goran Prpic | 56 | 6-3 6-1 6-1 |
| 1991-01-14 | Australian Open | R128 | W | Nicklas Kulti | 40 | 6-4 7-5 6-7(3) 6-3 |
| 1991-01-07 | Auckland | SF | L | Jean Philippe Fleurian | 77 | 3-6 6-4 6-3 |
| 1991-01-07 | Auckland | QF | W | Christian Bergstrom | 69 | W/O |
| 1991-01-07 | Auckland | R16 | W | Jaime Yzaga | 89 | 6-2 6-2 |
| 1991-01-07 | Auckland | R32 | W | David Engel | 117 | 0-6 7-6(5) 6-4 |
| 1990-12-31 | Wellington | R16 | L | Ramesh Krishnan | 79 | 6-1 7-5 |
| 1990-12-31 | Wellington | R32 | W | Kelly Evernden | 97 | 6-4 6-4 |
| 1990-11-05 | Itaparica | R16 | L | Cassio Motta | 104 | 6-1 2-6 7-5 |
| 1990-11-05 | Itaparica | R32 | W | Roberto Azar | 108 | 6-3 4-6 7-5 |
| 1990-10-29 | Rio De Janeiro CH | F | W | Luis Herrera | 127 | 6-3 3-6 6-3 |
| 1990-10-29 | Rio De Janeiro CH | SF | W | Nuno Marques | 126 | 6-3 2-6 6-2 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0