Hamburg 1980 ATP
Final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Harold Solomon | m. | Guillermo Vilas | 6-7 6-2 6-4 2-6 6-3 |
Semifinal
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Guillermo Vilas | m. | Ivan Lendl | 6-4 6-3 6-1 |
| Harold Solomon | m. | Eliot Teltscher | 3-6 6-3 4-6 7-6 6-2 |
Perempat final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Guillermo Vilas | m. | Andres Gomez | 6-0 6-3 |
| Ivan Lendl | m. | Balazs Taroczy | 3-6 6-4 6-3 |
| Eliot Teltscher | m. | John Yuill | 6-3 6-4 |
| Harold Solomon | m. | Manuel Orantes | 6-1 3-6 7-5 |
Babak 16 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Guillermo Vilas | m. | Dominique Bedel | 6-1 6-3 |
| Andres Gomez | m. | Marcos Hocevar | 6-2 7-6 |
| Ivan Lendl | m. | Bernard Mitton | 6-2 6-3 |
| Balazs Taroczy | m. | Bruce Manson | 6-4 6-1 |
| Eliot Teltscher | m. | Tomas Smid | 6-3 5-7 6-3 |
| John Yuill | m. | Chris Lewis | 6-2 7-6 |
| Manuel Orantes | m. | Pavel Slozil | 6-4 7-5 |
| Harold Solomon | m. | Rolf Gehring | 6-1 3-6 6-3 |
Babak 32 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Guillermo Vilas | m. | Shlomo Glickstein | 6-1 6-2 |
| Dominique Bedel | m. | Chris Mayotte | 6-3 6-3 |
| Andres Gomez | m. | Onny Parun | 4-6 6-3 6-4 |
| Marcos Hocevar | m. | Klaus Eberhard | 6-4 7-6 |
| Ivan Lendl | m. | Christophe Roger Vasselin | 6-3 7-5 |
| Bernard Mitton | m. | Fernando Luna | 6-1 6-2 |
| Balazs Taroczy | m. | Thomaz Koch | 6-4 6-3 |
| Bruce Manson | m. | Hans Gildemeister | 7-6 5-7 6-2 |
| Eliot Teltscher | m. | Mark Edmondson | 6-1 6-2 |
| Tomas Smid | m. | Pavel Hutka | 6-0 6-3 |
| Chris Lewis | m. | Zeljko Franulovic | 7-5 6-0 |
| John Yuill | m. | Heinz Gildemeister | 6-3 6-2 |
| Manuel Orantes | m. | Kjell Johansson | 3-6 7-5 6-2 |
| Pavel Slozil | m. | Terry Moor | 6-4 6-4 |
| Rolf Gehring | m. | Rod Frawley | 6-1 2-6 6-1 |
| Harold Solomon | m. | Per Hjertquist | 6-3 6-3 |
Babak 64 besar
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0