🎾 Tenis.olahraga.org
ID

Nicola Bruno

atp Profile / biography →
🏳️ ITARight-handed178 cm1971-01-26 (55 yrs)Career high: No. 169 (1992-05-11)
69–87Win–Loss
44.2%Win %
0Titles
SurfaceWL%
Hard484750.5%
Clay163034.8%
Carpet2820.0%
Grass3260.0%
Season by season
YearWLTitles%
20020100.0%
200122050.0%
19980100.0%
1997710041.2%
19962117055.3%
199579043.8%
199329018.2%
19921616150.0%
19911415048.3%
19900400.0%
19890300.0%

Ranking history

1991199319951997199920012003151020501002005001000No. 172

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2002-04-01 Leon CH R32 L Bruno Echagaray 567 6-3 6-2
2001-08-06 Binghamton CH QF L Cedric Kauffmann 243 6-1 7-5
2001-08-06 Binghamton CH R16 W Tomas Cakl 263 7-5 7-5
2001-08-06 Binghamton CH R32 W Helge Koll 428 6-4 7-6(7)
2001-07-30 Lexington CH R32 L Robert Kendrick 231 7-6(5) 2-6 6-3
1998-09-28 Olbia CH R32 L Lars Jonsson 310 6-2 6-3
1997-08-04 Segovia CH R32 L Jordi Burillo 139 3-0 RET
1997-07-28 Istanbul CH SF L Mark Petchey 171 6-4 6-2
1997-07-28 Istanbul CH QF W Razvan Iliescu 947 6-2 6-4
1997-07-28 Istanbul CH R16 W Efe Ustundag 851 6-3 6-2
1997-07-28 Istanbul CH R32 W Lior Mor 351 6-7 6-4 6-3
1997-07-21 Newcastle CH R32 L Giorgio Galimberti 250 7-6 2-1 RET
1997-07-14 Scheveningen CH R16 L Ivo Heuberger 185 6-3 6-1
1997-07-14 Scheveningen CH R32 W Tomas Behrend 481 5-7 7-5 6-0
1997-07-07 Brasov CH R16 L Martijn Belgraver 242 6-3 6-2
1997-07-07 Brasov CH R32 W Carlos Gomez Diaz 226 6-4 7-6
1997-06-30 Venice CH R16 L Marcello Craca 134 7-6 6-3
1997-06-30 Venice CH R32 W Davide Sanguinetti 114 4-6 6-4 6-3
1997-05-05 Jerusalem CH R16 L Gabriel Trifu 309 6-1 6-4
1997-05-05 Jerusalem CH R32 W Chris Wilkinson 205 6-3 6-3
1997-03-31 Puerto Vallarta CH R32 L Gouichi Motomura 172 6-3 1-6 6-3
1997-02-03 Wolfsburg CH R32 L Jerome Hanquez 260 6-2 7-5
1997-01-27 Lippstadt CH R32 L Henrik Holm 296 7-6 6-2
1996-11-18 Mauritius Island CH QF L Fabrice Santoro 126 6-4 6-4
1996-11-18 Mauritius Island CH R16 W Johan Van Herck 90 4-6 7-5 6-3
1996-11-18 Mauritius Island CH R32 W Dick Norman 206 7-6 6-0
1996-11-11 Reunion Island CH R16 L Fabrice Santoro 131 6-3 6-1
1996-11-11 Reunion Island CH R32 W Filippo Messori 156 6-0 6-4
1996-10-14 Tanagura CH R16 L Patrik Fredriksson 129 6-1 6-2
1996-10-14 Tanagura CH R32 W Colin Beecher 346 7-5 7-5
1996-09-30 Singapore R32 L Richard Krajicek 8 7-6(3) 6-3
1996-09-09 Olbia CH QF L Dennis Van Scheppingen 111 6-2 4-6 6-1
1996-09-09 Olbia CH R16 W Daniele Bracciali 1298 6-4 3-6 7-5
1996-09-09 Olbia CH R32 W Vincenzo Santopadre 173 4-6 7-5 6-2
1996-09-02 Azores CH R16 L Nuno Marques 121 6-3 2-6 6-3
1996-09-02 Azores CH R32 W Colin Beecher 273 7-5 4-6 6-2
1996-08-05 Binghamton CH R16 L Steve Bryan 151 6-2 6-4
1996-08-05 Binghamton CH R32 W Lorenzo Manta 331 6-1 6-4
1996-07-29 Lexington CH F L Steve Bryan 188 6-2 6-4
1996-07-29 Lexington CH SF W Tamer El Sawy 181 6-2 6-4
1996-07-29 Lexington CH QF W Steve Campbell 204 6-2 6-3
1996-07-29 Lexington CH R16 W Colin Beecher 288 7-5 6-4
1996-07-29 Lexington CH R32 W Miguel Tobon 223 6-3 7-6
1996-07-22 Aptos CH R32 L Cecil Mamiit 367 3-6 6-4 6-2
1996-07-15 Quito CH R32 L Pablo Campana 257 7-6 4-6 7-6
1996-07-01 Venice CH R32 L Thomas Schiessling 312 2-6 6-3 6-4
1996-06-10 Weiden CH R16 L Emilio Benfele Alvarez 162 6-3 6-2
1996-06-10 Weiden CH R32 W Francisco Montana 236 6-3 2-6 6-2
1996-05-06 Jerusalem CH SF L Chris Haggard 307 6-3 6-4
1996-05-06 Jerusalem CH QF W Scott Humphries 348 6-3 6-3