311โ254MenangโKalah
55.0%% Menang
6Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Clay | 106 | 89 | 54.4% |
| Carpet | 77 | 74 | 51.0% |
| Grass | 64 | 37 | 63.4% |
| Hard | 48 | 46 | 51.1% |
| Unknown | 16 | 8 | 66.7% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1978 | 2 | 7 | 0 | 22.2% |
| 1977 | 13 | 15 | 0 | 46.4% |
| 1976 | 15 | 16 | 0 | 48.4% |
| 1975 | 22 | 16 | 1 | 57.9% |
| 1974 | 26 | 13 | 0 | 66.7% |
| 1973 | 44 | 27 | 0 | 62.0% |
| 1972 | 34 | 28 | 1 | 54.8% |
| 1971 | 39 | 31 | 1 | 55.7% |
| 1970 | 47 | 31 | 1 | 60.3% |
| 1969 | 27 | 24 | 1 | 52.9% |
| 1968 | 42 | 46 | 1 | 47.7% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1973-03-26 | St. Louis WCT | QF | W | Cliff Richey | โ | 4-6 7-6(5) 7-6(4) |
| 1973-03-26 | St. Louis WCT | R16 | W | Brian Gottfried | โ | 6-2 6-3 |
| 1973-03-26 | St. Louis WCT | R32 | W | Jose Edison Mandarino | โ | 6-0 6-1 |
| 1973-03-19 | Atlanta WCT | R16 | L | Stan Smith | โ | 6-4 6-2 |
| 1973-03-19 | Atlanta WCT | R32 | W | Andrew Pattison | โ | 6-2 6-3 |
| 1973-02-11 | Toronto WCT | R16 | L | Cliff Richey | โ | 6-4 7-6(3) |
| 1973-02-11 | Toronto WCT | R32 | W | Barry Phillips Moore | โ | 6-4 6-2 |
| 1973-02-06 | Philadelphia WCT | SF | L | Bob Lutz | โ | 6-4 6-4 5-7 6-3 |
| 1973-02-06 | Philadelphia WCT | QF | W | Colin Dibley | โ | 6-7(2) 6-2 7-6(1) |
| 1973-02-06 | Philadelphia WCT | R16 | W | Roy Emerson | โ | 7-6(3) 7-6(6) |
| 1973-02-06 | Philadelphia WCT | R32 | W | Barry Phillips Moore | โ | 6-1 6-3 |
| 1973-01-29 | Richmond WCT | R16 | L | John Alexander | โ | 7-6(4) 7-6(7) |
| 1973-01-29 | Richmond WCT | R32 | W | Harold Solomon | โ | 7-6(3) 6-3 |
| 1973-01-22 | Lacosta WCT | R32 | L | Barry Phillips Moore | โ | 6-4 3-6 6-3 |
| 1973-01-15 | Miami WCT | R16 | L | Rod Laver | โ | 7-6(4) 6-3 |
| 1973-01-15 | Miami WCT | R32 | W | Brian Gottfried | โ | 6-3 6-4 |
| 1972-11-26 | Rome WCT | QF | L | Arthur Ashe | โ | 7-6 6-1 |
| 1972-11-13 | Rotterdam WCT | R32 | L | Dick Stockton | โ | 6-4 7-6 |
| 1972-11-05 | Gothenberg WCT | R16 | L | Roger Taylor | โ | 6-4 6-3 |
| 1972-11-05 | Gothenberg WCT | R32 | W | Fred Stolle | โ | 6-3 6-2 |
| 1972-11-04 | Stockholm | QF | L | Stan Smith | โ | 6-3 7-6 |
| 1972-11-04 | Stockholm | R16 | W | Jan Kodes | โ | 6-4 7-5 |
| 1972-11-04 | Stockholm | R32 | W | Jaime Fillol | โ | 6-4 7-5 |
| 1972-11-04 | Stockholm | R64 | W | Terry Addison | โ | 6-7 6-1 6-4 |
| 1972-10-29 | Essen WCT | F | W | Bob Lutz | โ | 4-6 6-4 3-6 6-4 7-6 |
| 1972-10-29 | Essen WCT | SF | W | Cliff Richey | โ | 4-6 6-3 6-4 |
| 1972-10-29 | Essen WCT | QF | W | John Newcombe | โ | 6-2 6-4 |
| 1972-10-29 | Essen WCT | R16 | W | Allan Stone | โ | 7-6 6-3 |
| 1972-10-29 | Essen WCT | R32 | W | Brian Fairlie | โ | 6-3 7-6 |
| 1972-10-01 | Alamo WCT | R16 | L | Terry Addison | โ | 7-6 7-5 |
| 1972-10-01 | Alamo WCT | R32 | W | Brian Fairlie | โ | 7-6 6-4 |
| 1972-09-18 | Los Angeles WCT | R32 | L | Bob Hewitt | โ | 7-6 6-0 |
| 1972-09-18 | Los Angeles WCT | R64 | W | Allan Stone | โ | 6-4 6-3 |
| 1972-09-17 | Montreal WCT | R16 | L | Cliff Richey | โ | 6-4 6-4 |
| 1972-09-17 | Montreal WCT | R32 | W | Richard Legendre | โ | 6-4 6-4 |
| 1972-09-01 | South Orange | R32 | L | Herb Fitzgibbon | โ | 7-6 6-3 |
| 1972-08-30 | US Open | R32 | L | Tom Gorman | โ | 6-4 6-4 6-4 |
| 1972-08-30 | US Open | R64 | W | Ion Tiriac | โ | 6-7 6-4 3-6 7-5 7-6 |
| 1972-08-30 | US Open | R128 | W | Eduardo Zuleta | โ | 6-1 6-3 7-5 |
| 1972-08-20 | Fort Worth WCT | R16 | L | John Alexander | โ | 7-6 6-4 |
| 1972-08-20 | Fort Worth WCT | R32 | W | Frank Froehling | โ | 6-2 6-3 |
| 1972-08-13 | Cleveland WCT | QF | L | Ray Ruffels | โ | 3-6 6-3 7-5 |
| 1972-08-13 | Cleveland WCT | R16 | W | Bob Carmichael | โ | 6-3 3-6 6-3 |
| 1972-08-13 | Cleveland WCT | R32 | W | Robert Maud | โ | 7-6 6-2 |
| 1972-07-29 | Louisville WCT | QF | L | Mark Cox | โ | 7-6 6-4 |
| 1972-07-29 | Louisville WCT | R16 | W | Rod Laver | โ | 7-6 6-3 |
| 1972-07-29 | Louisville WCT | R32 | W | Ted Schroeder | โ | 6-1 6-2 |
| 1972-07-12 | Washington WCT | R32 | L | John Alexander | โ | 7-5 6-2 |
| 1972-07-12 | Washington WCT | R64 | W | Joel Ross | โ | 6-2 6-1 |
| 1972-07-09 | Bretton Woods | R16 | L | John Alexander | โ | 7-6 4-6 6-1 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0