1–6Win–Loss
14.3%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Grass | 1 | 4 | 20.0% |
| Hard | 0 | 1 | 0.0% |
| Clay | 0 | 1 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1982 | 0 | 2 | 0 | 0.0% |
| 1981 | 0 | 2 | 0 | 0.0% |
| 1978 | 0 | 1 | 0 | 0.0% |
| 1977 | 1 | 1 | 0 | 50.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1982-10-25 | Sydney CH | R64 | L | Simon Youl | – | 6-3 6-1 |
| 1982-01-11 | Perth CH | R64 | L | Glenn Petrovic | 383 | 6-4 6-4 |
| 1981-12-06 | Brisbane CH | R64 | L | Robert Reininger | 325 | 7-5 3-6 7-5 |
| 1981-01-12 | Perth CH | R64 | L | Wally Masur | 423 | 6-3 6-1 |
| 1978-07-02 | Asheville CH | R64 | L | Dick Bohrnstedt | 151 | 6-2 6-2 |
| 1977-10-10 | Brisbane | R16 | L | Ken Rosewall | 17 | 6-2 6-1 |
| 1977-10-10 | Brisbane | R32 | W | Ray Kelly | 300 | 4-6 6-3 6-3 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0