🎾 Tenis.olahraga.org
ID

Richard Meyer

atp Profile / biography β†’
🏳️ USARight-handed183 cm1955-09-04 (70 yrs)Career high: No. 83 (1981-02-02)
66–101Win–Loss
39.5%Win %
1Titles
SurfaceWL%
Hard243938.1%
Carpet202544.4%
Clay92130.0%
Grass131644.8%
Season by season
YearWLTitles%
198439025.0%
198388050.0%
1982610037.5%
19811123132.4%
19801415048.3%
19791216042.9%
19781217041.4%
19750100.0%
19740100.0%
19720100.0%

Ranking history

197619771978197919801981198219831984198515102050100200500No. 83

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1980-03-10 San Jose R16 L Jose Luis Clerc 15 7-5 7-6
1980-03-10 San Jose R32 W Alvaro Fillol 137 6-3 2-6 6-1
1980-03-03 Washington-2 R32 L Rod Frawley 59 6-4 5-7 6-3
1980-02-11 Sarasota R16 L Eddie Dibbs 10 6-1 6-2
1980-02-11 Sarasota R32 W Tomm Warneke – 6-3 6-4
1980-01-21 Philadelphia R32 L Gene Mayer 12 7-6 6-1
1980-01-14 Baltimore WCT R32 L Steve Krulevitz 152 7-5 3-6 7-6
1979-12-03 Austin CH R16 L Peter Rennert 96 6-4 6-4
1979-12-03 Austin CH R32 W Rand Evett – 3-6 6-2 6-3
1979-12-03 Austin CH R64 W David Mustard 357 6-3 6-4
1979-11-19 Bologna R16 L Corrado Barazzutti 29 6-3 3-6 6-1
1979-11-19 Bologna R32 W Jiri Hrebec 92 6-2 6-3
1979-11-13 Wembley R32 L Tomas Smid 28 6-7 6-2 6-4
1979-11-05 Stockholm R32 L Harold Solomon 9 6-4 6-4
1979-11-05 Stockholm R64 W Bernard Fritz 145 6-1 7-5
1979-10-01 Maui R64 L Butch Walts 51 6-4 6-2
1979-09-16 Lincoln CH R16 L Matt Mitchell 89 6-3 6-4
1979-09-16 Lincoln CH R32 W Matt Doyle – 7-6(2) 6-4
1979-09-16 Lincoln CH R64 W Mike Myburg 263 7-5 6-2
1979-09-10 Atlanta R16 L Eric Friedler 156 6-4 7-6
1979-09-10 Atlanta R32 W Ilie Nastase 24 3-6 6-3 6-1
1979-08-28 US Open R128 L Vijay Amritraj 34 6-3 6-4 6-1
1979-08-13 Stowe R32 L Johan Kriek 32 6-4 6-2
1979-08-06 Colombus R32 L Cliff Letcher 198 6-4 7-6
1979-07-30 South Orange R16 L Chris Kachel 254 4-6 6-4 6-4
1979-07-30 South Orange R32 W Onny Parun 210 7-6 6-3
1979-07-14 Washington R64 L Eliot Teltscher 28 6-1 6-4
1979-07-09 Newport R32 L Hank Pfister 47 3-6 6-3 6-4
1979-06-25 Wimbledon R128 L Fritz Buehning 555 6-3 6-4 6-4
1979-02-19 Denver R32 L Pat Dupre 33 6-4 6-4
1979-02-12 Sarasota F L Johan Kriek 28 7-6 6-2
1979-02-12 Sarasota SF W Ilie Nastase 11 6-4 1-6 6-2
1979-02-12 Sarasota QF W Randy Crawford 175 6-7 7-6 6-3
1979-02-12 Sarasota R16 W Bill Scanlon 75 6-3 6-2
1979-02-12 Sarasota R32 W Jose Luis Damiani 148 7-6 6-0
1978-12-04 Calcutta R16 L Vijay Amritraj 56 6-3 6-2
1978-12-04 Calcutta R32 W Shanker Krishnan 373 6-1 6-3
1978-10-22 Pasadena CH R32 L Tim Wilkison 140 7-6 7-5
1978-10-22 Pasadena CH R64 W Ashok Amritraj 228 4-6 7-6 6-4
1978-10-15 San Ramon CH R64 L Haroon Ismail – 6-4 6-3
1978-10-01 Salt Lake City CH R64 L Steve Denton – 6-4 4-6 6-1
1978-09-25 Lincoln CH QF L John Sadri 253 6-3 6-4
1978-09-25 Lincoln CH R16 W Horace Reid – 7-5 7-6
1978-09-25 Lincoln CH R32 W Randy Crawford – 6-3 6-4
1978-09-25 Lincoln CH R64 W Haroon Ismail – 7-6 7-5
1978-09-24 Tinton Falls CH SF L John Sadri 253 7-5 6-1
1978-09-24 Tinton Falls CH QF W Rocky Maguire – 6-4 6-7 7-6
1978-09-24 Tinton Falls CH R16 W Juan Nunez 343 6-4 6-3
1978-09-24 Tinton Falls CH R32 W Rick Fagel 127 7-5 6-4
1978-09-24 Tinton Falls CH R64 W Harold Mollin – 7-6 6-3