🎾 Tenis.olahraga.org
ID

Robert Rheinberger

atp Profile / biography β†’
🏳️ AUSRight-handed1945-11-18 (80 yrs)Career high: No. 162 (1975-05-05)
4–35Win–Loss
10.3%Win %
0Titles
SurfaceWL%
Clay32112.5%
Grass060.0%
Hard060.0%
Unknown1233.3%
Season by season
YearWLTitles%
19760300.0%
197511506.3%
197427022.2%
197314020.0%
19720100.0%
19710200.0%
19700300.0%

Ranking history

197419751976197715102050100200No. 162

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1976-10-04 Tehran R64 L Juan Gisbert 45 7-5 6-4
1976-05-22 Dusseldorf R64 L Sashi Menon 88 2-6 6-3 6-3
1976-02-24 Khartoum R16 L Ivan Molina 54 6-2 6-4
1975-12-26 Australian Open R64 L John James 135 6-1 6-1 6-0
1975-12-21 Sydney Outdoor R64 L Patrice Hagelauer 373 7-6 6-1
1975-11-17 Calcutta R32 L Dick Dell 110 6-2 6-4
1975-11-02 Tokyo R64 L Jose Higueras 62 6-1 6-3
1975-10-27 Manila R32 L John Newcombe 4 6-1 6-2
1975-10-19 Sydney Indoor R64 L Dick Crealy 58 6-0 6-4
1975-10-06 Melbourne Indoor R32 L Cliff Richey 22 6-2 7-6
1975-08-11 Toronto R64 L Gerald Battrick 139 6-2 6-2
1975-07-21 Washington R64 L Bob Lutz 29 2-6 6-0 6-1
1975-06-04 Roland Garros R128 L Tom Gorman 45 6-2 6-1
1975-05-10 Florence R32 L Fernando Gentil 333 6-0 7-5
1975-04-27 Madrid R64 L Martin Robinson 274 7-5 6-2
1975-04-20 Valencia R32 L Jose Guerrero 355 6-3 6-1
1975-04-07 Barcelona R64 L Patrick Proisy 80 4-6 6-2 6-1
1975-02-17 Algiers R16 L Ulrich Pinner 115 6-3 6-4
1975-02-17 Algiers R32 W Abdel Aslam Mahmoudi – 6-3 7-5
1974-11-04 Hong Kong R32 L Roger Taylor 51 6-3 6-2
1974-11-03 Jakarta R32 L Gondo Widjojo – 2-6 6-1 6-3
1974-10-21 Melbourne R32 L John Newcombe 2 6-2 6-3
1974-10-13 Tokyo R32 L Cliff Drysdale 17 6-2 6-4
1974-10-13 Tokyo R64 W Osamu Ishiguro – 3-6 6-3 6-4
1974-08-26 Boston R32 L Jan Kodes 13 7-6 6-0
1974-08-26 Boston R64 W Ben Bishop – 6-4 5-7 7-5
1974-07-21 Hilversum R32 L Tito Vazquez 105 6-2 2-6 6-2
1974-07-09 Dusseldorf R16 L Jiri Hrebec 29 6-4 6-4
1973-10-28 Prague R32 L Roger Taylor 12 6-3 7-6
1973-10-21 Madrid R64 L Ivan Molina 48 6-3 7-6
1973-10-08 Barcelona R32 L Jaime Fillol 23 6-2 6-3
1973-10-08 Barcelona R64 W Haroon Rahim 78 6-2 12-10
1973-06-04 Berlin R32 L Harald Elschenbroich – 6-2 6-2 6-3
1972-12-11 Adelaide-2 R64 L Moon Il Kim – 6-0 6-0
1971-12-26 Australian Open R64 L Ian Fletcher – W/O
1971-12-06 Auckland R32 L Allan Stone – 6-1 6-2 6-4
1970-08-09 Kitzbuehel R64 L John Lockington – 6-3 6-1
1970-06-08 Nottingham R32 L Lewis Sylvester – 6-6 RET
1970-05-01 Roland Garros R128 L Derek Schroder – 6-2 6-4 6-0