🎾 Tenis.olahraga.org
ID

Roberto Jabali

atp Profile / biography →
🏳️ BRARight-handed190 cm1970-05-16 (56 yrs)Career high: No. 130 (1996-07-29)
149–162Win–Loss
47.9%Win %
0Titles
SurfaceWL%
Clay919449.2%
Hard556247.0%
Carpet3633.3%
Season by season
YearWLTitles%
200111050.0%
199816014.3%
19972123147.7%
19962217256.4%
19952118053.8%
19942021048.8%
19931818050.0%
19921617048.5%
19911015140.0%
19900300.0%
19891412153.8%
198859035.7%
19870200.0%

Ranking history

1989199119931995199719992001151020501002005001000No. 130

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1997-02-24 Salinas CH R32 L Oliver Gross 127 6-1 6-1
1997-02-17 Punta Del Este CH R32 L Fabio Maggi 269 6-1 6-3
1997-01-06 Singapore CH R32 L Fabrice Santoro 117 6-1 6-3
1996-12-02 Santiago CH QF L Guillermo Canas 226 6-1 6-0
1996-12-02 Santiago CH R16 W Christian Vinck 262 4-6 6-2 6-4
1996-12-02 Santiago CH R32 W Franco Davin 311 6-3 RET
1996-11-11 Campinas CH R32 L Marcelo Filippini 84 6-3 6-4
1996-11-04 Santiago R32 L Emilio Benfele Alvarez 128 6-1 6-4
1996-08-26 US Open R128 L Tim Henman 39 6-2 6-3 6-4
1996-08-12 Indianapolis R64 L David Wheaton 141 6-3 7-6(4)
1996-08-05 Binghamton CH R32 L Jimy Szymanski 180 3-6 6-2 6-3
1996-07-29 Lexington CH R16 L Wojtek Kowalski 231 6-4 6-4
1996-07-29 Lexington CH R32 W Rob Givone 447 7-6 6-4
1996-07-22 Aptos CH QF L Alexander Reichel 254 7-5 6-7 6-4
1996-07-22 Aptos CH R16 W Steve Bryan 195 6-4 6-4
1996-07-22 Aptos CH R32 W Chuck Adams 384 6-4 3-6 6-4
1996-07-15 Quito CH SF L Luis Adrian Morejon 136 7-6 6-3
1996-07-15 Quito CH QF W Razvan Sabau 389 7-6 6-3
1996-07-15 Quito CH R16 W Nelson Aerts 328 6-3 7-5
1996-07-15 Quito CH R32 W Alejandro Aramburu 521 6-4 6-1
1996-07-08 Sao Paulo CH F W Alejandro Hernandez 147 6-2 4-6 6-1
1996-07-08 Sao Paulo CH SF W Jean Philippe Fleurian 101 6-3 6-7 6-4
1996-07-08 Sao Paulo CH QF W Eyal Ran 197 6-4 6-2
1996-07-08 Sao Paulo CH R16 W Cristiano Testa 501 6-4 6-2
1996-07-08 Sao Paulo CH R32 W Daniel Orsanic 261 6-3 6-4
1996-06-17 Bogota CH F W Juan Pino 260 6-7 6-4 6-1
1996-06-17 Bogota CH SF W Tamer El Sawy 184 6-7 6-2 6-3
1996-06-17 Bogota CH QF W Ramon Delgado 393 3-6 6-1 6-2
1996-06-17 Bogota CH R16 W Franco Davin 224 6-4 7-6
1996-06-17 Bogota CH R32 W Oscar Ortiz 209 6-4 6-3
1996-06-10 Cali CH SF L Mauricio Hadad 116 2-6 7-5 6-2
1996-06-10 Cali CH QF W Lucas Arnold Ker 204 1-6 6-3 6-1
1996-06-10 Cali CH R16 W Franco Davin 230 7-5 6-1
1996-06-10 Cali CH R32 W Guillermo Canas 297 6-3 6-2
1996-06-03 Medellin CH R32 L Jaime Oncins 215 6-3 6-0
1996-05-06 Bratislava CH R32 L Daniel Courcol 175 6-3 6-1
1996-04-22 Prague CH R32 L Marco Meneschincheri 177 6-3 6-2
1996-04-15 Malta CH R32 L Marco Meneschincheri 178 6-4 4-6 6-3
1996-03-18 Miami Masters R64 L Byron Black 31 6-3 6-1
1996-03-18 Miami Masters R128 W David Dilucia 321 7-6(5) 6-4
1996-02-26 Salinas CH R32 L Filippo Messori 175 6-4 6-2
1996-02-19 Punta Del Este CH R32 L Emanuel Couto 178 7-5 6-1
1995-10-16 Lima CH R32 L Gustavo Kuerten 191 6-2 6-3
1995-10-09 Guayaquil CH R32 L Fernando Meligeni 62 6-4 7-5
1995-09-11 Budapest CH R32 L Oleg Ogorodov 163 6-1 6-2
1995-09-04 Merano CH R16 L Tomas Nydahl 217 4-6 7-6 7-6
1995-09-04 Merano CH R32 W Daniel Courcol 258 6-4 6-4
1995-08-07 Rio De Janeiro CH SF L Nicolas Pereira 138 6-4 6-4
1995-08-07 Rio De Janeiro CH QF W Fernando Meligeni 59 2-6 6-2 3-1 RET
1995-08-07 Rio De Janeiro CH R16 W Otavio Della 513 6-4 6-1