47–58Win–Loss
44.8%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 20 | 26 | 43.5% |
| Clay | 23 | 23 | 50.0% |
| Grass | 4 | 8 | 33.3% |
| Carpet | 0 | 1 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1993 | 0 | 1 | 0 | 0.0% |
| 1992 | 5 | 12 | 0 | 29.4% |
| 1991 | 7 | 3 | 1 | 70.0% |
| 1990 | 0 | 1 | 0 | 0.0% |
| 1988 | 10 | 10 | 0 | 50.0% |
| 1987 | 9 | 9 | 0 | 50.0% |
| 1986 | 5 | 10 | 0 | 33.3% |
| 1985 | 11 | 11 | 0 | 50.0% |
| 1983 | 0 | 1 | 0 | 0.0% |
Ranking history
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1993-03-29 | Acapulco CH | R32 | L | Tomas Nydahl | 174 | 6-2 1-0 RET |
| 1992-09-21 | Bogota CH | QF | L | Nicolas Pereira | 160 | W/O |
| 1992-09-21 | Bogota CH | R16 | W | Fernando Meligeni | 187 | 6-3 6-3 |
| 1992-09-21 | Bogota CH | R32 | W | Pablo Campana | 263 | 6-4 6-2 |
| 1992-09-07 | Guaruja CH | R16 | L | Roberto Jabali | 243 | 1-6 6-2 6-1 |
| 1992-09-07 | Guaruja CH | R32 | W | Mauricio Hadad | 194 | 6-1 6-7 6-1 |
| 1992-08-17 | Istanbul CH | R32 | L | Thomas Hogstedt | 148 | 6-2 4-0 RET |
| 1992-08-10 | Segovia CH | R16 | L | Guillaume Raoux | 110 | 6-2 7-5 |
| 1992-08-10 | Segovia CH | R32 | W | Juan Luis Tati Rascon | 256 | 3-6 7-6 6-4 |
| 1992-08-03 | Ribeirao CH | R32 | L | Gabriel Silberstein | 483 | 6-2 4-6 6-2 |
| 1992-07-27 | Lins CH | R32 | L | Fernando Roese | 148 | 6-3 6-1 |
| 1992-07-20 | Belo Horizonte CH | R32 | L | Daniele Balducci | 212 | 6-3 6-0 |
| 1992-07-13 | Campos CH | R16 | L | Juan Carlos Baguena | 280 | 6-0 6-4 |
| 1992-07-13 | Campos CH | R32 | W | Daniel Marco | 220 | 6-3 0-6 6-1 |
| 1992-06-29 | Salerno CH | R32 | L | Massimo Valeri | 195 | 6-1 6-1 |
| 1992-06-08 | Yvetot CH | R32 | L | Bart Wuyts | 85 | 6-1 6-3 |
| 1992-04-27 | Acapulco CH | R32 | L | Maurice Ruah | 233 | 6-0 6-2 |
| 1992-04-13 | San Luis Potosi CH | R32 | L | Francisco Maciel | 247 | 6-0 3-1 RET |
| 1991-10-14 | Sao Paulo5 CH | QF | L | Jaime Oncins | 111 | 6-4 7-6 |
| 1991-10-14 | Sao Paulo5 CH | R16 | W | Cassio Motta | 233 | 6-1 6-3 |
| 1991-10-14 | Sao Paulo5 CH | R32 | W | Alexandre Hocevar | 475 | 6-3 7-5 |
| 1991-09-23 | Cali CH | R32 | L | Michael Robertson | 284 | 6-4 6-4 |
| 1991-09-16 | Bogota CH | F | W | Xavier Daufresne | 270 | 6-3 3-6 6-4 |
| 1991-09-16 | Bogota CH | SF | W | Miguel Tobon | 577 | 6-1 6-1 |
| 1991-09-16 | Bogota CH | QF | W | Luis Lobo | 185 | 7-6 1-6 6-1 |
| 1991-09-16 | Bogota CH | R16 | W | Nicolas Becerra | 250 | 6-2 6-0 |
| 1991-09-16 | Bogota CH | R32 | W | Martin Stringari | 206 | 7-5 6-1 |
| 1991-03-25 | San Luis Potosi CH | R32 | L | Bryan Shelton | 139 | 6-4 6-4 |
| 1990-08-13 | Brasilia2 CH | R64 | L | Ricardo Camargo | 595 | 6-4 6-2 |
| 1988-11-14 | Mexico City CH | QF | L | Luis Herrera | 667 | 6-1 6-2 |
| 1988-11-14 | Mexico City CH | R16 | W | John Stimpson | 549 | 6-4 1-6 6-1 |
| 1988-11-14 | Mexico City CH | R32 | W | George Bezecny | 633 | 6-2 6-4 |
| 1988-11-07 | Acapulco CH | QF | L | Joe De Foor | 675 | 6-4 1-6 6-4 |
| 1988-11-07 | Acapulco CH | R16 | W | Oliver Fernandez | – | 6-3 6-4 |
| 1988-11-07 | Acapulco CH | R32 | W | Martin Barba | 395 | 7-6 6-4 |
| 1988-05-09 | Rome | R32 | L | Tomas Smid | 41 | 6-4 6-2 |
| 1988-05-09 | Rome | R64 | W | Ulf Stenlund | 98 | 2-6 6-3 6-2 |
| 1988-04-18 | Seoul | R16 | L | Dan Goldie | 41 | 6-2 6-4 |
| 1988-04-18 | Seoul | R32 | W | Roger Smith | 152 | 6-4 3-6 6-3 |
| 1988-04-11 | Tokyo Outdoor | R64 | L | Dan Goldie | 42 | 6-3 7-5 |
| 1988-03-29 | San Luis Potosi CH | SF | L | Peter Doohan | 133 | 2-6 6-2 6-4 |
| 1988-03-29 | San Luis Potosi CH | QF | W | John Letts | 478 | 6-2 6-3 |
| 1988-03-29 | San Luis Potosi CH | R16 | W | Hector Ortiz | 506 | 6-3 7-6 |
| 1988-03-29 | San Luis Potosi CH | R32 | W | Mario Pacheco | 558 | 4-6 7-6 6-1 |
| 1988-03-14 | Key Biscayne | R128 | L | Paolo Cane | 69 | 7-6 6-7 6-4 3-6 6-3 |
| 1988-01-25 | Guaruja | R32 | L | Givaldo Barbosa | 217 | 6-4 7-5 |
| 1988-01-11 | Australian Open | R64 | L | Danie Visser | 141 | 3-6 6-3 3-6 7-5 8-6 |
| 1988-01-11 | Australian Open | R128 | W | Larry Scott | 215 | 5-7 7-6 6-4 6-3 |
| 1988-01-04 | Sydney Outdoor | R32 | L | Andrew Castle | 175 | 6-2 7-6 |
| 1987-11-23 | Itaparica | R32 | L | Brad Gilbert | 13 | 5-7 7-6 6-2 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0