130–148Win–Loss
46.8%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 112 | 111 | 50.2% |
| Clay | 8 | 20 | 28.6% |
| Carpet | 6 | 12 | 33.3% |
| Grass | 4 | 5 | 44.4% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2000 | 0 | 1 | 0 | 0.0% |
| 1999 | 0 | 1 | 0 | 0.0% |
| 1998 | 0 | 2 | 0 | 0.0% |
| 1997 | 2 | 4 | 0 | 33.3% |
| 1996 | 3 | 7 | 0 | 30.0% |
| 1995 | 2 | 11 | 0 | 15.4% |
| 1994 | 19 | 18 | 0 | 51.4% |
| 1993 | 17 | 23 | 0 | 42.5% |
| 1992 | 26 | 17 | 0 | 60.5% |
| 1991 | 11 | 5 | 0 | 68.8% |
| 1990 | 9 | 11 | 0 | 45.0% |
| 1989 | 15 | 14 | 1 | 51.7% |
| 1988 | 13 | 19 | 0 | 40.6% |
| 1987 | 13 | 11 | 1 | 54.2% |
| 1986 | 0 | 2 | 0 | 0.0% |
| 1985 | 0 | 2 | 0 | 0.0% |
Ranking history
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0