382โ303MenangโKalah
55.8%% Menang
9Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Carpet | 94 | 87 | 51.9% |
| Clay | 94 | 75 | 55.6% |
| Grass | 99 | 65 | 60.4% |
| Hard | 80 | 66 | 54.8% |
| Unknown | 15 | 10 | 60.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1980 | 2 | 4 | 0 | 33.3% |
| 1979 | 1 | 2 | 0 | 33.3% |
| 1978 | 6 | 12 | 0 | 33.3% |
| 1977 | 12 | 19 | 0 | 38.7% |
| 1976 | 19 | 16 | 0 | 54.3% |
| 1975 | 42 | 24 | 2 | 63.6% |
| 1974 | 25 | 18 | 0 | 58.1% |
| 1973 | 51 | 25 | 2 | 67.1% |
| 1972 | 42 | 27 | 1 | 60.9% |
| 1971 | 44 | 37 | 1 | 54.3% |
| 1970 | 62 | 37 | 2 | 62.6% |
| 1969 | 49 | 31 | 0 | 61.3% |
| 1968 | 27 | 51 | 1 | 34.6% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1970-03-16 | Sydney | R16 | W | Tom Okker | โ | 6-0 6-3 5-7 6-4 |
| 1970-03-16 | Sydney | R32 | W | Colin Dibley | โ | 6-4 6-2 6-2 |
| 1970-03-04 | Wembley | R16 | L | Nikola Pilic | โ | 7-9 16-14 6-3 |
| 1970-02-15 | Salisbury | SF | L | Ilie Nastase | โ | 6-4 6-8 6-3 6-3 |
| 1970-02-15 | Salisbury | QF | W | Ion Tiriac | โ | 11-9 6-1 |
| 1970-02-15 | Salisbury | R16 | W | Stan Smith | โ | 8-6 2-6 6-3 |
| 1970-02-15 | Salisbury | R32 | W | Thomaz Koch | โ | 13-11 6-1 |
| 1970-02-02 | Philadelphia WCT | R16 | L | Ilie Nastase | โ | 6-4 6-4 |
| 1970-02-02 | Philadelphia WCT | R32 | W | Herb Fitzgibbon | โ | 6-4 6-1 |
| 1970-02-02 | Philadelphia WCT | R64 | W | Jeff Borowiak | โ | 6-3 8-6 |
| 1970-01-26 | Auckland | F | W | Tom Okker | โ | 6-4 6-4 6-1 |
| 1970-01-26 | Auckland | SF | W | Dick Crealy | โ | 3-6 4-6 12-10 9-7 6-1 |
| 1970-01-26 | Auckland | QF | W | Phil Dent | โ | 1-6 6-3 6-0 6-4 |
| 1970-01-26 | Auckland | R16 | W | Lenny Schloss | โ | 6-1 6-4 6-2 |
| 1970-01-26 | Auckland | R32 | W | Paul Thompson | โ | 4-6 6-4 6-4 6-2 |
| 1970-01-19 | Australian Open | SF | L | Dick Crealy | โ | 6-4 9-11 6-3 4-6 8-6 |
| 1970-01-19 | Australian Open | QF | W | Tony Roche | โ | 9-7 7-5 7-5 |
| 1970-01-19 | Australian Open | R16 | W | Robert Lutz | โ | 1-6 2-6 6-4 12-10 6-3 |
| 1970-01-19 | Australian Open | R32 | W | Lenny Schloss | โ | 6-4 6-3 6-4 |
| 1970-01-10 | Melbourne | SF | L | John Newcombe | โ | 6-3 6-2 7-5 |
| 1970-01-10 | Melbourne | QF | W | Tom Okker | โ | 3-6 4-6 7-5 6-1 19-17 |
| 1970-01-10 | Melbourne | R16 | W | Ray Ruffels | โ | 6-4 6-4 |
| 1970-01-10 | Melbourne | R32 | W | Frank Sedgman | โ | 9-7 3-6 9-7 6-3 |
| 1970-01-04 | Australian Round Robin | RR | L | John Newcombe | โ | 6-4 3-6 6-2 |
| 1970-01-04 | Australian Round Robin | RR | L | Tony Roche | โ | 8-6 6-3 |
| 1970-01-04 | Australian Round Robin | RR | L | Tom Okker | โ | 7-5 3-6 6-3 |
| 1970-01-04 | Australian Round Robin | RR | L | Nikola Pilic | โ | 13-11 |
| 1969-11-24 | Stockholm Open | R32 | L | Nikola Pilic | โ | 6-3 6-2 |
| 1969-11-17 | Wembley | QF | L | Rod Laver | โ | 16-14 10-8 |
| 1969-11-17 | Wembley | R16 | W | Owen Davidson | โ | 3-6 6-3 6-4 |
| 1969-11-17 | Wembley | R32 | W | Fred Stolle | โ | 7-9 6-4 19-17 |
| 1969-11-13 | Vienna | RR | L | Cliff Drysdale | โ | 6-3 7-5 |
| 1969-11-07 | Paris | QF | L | Tony Roche | โ | 6-4 14-12 |
| 1969-11-07 | Paris | R16 | W | Cliff Drysdale | โ | 3-6 6-3 6-4 |
| 1969-11-07 | Paris | R32 | W | Wanaro N'Godrella | โ | 11-9 6-3 |
| 1969-10-06 | Las Vegas | R32 | L | Fred Stolle | โ | 6-3 14-12 |
| 1969-10-03 | Tucson | QF | L | Tom Okker | โ | 4-6 6-3 9-7 |
| 1969-09-20 | Los Angeles | R16 | L | Cliff Richey | โ | 5-7 6-2 6-1 |
| 1969-09-20 | Los Angeles | R32 | W | Roy Emerson | โ | 3-6 6-3 6-3 |
| 1969-09-20 | Los Angeles | R64 | W | Terry Ryan | โ | 4-6 6-2 6-3 |
| 1969-09-12 | Atlanta | QF | L | John Newcombe | โ | 6-4 6-3 |
| 1969-09-08 | Chicago | QF | L | Andres Gimeno | โ | 8-7 |
| 1969-09-08 | Chicago | R16 | W | Roy Emerson | โ | 8-6 |
| 1969-08-27 | US Open | R16 | L | Fred Stolle | โ | 6-4 6-2 2-6 6-3 |
| 1969-08-27 | US Open | R32 | W | Terry Addison | โ | 6-4 8-6 6-2 |
| 1969-08-27 | US Open | R64 | W | Clark Graebner | โ | 4-6 6-1 2-0 RET |
| 1969-08-27 | US Open | R128 | W | Georges Goven | โ | 7-5 3-6 6-2 6-3 |
| 1969-08-20 | Newport | RR | L | Raymond Moore | โ | 3-6 6-3 1-0(3) |
| 1969-08-20 | Newport | RR | L | Tom Okker | โ | 6-3 6-0 |
| 1969-08-20 | Newport | RR | W | Dennis Ralston | โ | 2-6 6-5 1-0(3) |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0