382โ303MenangโKalah
55.8%% Menang
9Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Carpet | 94 | 87 | 51.9% |
| Clay | 94 | 75 | 55.6% |
| Grass | 99 | 65 | 60.4% |
| Hard | 80 | 66 | 54.8% |
| Unknown | 15 | 10 | 60.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1980 | 2 | 4 | 0 | 33.3% |
| 1979 | 1 | 2 | 0 | 33.3% |
| 1978 | 6 | 12 | 0 | 33.3% |
| 1977 | 12 | 19 | 0 | 38.7% |
| 1976 | 19 | 16 | 0 | 54.3% |
| 1975 | 42 | 24 | 2 | 63.6% |
| 1974 | 25 | 18 | 0 | 58.1% |
| 1973 | 51 | 25 | 2 | 67.1% |
| 1972 | 42 | 27 | 1 | 60.9% |
| 1971 | 44 | 37 | 1 | 54.3% |
| 1970 | 62 | 37 | 2 | 62.6% |
| 1969 | 49 | 31 | 0 | 61.3% |
| 1968 | 27 | 51 | 1 | 34.6% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1971-11-08 | Paris Indoor | QF | L | Arthur Ashe | โ | 6-4 6-7 6-2 |
| 1971-11-08 | Paris Indoor | R16 | W | Andres Gimeno | โ | 6-3 7-6 |
| 1971-11-08 | Paris Indoor | R32 | W | Ismail El Shafei | โ | 6-3 6-2 |
| 1971-11-01 | Wembley | R32 | L | Rod Laver | โ | 7-5 8-6 |
| 1971-11-01 | Stockholm Open | R16 | L | Mark Cox | โ | 1-6 6-4 7-6 |
| 1971-11-01 | Stockholm Open | R32 | W | Jan Leschly | โ | 7-6 6-3 |
| 1971-11-01 | Stockholm Open | R64 | W | Ilie Nastase | โ | 7-5 6-4 |
| 1971-10-18 | Barcelona WCT | R32 | L | Marty Riessen | โ | 0-6 6-4 6-1 |
| 1971-10-17 | Cologne WCT | R32 | L | Marty Riessen | โ | 6-7 7-6 6-3 |
| 1971-09-27 | Berkeley | R32 | L | Cliff Richey | โ | 7-6 4-6 6-3 |
| 1971-09-27 | Berkeley | R64 | W | Owen Davidson | โ | 6-3 6-3 |
| 1971-09-20 | Sacramento | SF | L | Bob Lutz | โ | 6-3 6-7 6-2 7-5 |
| 1971-09-20 | Sacramento | QF | W | Cliff Richey | โ | 6-7 6-2 6-1 |
| 1971-09-20 | Sacramento | R16 | W | Vladimir Zednik | โ | 6-4 6-7 6-3 |
| 1971-09-20 | Los Angeles | R16 | L | John Alexander | โ | 7-5 7-5 |
| 1971-09-20 | Sacramento | R32 | W | Jeff Austin | โ | 6-4 6-4 |
| 1971-09-20 | Los Angeles | R32 | W | Joaquin Loyo Mayo | โ | 6-4 6-1 |
| 1971-09-20 | Sacramento | R64 | W | Mike Kreiss | โ | 6-1 6-2 |
| 1971-09-20 | Los Angeles | R64 | W | Steve Faulk | โ | 6-2 6-2 |
| 1971-09-01 | US Open | R16 | L | Tom Okker | โ | 6-4 6-4 4-6 6-3 |
| 1971-09-01 | US Open | R32 | W | Colin Dibley | โ | 6-4 3-6 6-1 6-4 |
| 1971-09-01 | US Open | R64 | W | Tito Vazquez | โ | 6-2 6-1 6-1 |
| 1971-09-01 | US Open | R128 | W | Terry Addison | โ | 2-6 6-1 6-4 6-2 |
| 1971-09-01 | South Orange | R64 | L | Manuel Orantes | โ | 6-4 7-6 |
| 1971-08-22 | Fort Worth WCT | R32 | L | Roy Emerson | โ | 6-2 6-1 |
| 1971-08-10 | Montreal / Toronto | QF | L | Tom Okker | โ | 6-3 6-4 |
| 1971-08-10 | Montreal / Toronto | R16 | W | Rod Laver | โ | 7-6 6-1 |
| 1971-08-10 | Montreal / Toronto | R32 | W | Robert Maud | โ | 4-6 7-5 6-3 |
| 1971-08-08 | Boston WCT | R16 | L | Cliff Drysdale | โ | 7-5 7-5 |
| 1971-08-08 | Boston WCT | R32 | W | Roy Barth | โ | 6-2 6-2 |
| 1971-08-01 | Quebec WCT | R32 | L | Charlie Pasarell | โ | 7-6 7-6 |
| 1971-07-24 | Louisville WCT | R32 | L | Bob Carmichael | โ | 6-1 6-2 |
| 1971-07-17 | Washington WCT | R16 | L | John Newcombe | โ | 6-2 6-2 |
| 1971-07-17 | Washington WCT | R32 | W | Clark Graebner | โ | 6-2 3-6 7-5 |
| 1971-07-17 | Washington WCT | R64 | W | Erik Van Dillen | โ | 6-4 6-4 |
| 1971-07-10 | Newport | F | L | Ken Rosewall | โ | 6-1 9-8 |
| 1971-07-10 | Newport | SF | W | Jean Baptiste Chanfreau | โ | 9-8 6-2 |
| 1971-07-10 | Newport | QF | W | Andrew Pattison | โ | 2-6 6-3 6-2 |
| 1971-07-10 | Newport | R16 | W | Frew Mcmillan | โ | 3-6 6-4 6-4 |
| 1971-07-10 | Newport | R32 | W | John Barrett | โ | 6-1 6-0 |
| 1971-06-21 | Wimbledon | R64 | L | Cliff Richey | โ | 6-2 3-6 2-6 6-4 11-9 |
| 1971-06-21 | Wimbledon | R128 | W | Marcello Lara | โ | 6-1 6-3 6-4 |
| 1971-06-14 | Queen's Club | R64 | L | Frank Sedgman | โ | 6-2 6-3 |
| 1971-06-07 | Bristol | R16 | L | Rod Laver | โ | 6-1 3-6 6-2 |
| 1971-06-07 | Bristol | R32 | W | Allan Stone | โ | 1-6 7-6 6-2 |
| 1971-05-22 | Bournemouth | QF | L | Mark Cox | โ | 8-6 6-1 3-6 6-3 |
| 1971-05-22 | Bournemouth | R16 | W | Patricio Cornejo | โ | 6-1 5-7 6-3 6-3 |
| 1971-05-22 | Bournemouth | R32 | W | Bill Bowrey | โ | 6-4 5-7 6-2 6-4 |
| 1971-05-21 | Roland Garros | R128 | L | John Cooper | โ | 6-8 6-2 6-3 5-7 RET |
| 1971-05-15 | Tehran WCT | R32 | L | Charlie Pasarell | โ | W/O |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0