64โ138WinโLoss
31.7%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 28 | 49 | 36.4% |
| Grass | 21 | 25 | 45.7% |
| Clay | 7 | 27 | 20.6% |
| Carpet | 1 | 27 | 3.6% |
| Unknown | 7 | 10 | 41.2% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1975 | 0 | 1 | 0 | 0.0% |
| 1974 | 4 | 13 | 0 | 23.5% |
| 1973 | 4 | 21 | 0 | 16.0% |
| 1972 | 1 | 26 | 0 | 3.7% |
| 1971 | 6 | 29 | 0 | 17.1% |
| 1970 | 13 | 24 | 0 | 35.1% |
| 1969 | 16 | 11 | 0 | 59.3% |
| 1968 | 20 | 13 | 0 | 60.6% |
Ranking history
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1972-09-17 | Montreal WCT | R32 | L | Jeff Borowiak | โ | 6-4 7-5 |
| 1972-08-30 | US Open | R128 | L | Dick Stockton | โ | 6-4 6-2 6-4 |
| 1972-08-20 | Fort Worth WCT | R32 | L | John Newcombe | โ | 6-3 6-1 |
| 1972-08-13 | Cleveland WCT | R32 | L | Ismail El Shafei | โ | 6-4 6-3 |
| 1972-07-29 | Louisville WCT | R32 | L | Tony Roche | โ | 6-3 6-3 |
| 1972-07-12 | Washington WCT | R32 | L | Ray Ruffels | โ | 7-5 6-1 |
| 1972-07-12 | Washington WCT | R64 | W | Ross Walker | โ | 6-3 4-6 6-2 |
| 1972-07-06 | Boston WCT | R32 | L | Ted Schroeder | โ | 7-6 1-6 6-2 |
| 1972-07-01 | St. Louis WCT | R32 | L | Mark Cox | โ | 6-1 6-3 |
| 1972-05-01 | Las Vegas WCT | R32 | L | Marty Riessen | โ | 6-3 6-1 |
| 1972-04-30 | Denver WCT | R32 | L | Rod Laver | โ | 5-7 6-0 6-0 |
| 1972-04-23 | Charlotte WCT | R32 | L | Bill Bowrey | โ | 6-4 7-6 |
| 1972-04-16 | Quebec WCT | R32 | L | Ken Rosewall | โ | 6-4 6-4 |
| 1972-04-09 | Houston WCT | R32 | L | Roger Taylor | โ | 6-3 6-1 |
| 1972-03-28 | Macon | R16 | L | Tom Okker | โ | 6-4 6-3 |
| 1972-03-16 | Chicago WCT | R32 | L | Roger Taylor | โ | 6-1 6-1 |
| 1972-03-05 | Miami WCT | R32 | L | Charlie Pasarell | โ | 6-3 6-2 |
| 1972-02-20 | Toronto WCT | R32 | L | Frank Froehling | โ | 6-3 4-6 6-3 |
| 1972-02-08 | Philadelphia WCT | R32 | L | Jeff Borowiak | โ | 6-2 6-2 |
| 1972-02-06 | Richmond WCT | R32 | L | Rod Laver | โ | 6-3 6-2 |
| 1971-11-14 | Bologna WCT | R64 | L | Adriano Panatta | โ | 5-7 6-3 6-2 |
| 1971-11-01 | Wembley | R32 | L | Ilie Nastase | โ | 8-6 6-4 |
| 1971-11-01 | Stockholm Open | R64 | L | Tom Leonard | โ | 6-2 7-5 |
| 1971-10-18 | Barcelona WCT | R64 | L | Frew Mcmillan | โ | 6-3 6-4 |
| 1971-10-17 | Cologne WCT | R32 | L | Fred Stolle | โ | 6-3 3-6 6-3 |
| 1971-10-10 | Vancouver WCT | R32 | L | Mark Cox | โ | 6-3 6-3 |
| 1971-09-27 | Berkeley | R32 | L | Jan Kodes | โ | 7-5 6-1 |
| 1971-09-27 | Berkeley | R64 | W | Ismail El Shafei | โ | 7-6 RET |
| 1971-09-20 | Los Angeles | R32 | L | Jan Kodes | โ | 6-1 6-3 |
| 1971-09-20 | Sacramento | R32 | L | Robert Kreiss | โ | 6-4 7-6 |
| 1971-09-20 | Los Angeles | R64 | W | Kenichi Hirai | โ | 6-4 7-5 |
| 1971-09-20 | Sacramento | R64 | W | Hank Irvine | โ | 7-5 6-3 |
| 1971-09-01 | US Open | R128 | L | Raymond Moore | โ | 6-3 6-3 6-0 |
| 1971-08-22 | Fort Worth WCT | R32 | L | Ken Rosewall | โ | 6-4 6-4 |
| 1971-08-10 | Montreal / Toronto | R32 | L | Dennis Ralston | โ | 6-3 4-6 6-3 |
| 1971-08-08 | Boston WCT | R32 | L | Roger Taylor | โ | 6-2 6-2 |
| 1971-08-01 | Quebec WCT | R32 | L | Bob Lutz | โ | 4-6 6-4 6-4 |
| 1971-07-24 | Louisville WCT | R32 | L | Ismail El Shafei | โ | 6-7 6-4 6-4 |
| 1971-07-17 | Washington WCT | R64 | L | Rod Laver | โ | 6-3 6-1 |
| 1971-06-21 | Wimbledon | R128 | L | Brian Fairlie | โ | 8-6 9-8 6-4 |
| 1971-06-14 | Eastbourne | R32 | L | Jose Edison Mandarino | โ | 7-5 6-2 |
| 1971-06-07 | Bristol | R32 | L | Bob Lutz | โ | 7-5 6-8 6-4 |
| 1971-05-15 | Tehran WCT | R32 | L | John Newcombe | โ | W/O |
| 1971-05-03 | Rome | R32 | L | Stan Smith | โ | 3-6 6-3 6-1 |
| 1971-05-03 | Rome | R64 | W | Franco Bartoni | โ | 6-1 1-6 6-4 |
| 1971-05-01 | Dallas WCT | R32 | L | Tony Roche | โ | 6-1 6-2 |
| 1971-04-28 | Chicago WCT | R32 | L | Arthur Ashe | โ | 6-2 6-2 |
| 1971-04-20 | Houston | R32 | L | Paul Gerken | โ | 6-4 6-4 |
| 1971-04-05 | Johannesburg | R32 | L | Frew Mcmillan | โ | 6-1 6-2 6-3 |
| 1971-04-05 | Johannesburg | R64 | W | Stan Myerson | โ | 6-1 6-3 6-2 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0