🎾 Tenis.olahraga.org
ID

Sander Groen

atp Profile / biography β†’
🏳️ NEDLeft-handed190 cm1968-06-16 (58 yrs)Career high: No. 177 (1996-03-04)
38–68Win–Loss
35.8%Win %
0Titles
SurfaceWL%
Hard193038.8%
Clay81929.6%
Carpet7846.7%
Grass41126.7%
Season by season
YearWLTitles%
20140100.0%
20010100.0%
19980100.0%
199712033.3%
1996816033.3%
1995813038.1%
19940200.0%
199346040.0%
1992514026.3%
199186057.1%
199044050.0%
19890200.0%

Ranking history

19911993199519971999200120032005151020501002005001000No. 189

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1995-01-09 Jakarta R32 W David Rikl 93 1-6 6-2 6-0
1994-09-19 Singapore CH R32 L Jamie Morgan 92 6-2 6-3
1994-05-23 Bombay CH R32 L Juan Luis Tati Rascon 376 4-6 6-4 7-6
1993-10-04 Dublin CH R16 L Dirk Dier 155 6-4 3-6 7-5
1993-10-04 Dublin CH R32 W David Skoch 490 6-1 6-2
1993-09-20 Singapore CH R32 L Grant Stafford 104 6-4 6-2
1993-07-05 Newport R32 L Arne Thoms 167 6-4 6-3
1993-06-14 Halle R32 L Jonas Svensson 38 7-6(5) 6-0
1993-03-01 Garmisch CH SF L Patrick Baur 133 4-6 6-4 6-4
1993-03-01 Garmisch CH QF W Andres Vysand 284 6-4 6-3
1993-03-01 Garmisch CH R16 W Peter Nyborg 252 6-4 6-2
1993-03-01 Garmisch CH R32 W Alex Antonitsch 121 4-6 6-2 7-6
1993-01-04 Kuala Lumpur-1 R32 L Jacco Eltingh 78 6-2 6-4
1992-10-05 Dublin CH R16 L Alexander Mronz 139 6-3 6-3
1992-10-05 Dublin CH R32 W Joern Renzenbrink 189 6-4 6-3
1992-09-21 Singapore CH R32 L David Adams 580 6-4 6-4
1992-08-17 Istanbul CH R16 L Peter Nyborg 211 6-3 6-2
1992-08-17 Istanbul CH R32 W Jens Knippschild 619 6-3 7-6
1992-08-10 Segovia CH R32 L Peter Nyborg 220 6-7 7-6 7-5
1992-07-27 Winnetka CH R32 L Peter Nyborg 224 6-4 6-0
1992-07-20 Aptos CH R32 L Brian Joelson 237 6-2 6-2
1992-07-13 Newcastle CH R32 L Daniel Vacek 244 6-4 7-6
1992-07-06 Bristol CH R32 L Peter Nyborg 220 3-6 6-4 7-5
1992-06-29 Sevilla CH QF L Jose Luis Aparisi 388 7-5 6-3
1992-06-29 Sevilla CH R16 W Daniel Marco 242 6-1 6-3
1992-06-29 Sevilla CH R32 W Jose Antonio Pepe Conde 365 6-2 6-3
1992-05-04 Ljubljana CH R32 L Libor Nemecek 176 7-6 6-3
1992-04-27 Acapulco CH R32 L Martin Wostenholme 193 6-3 7-6
1992-04-13 San Luis Potosi CH R32 L Stephane Simian 184 6-1 3-6 6-2
1992-04-06 Jerusalem CH R16 L Gilad Bloom 121 6-2 6-4
1992-04-06 Jerusalem CH R32 W David Prinosil 194 6-7 6-3 6-1
1992-01-20 Heilbronn CH R32 L Martin Damm Sr – 7-6 6-4
1991-11-25 Bossonnens CH R16 L Patrick Baur 96 7-5 6-3
1991-11-25 Bossonnens CH R32 W Lars Koslowski 87 6-0 6-3
1991-11-18 Munich CH QF L Thomas Enqvist 254 6-7 6-1 7-6
1991-11-18 Munich CH R16 W Alexander Mronz 105 7-6 3-6 7-5
1991-11-18 Munich CH R32 W Martin Damm Sr – 6-4 7-5
1991-10-07 Cherbourg CH R32 L Thierry Guardiola 180 6-4 4-6 7-6
1991-09-16 Singapore CH SF L Mark Woodforde 145 6-1 6-2
1991-09-16 Singapore CH QF W Florian Krumrey 310 6-4 6-4
1991-09-16 Singapore CH R16 W Michael Geserer 465 4-6 6-4 6-2
1991-09-16 Singapore CH R32 W Rohit Rajpal 551 2-6 6-4 6-1
1991-08-19 Jakarta CH QF L Bong Soo Kim 362 6-3 6-4
1991-08-19 Jakarta CH R16 W Paul Hand 566 7-6 6-2
1991-08-19 Jakarta CH R32 W Bing Pan 387 7-6 7-6
1991-04-29 Prague CH R32 L Cyril Suk 350 3-6 7-6 6-4
1990-12-17 Hong Kong CH R32 L Christian Geyer 172 2-6 7-6 6-1
1990-10-01 Singapore CH F L Boris Laustroer 296 7-6 6-4
1990-10-01 Singapore CH SF W Mike Briggs 329 3-6 6-2 6-3
1990-10-01 Singapore CH QF W John Letts 755 4-6 6-3 6-2