7โ15WinโLoss
31.8%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 2 | 11 | 15.4% |
| Unknown | 5 | 3 | 62.5% |
| Grass | 0 | 1 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1971 | 0 | 3 | 0 | 0.0% |
| 1970 | 1 | 1 | 0 | 50.0% |
| 1969 | 0 | 3 | 0 | 0.0% |
| 1968 | 6 | 8 | 0 | 42.9% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1971-08-02 | Senigallia | R32 | L | Maurizio Aracri | โ | 3-6 6-1 6-4 |
| 1971-04-25 | Catania | R32 | L | Jiri Hrebec | โ | 1-6 6-2 6-1 |
| 1971-04-18 | Palermo | R16 | L | Adriano Panatta | โ | 6-3 6-3 |
| 1970-04-13 | Monte Carlo | R32 | L | Andres Gimeno | โ | 6-2 6-2 |
| 1970-04-13 | Monte Carlo | R64 | W | Jan Kukal | โ | 2-6 6-1 6-1 |
| 1969-08-27 | US Open | R128 | L | Jan Kodes | โ | 6-3 6-3 6-4 |
| 1969-07-18 | Davis Cup EUR F: ROU vs URS | RR | L | Vladimir Korotkov | โ | 6-1 6-4 6-4 |
| 1969-05-28 | Roland Garros | R128 | L | Premjit Lall | โ | 4-6 6-4 6-4 6-4 |
| 1968-09-08 | Mamaia | QF | L | John Alexander | โ | 4-6 6-4 6-3 |
| 1968-09-08 | Mamaia | R16 | W | Ljuben Genov | โ | 6-2 6-1 |
| 1968-09-01 | Bucharest | SF | L | Ilie Nastase | โ | 6-3 6-4 6-0 |
| 1968-09-01 | Bucharest | QF | W | Georghe Boaghe | โ | 6-1 6-1 6-4 |
| 1968-05-27 | Roland Garros | R128 | W | Pierre Jauffret | โ | W/O |
| 1968-05-27 | Roland Garros | R64 | L | Andres Gimeno | โ | 5-7 6-1 6-3 6-2 |
| 1968-05-06 | Rome | R128 | L | Vittorio Crotta | โ | 6-0 4-6 8-6 6-3 |
| 1968-04-29 | Reggio Calabria | R32 | L | Marty Riessen | โ | W/O |
| 1968-04-15 | Palermo | R32 | L | Sergio Palmieri | โ | 4-6 9-7 6-0 |
| 1968-04-08 | Catania | R32 | L | Eugenio Castigliano | โ | 7-5 1-6 6-2 |
| 1968-03-18 | Cannes | QF | L | Alex Metreveli | โ | 9-7 7-5 |
| 1968-03-18 | Cannes | R16 | W | Peter Szoke | โ | 8-6 7-5 |
| 1968-03-18 | Cannes | R32 | W | Jean Baptiste Chanfreau | โ | 6-2 6-4 |
| 1968-03-18 | Cannes | R64 | W | Hambersen | โ | 6-1 8-6 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0