🎾 Tenis.olahraga.org
ID

Takahiro Terachi

atp Profile / biography β†’
🏳️ JPNRight-handed1979-07-08 (46 yrs)Career high: No. 219 (2000-04-24)
44–69Win–Loss
38.9%Win %
0Titles
SurfaceWL%
Hard365539.6%
Grass7558.3%
Carpet1811.1%
Clay010.0%
Season by season
YearWLTitles%
200747036.4%
200526025.0%
200478046.7%
2003511031.3%
2002310023.1%
2001713035.0%
2000911045.0%
199973070.0%

Ranking history

199920012003200520072009151020501002005001000No. 219

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2002-12-02 Bangkok CH R32 L Rik De Voest 190 7-5 6-2
2002-11-25 Yokohama CH R32 L John Van Lottum 118 6-3 3-6 6-1
2002-09-30 Tokyo R64 L Dominik Hrbaty 46 6-1 6-2
2002-07-29 Lexington CH R32 L Todd Widom – 6-0 6-2
2002-07-08 Granby CH R32 L Thomas Dupre 243 6-3 6-1
2002-06-03 Tallahassee CH R32 L Brian Vahaly 158 6-1 6-3
2002-03-11 Osaka CH R32 L Gilles Muller 440 6-3 6-0
2002-03-04 Kyoto CH R16 L Arvind Parmar 176 6-1 3-2 RET
2002-03-04 Kyoto CH R32 W Danai Udomchoke 262 6-4 6-1
2002-02-25 Ho Chi Minh CH R16 L Mario Ancic 218 6-3 6-7(1) 6-3
2002-02-25 Ho Chi Minh CH R32 W Attapol Rithiwattanapong 1313 7-5 6-4
2002-01-14 Australian Open Q1 W Vasilis Mazarakis 166 6-1 6-4
2002-01-14 Australian Open Q2 L Edwin Kempes 150 6-1 6-3
2001-12-03 Bangkok CH R16 L Vadim Kutsenko 157 6-2 7-6(4)
2001-12-03 Bangkok CH R32 W Karol Beck 295 3-6 6-4 6-1
2001-10-29 Yokohama CH R32 L Gouichi Motomura 259 7-6(5) 6-1
2001-10-22 Seoul CH R32 L Mehdi Tahiri 345 6-1 6-0
2001-10-01 Tokyo R64 L Noam Behr 130 6-2 6-1
2001-09-17 Shanghai QF L Francisco Clavet 67 3-6 6-1 6-1
2001-09-17 Shanghai R16 W Michael Tebbutt 506 6-7(5) 6-4 6-1
2001-09-17 Shanghai R32 W Cecil Mamiit 109 3-6 6-3 6-4
2001-08-27 US Open Q1 W Razvan Sabau 325 6-1 6-0
2001-08-27 US Open Q2 L Adrian Voinea 98 6-1 6-2
2001-08-13 Bronx CH R32 L Andy Ram 254 6-2 6-3
2001-08-06 Binghamton CH R32 L Amir Hadad 396 5-7 6-2 7-6(10)
2001-07-30 Lexington CH R32 L Jeff Morrison 233 7-6(2) 3-6 7-6(4)
2001-07-16 Aptos CH R32 L Danai Udomchoke 325 6-2 6-2
2001-07-09 Granby CH QF L Jeff Morrison 357 7-6(8) 7-5
2001-07-09 Granby CH R16 W Robert Kendrick 252 7-6(4) 6-3
2001-07-09 Granby CH R32 W Thomas Dupre 396 6-4 6-3
2001-05-07 Fergana CH R16 L Artem Derepasko 265 6-0 2-0 RET
2001-05-07 Fergana CH R32 W Yaoki Ishii 333 6-2 6-2
2001-03-05 Kyoto CH R32 L Takao Suzuki 153 6-0 6-7(4) 6-1
2000-08-28 US Open Q1 W Dejan Petrovic 166 7-5 6-3
2000-08-28 US Open Q2 W Jeff Coetzee 269 6-7(5) 6-2 7-6(5)
2000-08-28 US Open Q3 L Wayne Arthurs 102 7-6(6) 6-3
2000-08-07 Belo Horizonte CH QF L David Nalbandian 367 6-4 6-1
2000-08-07 Belo Horizonte CH R16 W Julio Silva 596 7-5 7-6(6)
2000-08-07 Belo Horizonte CH R32 W Bruno Soares 810 6-2 6-1
2000-07-31 Gramado CH R32 L David Nalbandian 383 6-3 6-2
2000-07-24 Winnetka CH QF L Yong Il Yoon 239 7-6(0) 6-4
2000-07-24 Winnetka CH R16 W Mark Knowles 234 6-7(5) 5-3 RET
2000-07-24 Winnetka CH R32 W Gabriel Trifu 392 7-5 6-2
2000-07-17 Aptos CH R16 L Bob Bryan 150 6-1 6-2
2000-07-17 Aptos CH R32 W David Caldwell 945 6-2 6-2
2000-06-26 Wimbledon Q1 W Radomir Vasek 378 6-3 6-4
2000-06-26 Wimbledon Q2 L Lars Burgsmuller 230 6-3 6-2
2000-03-06 Kyoto CH R32 L Michael Hill 237 6-4 6-4
2000-02-28 Mumbai CH R32 L Filippo Volandri 247 6-2 6-1
2000-02-21 Ahmedabad CH R32 L Oren Motevassel 357 6-3 6-7(3) 7-6(4)