Canberra CH 2026 ATP
Final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Alexander Blockx | m. | Rafael Jodar | 6-4 6-4 |
Semifinal
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Rafael Jodar | m. | Kyrian Jacquet | 6-3 0-0 RET |
| Alexander Blockx | m. | James Mccabe | 6-3 6-7(3) 6-3 |
Perempat final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Rafael Jodar | m. | Sho Shimabukuro | 6-2 6-4 |
| Kyrian Jacquet | m. | Dusan Lajovic | 7-6(2) 7-5 |
| James Mccabe | m. | Tomas Barrios Vera | 6-1 7-6(5) |
| Alexander Blockx | m. | Vit Kopriva | 7-5 5-7 6-4 |
Babak 16 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Sho Shimabukuro | m. | Chris Rodesch | 7-6(5) 7-6(3) |
| Rafael Jodar | m. | Jaime Faria | 6-1 6-4 |
| Kyrian Jacquet | m. | Daniel Elahi Galan | 6-2 6-4 |
| Dusan Lajovic | m. | Justin Engel | 6-4 7-6(4) |
| James Mccabe | m. | Jack Pinnington Jones | 6-4 7-6(4) |
| Tomas Barrios Vera | m. | Ugo Blanchet | 6-7(6) 6-3 7-6(4) |
| Alexander Blockx | m. | Roberto Carballes Baena | 7-6(8) 3-6 7-5 |
| Vit Kopriva | m. | Lukas Klein | 7-6(1) 7-6(1) |
Babak 32 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Chris Rodesch | m. | Luca Nardi | 7-6(4) 6-2 |
| Sho Shimabukuro | m. | Edward Winter | 6-4 6-1 |
| Rafael Jodar | m. | Nicolas Jarry | 6-3 6-4 |
| Jaime Faria | m. | Elmer Moller | 6-1 6-3 |
| Kyrian Jacquet | m. | Yoshihito Nishioka | 2-6 6-1 7-5 |
| Daniel Elahi Galan | m. | Lukas Neumayer | 7-5 7-5 |
| Justin Engel | m. | Nicolas Mejia | 7-6(6) 1-6 7-6(6) |
| Dusan Lajovic | m. | Sebastian Ofner | 6-3 6-2 |
| Jack Pinnington Jones | m. | Brandon Holt | 6-4 6-2 |
| James Mccabe | m. | Mark Lajal | 7-6(3) 7-6(8) |
| Ugo Blanchet | m. | Henrique Rocha | 6-3 6-4 |
| Tomas Barrios Vera | m. | Philip Sekulic | 6-4 6-4 |
| Alexander Blockx | m. | Nicolai Budkov Kjaer | 6-2 6-3 |
| Roberto Carballes Baena | m. | Colton Smith | 7-6(4) 6-3 |
| Lukas Klein | m. | Murphy Cassone | 4-6 7-5 6-3 |
| Vit Kopriva | m. | Kei Nishikori | 6-1 2-2 RET |
Kualifikasi babak 2
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Chris Rodesch | m. | Martin Damm | 7-6(5) 6-3 |
| Jack Pinnington Jones | m. | Marc Polmans | 6-1 4-6 7-6(8) |
| Nicolas Mejia | m. | Sascha Gueymard Wayenburg | 6-7(2) 6-4 7-5 |
| Rafael Jodar | m. | Arthur Fery | 6-3 3-2 RET |
| Lukas Neumayer | m. | Hugo Grenier | 6-2 6-4 |
| Murphy Cassone | m. | Mitchell Krueger | 7-6(4) 6-2 |
Kualifikasi babak 1
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Chris Rodesch | m. | Alex Molcan | 7-6(2) 3-6 7-5 |
| Martin Damm | m. | Ymerali Ibraimi | 7-5 6-4 |
| Jack Pinnington Jones | m. | Gilles Arnaud Bailly | 0-6 6-1 6-4 |
| Marc Polmans | m. | Alex Bolt | 7-6(4) 7-5 |
| Sascha Gueymard Wayenburg | m. | Pablo Llamas Ruiz | 6-4 5-7 6-3 |
| Nicolas Mejia | m. | Hady Habib | 7-6(6) 6-2 |
| Arthur Fery | m. | Daniel Jovanovski | 3-6 6-4 6-0 |
| Rafael Jodar | m. | Pavle Marinkov | 6-4 6-3 |
| Hugo Grenier | m. | George Loffhagen | 7-5 4-6 6-0 |
| Lukas Neumayer | m. | Luka Mikrut | 6-4 3-6 6-3 |
| Murphy Cassone | m. | Tristan Boyer | 0-6 7-6(4) 6-0 |
| Mitchell Krueger | m. | Yosuke Watanuki | 3-6 6-2 6-3 |