365โ194MenangโKalah
65.3%% Menang
21Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Grass | 136 | 39 | 77.7% |
| Carpet | 88 | 79 | 52.7% |
| Hard | 75 | 48 | 61.0% |
| Clay | 64 | 27 | 70.3% |
| Unknown | 2 | 1 | 66.7% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1980 | 3 | 2 | 0 | 60.0% |
| 1979 | 6 | 4 | 0 | 60.0% |
| 1978 | 17 | 13 | 1 | 56.7% |
| 1977 | 22 | 16 | 0 | 57.9% |
| 1976 | 19 | 11 | 2 | 63.3% |
| 1975 | 31 | 15 | 0 | 67.4% |
| 1974 | 34 | 16 | 1 | 68.0% |
| 1973 | 3 | 4 | 0 | 42.9% |
| 1972 | 19 | 15 | 1 | 55.9% |
| 1971 | 17 | 16 | 0 | 51.5% |
| 1970 | 55 | 17 | 4 | 76.4% |
| 1969 | 86 | 30 | 7 | 74.1% |
| 1968 | 53 | 35 | 5 | 60.2% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1971-07-05 | Dublin | SF | L | Clark Graebner | โ | 8-6 9-7 |
| 1971-07-05 | Dublin | QF | W | Brian Fairlie | โ | 3-6 6-3 6-4 |
| 1971-07-05 | Dublin | R16 | W | Michael Hickey | โ | 6-3 6-3 |
| 1971-07-05 | Dublin | R32 | W | John O'Shea | โ | 6-3 6-3 |
| 1971-06-21 | Wimbledon | R128 | L | Charlie Pasarell | โ | 9-7 4-6 8-6 9-8 |
| 1971-06-07 | Bristol | R32 | L | Mark Cox | โ | RET |
| 1971-05-22 | Bournemouth | R16 | L | Frank Sedgman | โ | W/O |
| 1971-05-22 | Bournemouth | R32 | W | Milan Holecek | โ | 3-6 4-6 8-6 6-1 6-3 |
| 1971-05-15 | Tehran WCT | QF | L | John Newcombe | โ | 7-6 7-6 |
| 1971-05-15 | Tehran WCT | R16 | W | Bill Bowrey | โ | 7-6 6-3 |
| 1971-05-15 | Tehran WCT | R32 | W | Owen Davidson | โ | 6-2 6-0 |
| 1971-05-03 | Rome | R16 | L | Jan Kodes | โ | 6-4 5-7 7-6 |
| 1971-05-03 | Rome | R32 | W | Massimo Di Domenico | โ | 6-2 6-3 |
| 1971-05-01 | Dallas WCT | R16 | L | Robert Maud | โ | 7-6 6-3 |
| 1971-05-01 | Dallas WCT | R32 | W | Roy Barth | โ | 6-1 6-2 |
| 1971-04-28 | Chicago WCT | R32 | L | Charlie Pasarell | โ | 6-4 6-4 |
| 1971-04-24 | Boston | RR | L | Marty Riessen | โ | 6-3 6-4 |
| 1971-04-18 | Charlotte | SF | L | Stan Smith | โ | 6-4 6-3 |
| 1971-04-18 | Charlotte | QF | W | Charlie Pasarell | โ | 4-6 6-4 6-2 |
| 1971-04-18 | Charlotte | R16 | W | Jim Mcmanus | โ | 6-2 6-1 |
| 1971-04-04 | Miami WCT | SF | L | Cliff Drysdale | โ | 6-4 7-6 |
| 1971-04-04 | Miami WCT | QF | W | Dennis Ralston | โ | 6-4 6-2 |
| 1971-04-04 | Miami WCT | R16 | W | Ken Rosewall | โ | 2-6 6-2 6-3 |
| 1971-04-04 | Miami WCT | R32 | W | Roy Barth | โ | 6-1 5-7 6-1 |
| 1971-03-22 | London | SF | L | Rod Laver | โ | 6-3 7-5 |
| 1971-03-22 | London | QF | W | Roger Taylor | โ | 2-6 6-3 6-4 |
| 1971-03-22 | London | R16 | W | Cliff Drysdale | โ | 7-6 3-6 6-3 |
| 1971-03-19 | Champions Classic | RR | L | Rod Laver | โ | 6-5 4-6 3-6 6-5 6-1 |
| 1971-03-19 | Champions Classic | RR | L | Dennis Ralston | โ | 6-2 6-5 6-5 |
| 1971-03-07 | Australian Open | R16 | L | Cliff Drysdale | โ | 4-6 6-4 6-7 7-6 6-1 |
| 1971-03-07 | Australian Open | R32 | W | Raymond Moore | โ | 6-3 7-6 6-1 |
| 1971-02-09 | Philadelphia WCT | R16 | L | Dennis Ralston | โ | 7-5 6-4 |
| 1971-02-09 | Philadelphia WCT | R32 | W | Phil Dent | โ | 7-6(2) 6-3 |
| 1970-09-29 | Vancouver | R16 | L | Cliff Drysdale | โ | 2-6 6-4 6-1 |
| 1970-09-19 | Los Angeles | R16 | L | Marty Riessen | โ | 2-6 6-2 6-3 |
| 1970-09-19 | Los Angeles | R32 | W | Tom Leonard | โ | 6-7 7-6 6-3 |
| 1970-09-19 | Los Angeles | R64 | W | Dave Ranney | โ | 6-1 6-3 |
| 1970-09-02 | US Open | F | L | Ken Rosewall | โ | 2-6 6-4 7-6 6-3 |
| 1970-09-02 | US Open | SF | W | Cliff Richey | โ | 6-2 7-6 6-1 |
| 1970-09-02 | US Open | QF | W | Brian Fairlie | โ | 6-3 7-5 7-6 |
| 1970-09-02 | US Open | R16 | W | Tom Gorman | โ | 6-3 6-4 3-6 6-3 |
| 1970-09-02 | US Open | R32 | W | Peter Curtis | โ | 6-3 6-1 6-3 |
| 1970-09-02 | US Open | R64 | W | Mark Cox | โ | 3-6 7-6 7-6 6-2 |
| 1970-09-02 | US Open | R128 | W | Erik Van Dillen | โ | 6-3 6-4 6-3 |
| 1970-08-17 | Hamburg | SF | L | Ilie Nastase | โ | 3-6 7-5 6-1 6-4 |
| 1970-08-17 | Hamburg | QF | W | Nikola Pilic | โ | 6-4 6-2 2-6 3-6 6-2 |
| 1970-08-17 | Hamburg | R16 | W | Hans Joachim Ploetz | โ | 6-4 6-0 6-3 |
| 1970-08-17 | Hamburg | R32 | W | Vijay Amritraj | โ | 6-4 10-8 6-4 |
| 1970-08-09 | Boston | F | W | Rod Laver | โ | 3-6 6-4 1-6 6-2 6-2 |
| 1970-08-09 | Boston | SF | W | Roy Emerson | โ | 2-6 6-1 6-4 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0