🎾 Tenis.olahraga.org
ID

Ulrich Pinner

atp Profile / biography β†’
🏳️ GERRight-handed178 cm1954-02-07 (72 yrs)Career high: No. 19 (1979-08-13)
171–140Win–Loss
55.0%Win %
2Titles
SurfaceWL%
Clay13610057.6%
Hard131448.1%
Carpet61430.0%
Grass8850.0%
Unknown8466.7%
Season by season
YearWLTitles%
19840100.0%
198369040.0%
19821215044.4%
19812411268.6%
1980614030.0%
19792912170.7%
19782714165.9%
1977915037.5%
19761613055.2%
19752420054.5%
19741411056.0%
197345044.4%

Ranking history

19751977197919811983198515102050100200500No. 19

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1979-10-08 Barcelona R32 L Jaime Fillol 100 4-6 7-6 6-2
1979-10-08 Barcelona R64 W Jan Gunnarsson – 7-6 6-4
1979-07-23 Hilversum SF L Tomas Smid 35 5-7 6-3 6-1 6-1
1979-07-23 Hilversum QF W Jean Louis Haillet 88 6-1 6-7 6-4
1979-07-23 Hilversum R16 W David Carter 139 6-1 6-1
1979-07-23 Hilversum R32 W Richard Lewis 258 6-4 7-5
1979-07-16 Stuttgart Outdoor F L Tomas Smid 42 6-4 6-0 6-2
1979-07-16 Stuttgart Outdoor SF W Colin Dowdeswell 77 6-2 6-1
1979-07-16 Stuttgart Outdoor QF W Pavel Hutka 99 6-3 6-1
1979-07-16 Stuttgart Outdoor R16 W Ferdi Taygan 92 6-2 6-3
1979-07-16 Stuttgart Outdoor R32 W Jean Louis Haillet 71 7-6 7-6
1979-07-09 Gstaad F W Peter Mcnamara 56 6-2 6-4 7-5
1979-07-09 Gstaad SF W Ismail El Shafei 143 6-4 5-7 6-4
1979-07-09 Gstaad QF W Heinz Gunthardt 55 7-5 6-7 6-3
1979-07-09 Gstaad R16 W Zeljko Franulovic 67 6-1 2-6 6-4
1979-07-09 Gstaad R32 W Ricardo Ycaza 78 6-1 6-1
1979-06-11 Brussels QF L Ivan Lendl 36 6-1 6-2
1979-06-11 Brussels R16 W Patrice Dominguez 93 6-3 6-1
1979-06-11 Brussels R32 W Jorge Andrew 98 6-1 6-1
1979-05-22 Munich R16 L Werner Zirngibl 98 7-5 6-1
1979-05-22 Munich R32 W David Carter 139 6-2 6-3
1979-05-14 Hamburg SF L Harold Solomon 9 3-6 6-3 6-2 2-6 6-2
1979-05-14 Hamburg QF W Tomas Smid 47 6-3 4-6 6-3
1979-05-14 Hamburg R16 W Manuel Orantes 12 6-3 6-4
1979-05-14 Hamburg R32 W Rick Fagel 135 6-2 6-2
1979-05-14 Hamburg R64 W Jaime Fillol 87 6-4 1-6 6-1
1979-05-07 Nations Cup RR L John Alexander 15 6-1 6-3
1979-05-07 Nations Cup RR W Harold Solomon 9 7-6 6-4
1979-05-07 Nations Cup RR W Raul Ramirez 21 7-5 4-6 7-5
1979-04-16 Houston R16 L Manuel Orantes 12 6-4 6-3
1979-04-16 Houston R32 W Tom Okker 35 6-1 6-3
1979-04-09 Monte Carlo R16 L Jose Luis Clerc 14 3-6 7-6 6-1
1979-04-09 Monte Carlo R32 W Bernard Fritz 145 2-6 6-2 6-2
1979-04-02 Rotterdam R32 L Wojtek Fibak 16 6-1 6-2
1979-03-26 Stuttgart Indoor QF L Heinz Gunthardt 75 2-6 7-5 6-3
1979-03-26 Stuttgart Indoor R16 W Bernard Mitton 68 6-0 6-3
1979-03-26 Stuttgart Indoor R32 W Peter Mcnamara 59 6-4 7-5
1979-03-16 Davis Cup EUR PR: FRG vs ISR RR W Shlomo Glickstein 301 6-2 6-4 6-2
1979-03-16 Davis Cup EUR PR: FRG vs ISR RR W Steve Krulevitz 205 6-3 6-3 7-5
1978-10-30 Paris Indoor QF L Bob Lutz 34 7-6 6-3
1978-10-30 Paris Indoor R16 W Ove Bengtson 97 4-6 7-6 6-2
1978-10-30 Paris Indoor R32 W Bruce Manson 98 6-4 6-4
1978-10-24 Basel QF L Wojtek Fibak 21 6-4 6-3
1978-10-24 Basel R16 W Angel Gimenez 59 2-6 6-2 6-3
1978-10-24 Basel R32 W Dick Bohrnstedt 151 7-5 6-4
1978-10-09 Barcelona QF L Balazs Taroczy 29 1-6 6-2 6-0
1978-10-09 Barcelona R16 W Jan Kodes 94 6-4 6-0
1978-10-09 Barcelona R32 W Tenny Svensson 190 6-4 6-4
1978-10-09 Barcelona R64 W Gilles Moretton 133 3-6 6-3 6-1
1978-10-08 Madrid R16 L Hans Gildemeister 31 6-3 6-1