🎾 Tenis.olahraga.org
ID

Viorel Marcu

atp Profile / biography β†’
🏳️ ROU
5–14Win–Loss
26.3%Win %
0Titles
SurfaceWL%
Unknown4544.4%
Carpet050.0%
Clay1325.0%
Hard010.0%
Season by season
YearWLTitles%
197511009.1%
19710200.0%
1970100100.0%
196832060.0%

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1975-04-07 Barcelona R64 L Tenny Svensson 182 6-7 6-2 7-6
1975-03-11 Hampton R32 L Jeff Austin 108 6-1 6-1
1975-03-04 Shreveport QF L Juan Gisbert 35 6-4 6-2
1975-03-04 Shreveport R16 W Spencer Segura 202 1-6 7-5 6-3
1975-02-24 Fairfield R32 L Clark Graebner 99 6-0 6-4
1975-02-17 Boca Raton R32 L Karl Meiler 66 6-3 6-1
1975-02-10 Salisbury R64 L Jan Kodes 17 6-3 6-2
1975-02-03 Little Rock R32 L Charles Owens 113 6-0 6-2
1975-01-29 Roanoke R16 L Clark Graebner 99 6-1 6-1
1975-01-20 Birmingham R32 L Karl Meiler 66 6-0 6-0
1975-01-13 Freeport R32 L Jimmy Connors 1 6-1 6-2
1971-04-25 Catania R32 L Jan Kodes – 6-1 6-0
1971-04-18 Palermo R32 L Ilie Nastase – 6-3 6-4
1970-05-22 Davis Cup EUR QF: ROU vs GRE RR W Epaminondas Argyriou – 6-1 6-3 6-4
1968-09-08 Mamaia SF L John Alexander – 6-4 6-2 6-2
1968-09-08 Mamaia QF W Constantin Popovici – 0-6 6-4 6-4
1968-09-08 Mamaia R16 W Ulrich Trettin – 6-1 6-0
1968-09-08 Mamaia R32 W Doug Smith – 4-6 6-4 6-1
1968-09-01 Bucharest R16 L Constantin Nastase – 6-3 6-2 6-0