367–302Menang–Kalah
54.9%% Menang
3Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Hard | 161 | 130 | 55.3% |
| Grass | 122 | 65 | 65.2% |
| Carpet | 57 | 52 | 52.3% |
| Clay | 27 | 55 | 32.9% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1995 | 7 | 12 | 0 | 36.8% |
| 1994 | 12 | 20 | 0 | 37.5% |
| 1993 | 38 | 23 | 0 | 62.3% |
| 1992 | 40 | 30 | 0 | 57.1% |
| 1991 | 28 | 26 | 0 | 51.9% |
| 1990 | 30 | 22 | 0 | 57.7% |
| 1989 | 32 | 22 | 0 | 59.3% |
| 1988 | 31 | 18 | 2 | 63.3% |
| 1987 | 35 | 24 | 1 | 59.3% |
| 1986 | 21 | 18 | 0 | 53.8% |
| 1985 | 21 | 23 | 0 | 47.7% |
| 1984 | 18 | 23 | 0 | 43.9% |
| 1983 | 29 | 19 | 2 | 60.4% |
| 1982 | 20 | 14 | 1 | 58.8% |
| 1981 | 4 | 5 | 0 | 44.4% |
| 1980 | 1 | 3 | 0 | 25.0% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1986-11-17 | Johannesburg | R16 | L | Eddie Edwards | 69 | 6-4 6-4 |
| 1986-11-17 | Johannesburg | R32 | W | Guy Forget | 26 | 6-4 7-6 |
| 1986-11-03 | Stockholm | R32 | L | Jan Gunnarsson | 43 | 6-3 6-4 |
| 1986-11-03 | Stockholm | R64 | W | Kelly Jones | 179 | 6-4 6-4 |
| 1986-10-27 | Hong Kong | R32 | L | Jonathan Canter | 36 | 6-3 6-4 |
| 1986-10-13 | Sydney Indoor | QF | L | Ivan Lendl | 1 | 6-2 6-2 |
| 1986-10-13 | Sydney Indoor | R16 | W | Stephen Furlong | 698 | 6-1 6-2 |
| 1986-10-13 | Sydney Indoor | R32 | W | Laurie Warder | 263 | 6-2 7-5 |
| 1986-08-26 | US Open | R64 | L | Matt Anger | 29 | 7-6 6-3 7-5 |
| 1986-08-26 | US Open | R128 | W | Francisco Gonzalez | 354 | 6-2 6-2 6-2 |
| 1986-08-18 | Cincinnati | R64 | L | Sergio Casal | 100 | 6-2 6-3 |
| 1986-08-04 | Stratton Mountain | R16 | L | John McEnroe | 7 | 6-2 7-6 |
| 1986-08-04 | Stratton Mountain | R32 | W | Marc Flur | 193 | 6-2 6-1 |
| 1986-08-04 | Stratton Mountain | R64 | W | David Pate | 30 | 1-6 6-1 6-4 |
| 1986-07-21 | Livingston | SF | L | Mike Leach | 80 | 6-2 6-4 |
| 1986-07-21 | Livingston | QF | W | Jay Lapidus | 138 | 6-3 6-4 |
| 1986-07-21 | Livingston | R16 | W | Eric Korita | 683 | 6-2 6-4 |
| 1986-07-21 | Livingston | R32 | W | Brian Teacher | 43 | 4-6 7-5 7-5 |
| 1986-06-23 | Wimbledon | R32 | L | John Fitzgerald | 146 | 7-6 7-6 5-7 6-4 |
| 1986-06-23 | Wimbledon | R64 | W | Stephen Botfield | 458 | 6-4 6-2 6-2 |
| 1986-06-23 | Wimbledon | R128 | W | Ben Testerman | 102 | 6-7 7-6 6-3 6-3 |
| 1986-06-16 | Bristol | R32 | L | Ramesh Krishnan | 41 | 6-2 6-3 |
| 1986-06-16 | Bristol | R64 | W | Barry Moir | 116 | 6-4 6-4 |
| 1986-06-09 | Queen's Club | R64 | L | Paul Annacone | 19 | 3-6 6-4 6-4 |
| 1986-05-26 | Roland Garros | R128 | L | Juan Aguilera | 131 | 1-6 6-4 7-6 2-6 8-6 |
| 1986-05-19 | Florence | R32 | L | Henrik Sundstrom | 121 | 6-1 6-4 |
| 1986-05-05 | Munich | R32 | L | Miloslav Mecir | 18 | 6-3 6-2 |
| 1986-04-28 | Loipersdorf CH | R32 | L | Gianluca Pozzi | 330 | 6-4 0-6 6-1 |
| 1986-04-07 | Jerusalem CH | F | L | Amos Mansdorf | 90 | 1-6 7-6 6-2 |
| 1986-04-07 | Jerusalem CH | SF | W | Nick Fulwood | 336 | 6-4 6-3 |
| 1986-04-07 | Jerusalem CH | QF | W | Brian Levine | 277 | 6-3 6-0 |
| 1986-04-07 | Jerusalem CH | R16 | W | Lars Anders Wahlgren | 304 | 6-3 6-2 |
| 1986-04-07 | Jerusalem CH | R32 | W | George Kalovelonis | 264 | 3-6 6-2 6-2 |
| 1986-03-31 | Cologne | R16 | L | Stefan Eriksson | 140 | 6-4 1-6 6-3 |
| 1986-03-31 | Cologne | R32 | W | Milan Srejber | 34 | 6-4 7-6 |
| 1986-01-06 | Auckland | SF | L | Bud Schultz | 43 | 7-6 6-7 9-7 |
| 1986-01-06 | Auckland | QF | W | Brett Dickinson | 222 | 6-4 6-4 |
| 1986-01-06 | Auckland | R16 | W | David Mustard | 243 | 6-1 6-2 |
| 1986-01-06 | Auckland | R32 | W | Peter Carlsson | 189 | 6-1 6-0 |
| 1985-12-16 | Adelaide | SF | L | Peter Doohan | 104 | 6-4 2-0 RET |
| 1985-12-16 | Adelaide | QF | W | Roberto Saad | 125 | 0-6 6-4 7-6 |
| 1985-12-16 | Adelaide | R16 | W | John Frawley | 173 | 6-7 6-4 6-3 |
| 1985-12-16 | Adelaide | R32 | W | Mike Bauer | 155 | 6-3 7-6 |
| 1985-12-09 | Sydney Outdoor | QF | L | Henri Leconte | 20 | 6-4 6-3 |
| 1985-12-09 | Sydney Outdoor | R16 | W | Scott Davis | 16 | 6-4 6-1 |
| 1985-12-09 | Sydney Outdoor | R32 | W | Michiel Schapers | 104 | 6-2 6-4 |
| 1985-12-09 | Sydney Outdoor | R64 | W | Nduka Odizor | 100 | 7-6 6-2 |
| 1985-11-25 | Australian Open | R16 | L | Stefan Edberg | 6 | 6-7 2-6 7-6 6-4 6-2 |
| 1985-11-25 | Australian Open | R32 | W | Broderick Dyke | 165 | 4-6 6-3 6-2 6-2 |
| 1985-11-25 | Australian Open | R64 | W | Simon Youl | 91 | 6-3 6-4 3-6 6-4 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0