38–56Win–Loss
40.4%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 15 | 22 | 40.5% |
| Clay | 15 | 19 | 44.1% |
| Grass | 5 | 7 | 41.7% |
| Carpet | 3 | 8 | 27.3% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2004 | 4 | 2 | 0 | 66.7% |
| 2003 | 2 | 5 | 0 | 28.6% |
| 2002 | 1 | 4 | 0 | 20.0% |
| 2001 | 0 | 2 | 0 | 0.0% |
| 2000 | 2 | 2 | 0 | 50.0% |
| 1999 | 8 | 20 | 0 | 28.6% |
| 1998 | 9 | 10 | 0 | 47.4% |
| 1997 | 0 | 3 | 0 | 0.0% |
| 1996 | 7 | 2 | 0 | 77.8% |
| 1995 | 3 | 4 | 0 | 42.9% |
| 1994 | 2 | 2 | 0 | 50.0% |
Ranking history
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0