5–13Win–Loss
27.8%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 2 | 7 | 22.2% |
| Clay | 3 | 4 | 42.9% |
| Unknown | 0 | 2 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2000 | 0 | 2 | 0 | 0.0% |
| 1999 | 1 | 2 | 0 | 33.3% |
| 1996 | 1 | 2 | 0 | 33.3% |
| 1995 | 2 | 2 | 0 | 50.0% |
| 1993 | 0 | 1 | 0 | 0.0% |
| 1992 | 1 | 2 | 0 | 33.3% |
| 1991 | 0 | 2 | 0 | 0.0% |
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0