Philadelphia 1977 ATP
Final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Dick Stockton | m. | Jimmy Connors | 3-6 6-4 3-6 6-1 6-2 |
Semifinal
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Dick Stockton | m. | Jeff Borowiak | 6-3 6-4 7-6(3) |
| Jimmy Connors | m. | Cliff Drysdale | 6-2 6-2 6-2 |
Perempat final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Dick Stockton | m. | Ken Rosewall | 6-0 6-3 |
| Jeff Borowiak | m. | Vijay Amritraj | 3-6 6-2 7-5 |
| Cliff Drysdale | m. | Bernard Mitton | 2-6 7-5 6-3 |
| Jimmy Connors | m. | Tony Roche | 6-2 6-2 |
Babak 16 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Ken Rosewall | m. | Raymond Moore | 6-4 6-4 |
| Dick Stockton | m. | Brian Gottfried | 6-3 6-2 |
| Vijay Amritraj | m. | Fred Mcnair | 6-2 5-7 6-3 |
| Jeff Borowiak | m. | Harold Solomon | 6-0 6-4 |
| Bernard Mitton | m. | Eddie Dibbs | 6-4 4-6 6-3 |
| Cliff Drysdale | m. | Bill Scanlon | 6-3 7-6(6) |
| Tony Roche | m. | Adriano Panatta | 6-3 6-4 |
| Jimmy Connors | m. | Wojtek Fibak | 6-2 6-2 |
Babak 32 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Raymond Moore | m. | Bjorn Borg | 7-6(5) 6-4 |
| Ken Rosewall | m. | Onny Parun | 6-3 6-3 |
| Brian Gottfried | m. | Billy Martin | 7-5 6-4 |
| Dick Stockton | m. | John Alexander | 6-4 6-7(6) 7-6(4) |
| Fred Mcnair | m. | Manuel Orantes | 2-6 7-6(6) 6-4 |
| Vijay Amritraj | m. | Trey Waltke | 6-1 4-6 6-2 |
| Harold Solomon | m. | Ross Case | 6-3 6-2 |
| Jeff Borowiak | m. | Vitas Gerulaitis | 6-4 3-6 6-3 |
| Bernard Mitton | m. | Andrew Pattison | 6-4 6-3 |
| Eddie Dibbs | m. | Sherwood Stewart | 6-0 6-3 |
| Cliff Drysdale | m. | Mark Cox | 6-3 6-1 |
| Bill Scanlon | m. | Ilie Nastase | 2-6 6-1 6-4 |
| Tony Roche | m. | Jan Kodes | 6-4 6-0 |
| Adriano Panatta | m. | Tom Gorman | 6-4 3-6 6-4 |
| Wojtek Fibak | m. | Gene Mayer | 6-4 6-3 |
| Jimmy Connors | m. | Buster C Mottram | 6-3 6-2 |
Babak 64 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| John Alexander | m. | Haroon Rahim | 6-4 4-6 7-6(5) |
| Manuel Orantes | m. | Sandy Mayer | 7-5 6-4 |
| Fred Mcnair | m. | Roger Taylor | 7-6(3) 6-2 |
| Trey Waltke | m. | Byron Bertram | 6-3 4-6 6-1 |
| Vijay Amritraj | m. | Bob Hewitt | 6-3 6-2 |
| Harold Solomon | m. | Jim Delaney | 6-4 6-4 |
| Ross Case | m. | Steve Krulevitz | 6-1 6-3 |
| Vitas Gerulaitis | m. | Butch Walts | 6-3 6-2 |
| Jeff Borowiak | m. | Tom Okker | 6-3 3-6 6-3 |
| Bernard Mitton | m. | Jiri Hrebec | 6-4 3-6 7-5 |
| Andrew Pattison | m. | Terry Moor | 6-2 7-6(4) |
| Sherwood Stewart | m. | Pat Dupre | 6-3 6-4 |
| Eddie Dibbs | m. | Rod Laver | 4-6 6-0 6-1 |
| Cliff Drysdale | m. | Charlie Pasarell | 6-3 6-4 |
| Mark Cox | m. | Alex Metreveli | 6-3 6-2 |
| Bill Scanlon | m. | Michael Wayman | 1-6 6-0 6-3 |
| Ilie Nastase | m. | Corrado Barazzutti | 4-6 6-0 6-3 |
| Tony Roche | m. | Frew Mcmillan | 6-4 6-3 |