Washington 1988 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| Jimmy Connors | d. | Andres Gomez | 6-1 6-4 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Jimmy Connors | d. | Aaron Krickstein | 6-4 6-0 |
| Andres Gomez | d. | Derrick Rostagno | 1-6 7-5 6-3 |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| Jimmy Connors | d. | Jay Berger | 7-5 6-4 |
| Aaron Krickstein | d. | Michael Chang | 5-7 7-5 6-0 |
| Andres Gomez | d. | Barry Moir | 3-6 6-3 6-3 |
| Derrick Rostagno | d. | Darren Cahill | 6-4 7-6 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Jimmy Connors | d. | Jorge Lozano | 6-1 6-2 |
| Jay Berger | d. | Christo Van Rensburg | 7-5 4-6 6-2 |
| Aaron Krickstein | d. | Jaime Yzaga | 6-2 6-4 |
| Michael Chang | d. | Ramesh Krishnan | 6-4 6-2 |
| Barry Moir | d. | Danie Visser | 6-3 6-2 |
| Andres Gomez | d. | Christian Saceanu | 6-3 7-6 |
| Darren Cahill | d. | Chris Pridham | 6-2 6-1 |
| Derrick Rostagno | d. | Brad Gilbert | 6-4 6-3 |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Jimmy Connors | d. | Jimmy Brown | 6-2 6-3 |
| Jorge Lozano | d. | Grant Connell | 4-6 6-1 7-6 |
| Christo Van Rensburg | d. | Gary Muller | 6-1 6-2 |
| Jay Berger | d. | Rick Leach | 6-1 6-1 |
| Aaron Krickstein | d. | Bret Garnett | 6-0 6-2 |
| Jaime Yzaga | d. | Ned Caswell | 6-3 6-2 |
| Michael Chang | d. | Jim Pugh | 6-7 6-2 6-3 |
| Ramesh Krishnan | d. | John Ross | 7-6 6-3 |
| Danie Visser | d. | Eliot Teltscher | 4-6 7-5 6-2 |
| Barry Moir | d. | Todd Witsken | 6-4 6-1 |
| Christian Saceanu | d. | Sammy Giammalva Jr | 4-6 6-0 6-4 |
| Andres Gomez | d. | Andrew Burrow | 6-4 6-3 |
| Darren Cahill | d. | Brian Page | 6-3 6-3 |
| Chris Pridham | d. | Dan Goldie | 7-5 3-6 6-2 |
| Derrick Rostagno | d. | Jim Courier | 4-6 7-6 6-1 |
| Brad Gilbert | d. | Brad Drewett | 3-6 6-3 6-1 |
Round of 64
| Winner | Loser | Score | |
|---|---|---|---|
| Jimmy Brown | d. | Peter Doohan | 4-1 RET |
| Grant Connell | d. | Peter Carter | 7-5 3-6 6-1 |
| Jorge Lozano | d. | Scott Davis | 4-6 6-4 6-3 |
| Christo Van Rensburg | d. | Jeff Tarango | 6-4 6-4 |
| Gary Muller | d. | David Lewis | 6-1 3-6 6-2 |
| Rick Leach | d. | Yahiya Doumbia | 7-6 6-4 |
| Bret Garnett | d. | Paul Wekesa | 4-6 6-4 6-1 |
| Ned Caswell | d. | Francisco Maciel | 3-6 6-3 6-0 |
| Jaime Yzaga | d. | Matt Anger | 6-4 6-4 |
| Jim Pugh | d. | Mark Dickson | 1-6 6-3 6-3 |
| Michael Chang | d. | Dan Cassidy | 6-4 6-3 |
| John Ross | d. | Glenn Michibata | 7-5 6-2 |
| Danie Visser | d. | Roger Smith | 6-2 6-1 |
| Todd Witsken | d. | David Wheaton | 6-4 6-4 |
| Barry Moir | d. | John Frawley | 6-4 7-6 |
| Christian Saceanu | d. | Malivai Washington | 6-1 3-6 7-6 |
| Sammy Giammalva Jr | d. | Marty Davis | 6-4 5-7 6-3 |
| Andrew Burrow | d. | Greg Holmes | 2-6 3-2 RET |
| Brian Page | d. | Pieter Aldrich | 5-7 7-5 6-4 |
| Chris Pridham | d. | Heiner Moraing | 6-4 7-5 |
| Dan Goldie | d. | Robbie Weiss | 7-5 6-4 |
| Derrick Rostagno | d. | Tim Pawsat | 6-2 6-4 |
| Jim Courier | d. | Marc Flur | 5-7 7-5 7-6 |
| Brad Drewett | d. | Martin Barba | 6-1 6-4 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0