Maderia1 CH ATP
Edisi (3)
| Tahun | Lapangan | Final |
|---|---|---|
| 1991 | Hard | Byron Black m. Nicolas Pereira 6-3 6-4 |
| 1989 | Hard | Nuno Marques m. Jeremy Bates 6-3 6-3 |
| 1988 | Hard | Javier Sanchez m. David Lewis 6-1 6-1 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0
| Tahun | Lapangan | Final |
|---|---|---|
| 1991 | Hard | Byron Black m. Nicolas Pereira 6-3 6-4 |
| 1989 | Hard | Nuno Marques m. Jeremy Bates 6-3 6-3 |
| 1988 | Hard | Javier Sanchez m. David Lewis 6-1 6-1 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0