Nice 1972 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| Ilie Nastase | d. | Jan Kodes | 6-0 6-4 6-3 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Ilie Nastase | d. | Boro Jovanovic | 6-2 6-0 6-4 |
| Jan Kodes | d. | Stan Smith | 6-4 2-6 6-2 6-2 |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| Stan Smith | d. | Barry Phillips Moore | 6-4 6-3 |
| Ilie Nastase | d. | Szabolcz Baranyi | 6-3 6-2 |
| Jan Kodes | d. | Dick Crealy | 6-2 1-6 6-0 |
| Boro Jovanovic | d. | Pierre Barthes | 6-3 6-3 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Stan Smith | d. | Georges Goven | 6-3 6-3 |
| Barry Phillips Moore | d. | Raymond Moore | 5-7 6-2 6-4 |
| Ilie Nastase | d. | Ove Bengtson | 6-1 6-0 |
| Jan Kodes | d. | Patrice Dominguez | 6-4 6-4 |
| Boro Jovanovic | d. | Antonio Munoz | 8-6 6-1 |
| Dick Crealy | d. | Attila Korpas | 7-5 6-4 |
| Pierre Barthes | d. | Patrick Hombergen | 6-4 6-2 |
| Szabolcz Baranyi | d. | Gerald Battrick | 6-1 6-4 |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Stan Smith | d. | Jean Loup Rouyer | 6-2 6-3 |
| Barry Phillips Moore | d. | Andrew Pattison | 6-3 6-3 |
| Ilie Nastase | d. | Peter Szoke | 4-6 6-0 6-2 |
| Antonio Munoz | d. | Tom Gorman | 12-10 2-6 6-2 |
| Raymond Moore | d. | Ivan Molina | 6-2 3-6 7-5 |
| Attila Korpas | d. | Jimmy Connors | 6-3 2-6 6-3 |
| Jan Kodes | d. | Geza Varga | 6-4 6-3 |
| Boro Jovanovic | d. | Pierre Joly | 4-6 6-4 6-0 |
| Patrick Hombergen | d. | John Paish | 7-5 4-6 6-4 |
| Georges Goven | d. | Frew Mcmillan | 6-2 4-6 8-6 |
| Patrice Dominguez | d. | Dick Dell | 6-4 6-2 |
| Dick Crealy | d. | Billy Higgins | 6-2 6-3 |
| Ove Bengtson | d. | Jeff Simpson | 7-5 6-2 |
| Gerald Battrick | d. | Jairo Velasco | 2-6 6-1 8-6 |
| Pierre Barthes | d. | Onny Parun | 6-4 0-6 7-5 |
| Szabolcz Baranyi | d. | Patrick Proisy | 2-6 7-5 6-4 |
Round of 64
| Winner | Loser | Score | |
|---|---|---|---|
| Geza Varga | d. | Steve Faulk | 7-5 6-2 |
| Onny Parun | d. | Jean Francois Caujolle | 5-7 6-2 6-1 |
| John Paish | d. | Patrice Beust | 6-4 6-3 |
| Antonio Munoz | d. | Eric Drossart | 6-1 6-4 |
| Attila Korpas | d. | Jean Paul Meyer | 6-2 7-5 |
| Jan Kodes | d. | Robert Machan | 7-5 6-2 |
| Boro Jovanovic | d. | Steve Turner | 6-2 6-1 |
| Pierre Joly | d. | Don Mccormick | 7-5 7-5 |
| Patrick Hombergen | d. | Jean Claude Barclay | 6-4 6-4 |
| Billy Higgins | d. | Bernard Mignot | 6-4 4-6 9-7 |
| Tom Gorman | d. | Periclis Gavrilidis | 6-2 6-2 |
| Patrice Dominguez | d. | Alex Kurucz | 6-2 6-1 |
| Dick Dell | d. | Jean Baptiste Chanfreau | 4-6 6-4 6-4 |
| Dick Crealy | d. | Mike Estep | 10-8 1-6 6-1 |
| Jimmy Connors | d. | Thierry Bernasconi | 7-5 3-6 6-1 |
| Pierre Barthes | d. | Sherwood Stewart | 6-4 8-6 |