Nice 1972 ATP
Final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Ilie Nastase | m. | Jan Kodes | 6-0 6-4 6-3 |
Semifinal
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Ilie Nastase | m. | Boro Jovanovic | 6-2 6-0 6-4 |
| Jan Kodes | m. | Stan Smith | 6-4 2-6 6-2 6-2 |
Perempat final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Stan Smith | m. | Barry Phillips Moore | 6-4 6-3 |
| Ilie Nastase | m. | Szabolcz Baranyi | 6-3 6-2 |
| Jan Kodes | m. | Dick Crealy | 6-2 1-6 6-0 |
| Boro Jovanovic | m. | Pierre Barthes | 6-3 6-3 |
Babak 16 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Stan Smith | m. | Georges Goven | 6-3 6-3 |
| Barry Phillips Moore | m. | Raymond Moore | 5-7 6-2 6-4 |
| Ilie Nastase | m. | Ove Bengtson | 6-1 6-0 |
| Jan Kodes | m. | Patrice Dominguez | 6-4 6-4 |
| Boro Jovanovic | m. | Antonio Munoz | 8-6 6-1 |
| Dick Crealy | m. | Attila Korpas | 7-5 6-4 |
| Pierre Barthes | m. | Patrick Hombergen | 6-4 6-2 |
| Szabolcz Baranyi | m. | Gerald Battrick | 6-1 6-4 |
Babak 32 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Stan Smith | m. | Jean Loup Rouyer | 6-2 6-3 |
| Barry Phillips Moore | m. | Andrew Pattison | 6-3 6-3 |
| Ilie Nastase | m. | Peter Szoke | 4-6 6-0 6-2 |
| Antonio Munoz | m. | Tom Gorman | 12-10 2-6 6-2 |
| Raymond Moore | m. | Ivan Molina | 6-2 3-6 7-5 |
| Attila Korpas | m. | Jimmy Connors | 6-3 2-6 6-3 |
| Jan Kodes | m. | Geza Varga | 6-4 6-3 |
| Boro Jovanovic | m. | Pierre Joly | 4-6 6-4 6-0 |
| Patrick Hombergen | m. | John Paish | 7-5 4-6 6-4 |
| Georges Goven | m. | Frew Mcmillan | 6-2 4-6 8-6 |
| Patrice Dominguez | m. | Dick Dell | 6-4 6-2 |
| Dick Crealy | m. | Billy Higgins | 6-2 6-3 |
| Ove Bengtson | m. | Jeff Simpson | 7-5 6-2 |
| Gerald Battrick | m. | Jairo Velasco | 2-6 6-1 8-6 |
| Pierre Barthes | m. | Onny Parun | 6-4 0-6 7-5 |
| Szabolcz Baranyi | m. | Patrick Proisy | 2-6 7-5 6-4 |
Babak 64 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Geza Varga | m. | Steve Faulk | 7-5 6-2 |
| Onny Parun | m. | Jean Francois Caujolle | 5-7 6-2 6-1 |
| John Paish | m. | Patrice Beust | 6-4 6-3 |
| Antonio Munoz | m. | Eric Drossart | 6-1 6-4 |
| Attila Korpas | m. | Jean Paul Meyer | 6-2 7-5 |
| Jan Kodes | m. | Robert Machan | 7-5 6-2 |
| Boro Jovanovic | m. | Steve Turner | 6-2 6-1 |
| Pierre Joly | m. | Don Mccormick | 7-5 7-5 |
| Patrick Hombergen | m. | Jean Claude Barclay | 6-4 6-4 |
| Billy Higgins | m. | Bernard Mignot | 6-4 4-6 9-7 |
| Tom Gorman | m. | Periclis Gavrilidis | 6-2 6-2 |
| Patrice Dominguez | m. | Alex Kurucz | 6-2 6-1 |
| Dick Dell | m. | Jean Baptiste Chanfreau | 4-6 6-4 6-4 |
| Dick Crealy | m. | Mike Estep | 10-8 1-6 6-1 |
| Jimmy Connors | m. | Thierry Bernasconi | 7-5 3-6 6-1 |
| Pierre Barthes | m. | Sherwood Stewart | 6-4 8-6 |