Manchester CH 1968 ATP
Final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Fred Stolle | m. | Roy Emerson | 6-3 6-1 |
Semifinal
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Roy Emerson | m. | Lew Hoad | 6-1 6-4 |
| Fred Stolle | m. | Andres Gimeno | 6-3 3-6 6-2 |
Perempat final
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Fred Stolle | m. | Anatoli Volkov | 6-1 6-4 |
| Lew Hoad | m. | Vladimir Korotkov | 6-2 8-6 |
| Roy Emerson | m. | Graham Stilwell | 6-1 6-2 |
| Andres Gimeno | m. | Premjit Lall | 6-4 6-4 |
Babak 16 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Anatoli Volkov | m. | Colin Mchugo | 6-2 6-2 |
| Premjit Lall | m. | Abe Segal | 4-6 6-3 6-4 |
| Graham Stilwell | m. | John Satchwell Smith | 6-2 6-2 |
| Vladimir Korotkov | m. | Haroon Rahim | 3-6 7-5 7-5 |
| Fred Stolle | m. | John Paish | 6-1 8-6 |
| Lew Hoad | m. | Peter Curtis | 6-4 6-4 |
| Roy Emerson | m. | Lars Olander | 6-3 6-4 |
| Andres Gimeno | m. | Freddy Field | 6-1 6-1 |
Babak 32 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| John Satchwell Smith | m. | Ignacio Garcia Atance | 6-3 8-6 |
| Haroon Rahim | m. | Mohammed Arif Elahi | 6-3 6-4 |
| John Paish | m. | Richard Russell | 6-3 13-15 7-5 |
| Lars Olander | m. | John Ward | 4-6 7-5 6-2 |
| Colin Mchugo | m. | Ivor Warwick | 6-1 5-7 6-2 |
| Premjit Lall | m. | Alex Geuer | W/O |
| Freddy Field | m. | Gene Cantin | W/O |
| Peter Curtis | m. | Munawar Iqbal | 6-4 6-3 |
| Abe Segal | m. | Pieter Soeters | 6-3 3-6 7-5 |
| Graham Stilwell | m. | Ken Weatherley | 4-6 6-3 7-5 |
| Vladimir Korotkov | m. | Bob Howe | 6-4 6-4 |
| Anatoli Volkov | m. | Frank Sedgman | 4-6 6-4 7-5 |
| Fred Stolle | m. | John Barrett | 6-2 6-2 |
| Lew Hoad | m. | John De Mendoza | 6-0 6-3 |
| Roy Emerson | m. | Jean Loup Rouyer | 2-6 6-4 6-1 |
| Andres Gimeno | m. | Barry Geraghty | 6-1 6-2 |
Babak 64 besar
| Pemenang | Kalah | Skor | |
|---|---|---|---|
| Ivor Warwick | m. | Graydon Garner | W/O |
| Anatoli Volkov | m. | Onny Parun | W/O |
| Richard Russell | m. | Luis Rojas | 6-4 6-0 |
| Haroon Rahim | m. | Paul Sullivan | 6-2 6-3 |
| John Paish | m. | Per Erik Dahl | 6-3 6-1 |
| Colin Mchugo | m. | Sam Match | W/O |
| Munawar Iqbal | m. | Fred Hemmes | W/O |
| Bob Howe | m. | Geoff Bluett | 6-1 9-7 |
| Mohammed Arif Elahi | m. | Colin Stubs | W/O |
| John De Mendoza | m. | Keith Spurgeon | 6-3 6-4 |
| Peter Curtis | m. | Lance Lumsden | 6-2 8-6 |
| John Barrett | m. | Jerry Dewitts | 6-3 6-4 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0