Canberra CH ATP
Edisi (10)
| Tahun | Lapangan | Final |
|---|---|---|
| 2026 | Hard | Alexander Blockx m. Rafael Jodar 6-4 6-4 |
| 2025 | Hard | Joao Fonseca m. Ethan Quinn 6-4 6-4 |
| 2024 | Hard | Dominik Koepfer m. Jakub Mensik 6-3 6-2 |
| 2023 | Hard | Marton Fucsovics m. Leandro Riedi 7-5 6-4 |
| 2020 | Hard | Philipp Kohlschreiber m. Emil Ruusuvuori 7-6(5) 4-6 6-3 |
| 2019 | Hard | Hubert Hurkacz m. Ilya Ivashka 6-4 4-6 6-2 |
| 2018 | Hard | Andreas Seppi m. Marton Fucsovics 5-7 6-4 6-3 |
| 2017 | Hard | Dudi Sela m. Jan Lennard Struff 3-6 6-4 6-3 |
| 2016 | Hard | Paolo Lorenzi m. Ivan Dodig 6-2 6-4 |
| 2015 | Hard | Benjamin Mitchell m. Luke Saville 5-7 6-0 6-1 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0