Braga CH 2025 ATP
Final
| Winner | Loser | Score | |
|---|---|---|---|
| Luka Mikrut | d. | Vilius Gaubas | 6-3 6-4 |
Semifinals
| Winner | Loser | Score | |
|---|---|---|---|
| Luka Mikrut | d. | Alejandro Moro Canas | 4-6 6-0 6-3 |
| Vilius Gaubas | d. | Zdenek Kolar | 6-4 6-4 |
Quarterfinals
| Winner | Loser | Score | |
|---|---|---|---|
| Luka Mikrut | d. | Sumit Nagal | 5-7 6-1 7-6(8) |
| Alejandro Moro Canas | d. | Elmer Moller | 7-5 6-4 |
| Vilius Gaubas | d. | Marco Trungelliti | 6-3 3-6 7-5 |
| Zdenek Kolar | d. | Javier Barranco Cosano | 2-6 7-5 6-1 |
Round of 16
| Winner | Loser | Score | |
|---|---|---|---|
| Sumit Nagal | d. | Roberto Carballes Baena | 5-7 4-1 RET |
| Luka Mikrut | d. | Dusan Lajovic | 6-3 6-3 |
| Elmer Moller | d. | Henrique Rocha | 6-7(2) 6-3 6-1 |
| Alejandro Moro Canas | d. | Johannes Ingildsen | 6-1 6-2 |
| Marco Trungelliti | d. | Henri Squire | 6-3 2-6 6-3 |
| Vilius Gaubas | d. | Marco Cecchinato | 6-4 6-7(3) 6-3 |
| Zdenek Kolar | d. | Jaime Faria | 6-1 6-2 |
| Javier Barranco Cosano | d. | Carlos Taberner | 6-4 6-2 |
Round of 32
| Winner | Loser | Score | |
|---|---|---|---|
| Roberto Carballes Baena | d. | Tiago Torres | 6-1 6-3 |
| Sumit Nagal | d. | Frederico Ferreira Silva | 6-1 6-4 |
| Luka Mikrut | d. | Joel Schwaerzler | 7-6(3) 6-2 |
| Dusan Lajovic | d. | Daniel Rincon | 6-4 7-5 |
| Elmer Moller | d. | Elias Ymer | 1-2 RET |
| Henrique Rocha | d. | Jay Clarke | 7-5 6-4 |
| Alejandro Moro Canas | d. | Francisco Rocha | 6-2 7-6(4) |
| Johannes Ingildsen | d. | Andrea Pellegrino | 6-4 6-4 |
| Marco Trungelliti | d. | Tiago Pereira | 6-1 6-1 |
| Henri Squire | d. | Thiago Monteiro | 6-7(7) 6-3 6-4 |
| Vilius Gaubas | d. | Buvaysar Gadamauri | 6-7(5) 6-4 6-4 |
| Marco Cecchinato | d. | Lilian Marmousez | 7-6(6) 4-6 7-5 |
| Jaime Faria | d. | Stefano Travaglia | 7-5 7-6(6) |
| Zdenek Kolar | d. | Max Houkes | 5-0 RET |
| Javier Barranco Cosano | d. | Pedro Araujo | 6-0 6-3 |
| Carlos Taberner | d. | Thiago Seyboth Wild | 7-5 6-4 |
Qualifying round 2
| Winner | Loser | Score | |
|---|---|---|---|
| Johannes Ingildsen | d. | Duje Ajdukovic | 7-5 6-2 |
| Buvaysar Gadamauri | d. | Javier Barranco Cosano | 5-7 6-4 7-6(5) |
| Tiago Torres | d. | Alexander Ritschard | 6-4 3-6 7-5 |
| Henri Squire | d. | Filippo Romano | 1-6 6-3 6-2 |
| Lilian Marmousez | d. | Max Houkes | 6-3 6-4 |
| Sumit Nagal | d. | Enrico Dalla Valle | 6-3 4-6 6-0 |
Qualifying round 1
| Winner | Loser | Score | |
|---|---|---|---|
| Johannes Ingildsen | d. | Cezar Cretu | 6-3 0-6 6-4 |
| Duje Ajdukovic | d. | Amaury Raynel | 3-6 6-2 6-1 |
| Buvaysar Gadamauri | d. | Stefan Latinovic | 7-5 6-2 |
| Javier Barranco Cosano | d. | David Pichler | 6-4 6-2 |
| Tiago Torres | d. | Maxime Chazal | 6-7(7) 7-6(2) 7-6(9) |
| Filippo Romano | d. | Tiago Cacao | 7-6(1) 7-6(4) |
| Henri Squire | d. | John Sperle | 6-4 6-1 |
| Lilian Marmousez | d. | Alexander Donski | 6-4 7-6(5) |
| Max Houkes | d. | Mate Valkusz | 0-6 6-4 6-2 |
| Enrico Dalla Valle | d. | Hugo Maia | 6-4 6-2 |
| Sumit Nagal | d. | Sebastian Fanselow | 6-4 6-0 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0