Myriam Casanova
| Country | SUI |
|---|---|
| Born | 1985-06-20 |
| Plays | Right-handed |
| Height | 172 cm |
| Career W–L | 37–36 |
| Titles | 1 |
| Career high | No. 45 (2003-04-07) |
| Matches in database | 73 |
No narrative sections yet — career facts below.
| Country | SUI |
|---|---|
| Born | 1985-06-20 |
| Plays | Right-handed |
| Height | 172 cm |
| Career W–L | 37–36 |
| Titles | 1 |
| Career high | No. 45 (2003-04-07) |
| Matches in database | 73 |
No narrative sections yet — career facts below.
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0