119โ185MenangโKalah
39.1%% Menang
0Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Clay | 100 | 142 | 41.3% |
| Grass | 6 | 15 | 28.6% |
| Hard | 4 | 16 | 20.0% |
| Unknown | 7 | 6 | 53.8% |
| Carpet | 2 | 6 | 25.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1981 | 0 | 1 | 0 | 0.0% |
| 1980 | 1 | 3 | 0 | 25.0% |
| 1979 | 11 | 17 | 0 | 39.3% |
| 1978 | 13 | 18 | 0 | 41.9% |
| 1977 | 8 | 17 | 0 | 32.0% |
| 1976 | 14 | 22 | 0 | 38.9% |
| 1975 | 14 | 19 | 0 | 42.4% |
| 1974 | 12 | 22 | 0 | 35.3% |
| 1973 | 16 | 27 | 0 | 37.2% |
| 1972 | 13 | 18 | 0 | 41.9% |
| 1971 | 4 | 9 | 0 | 30.8% |
| 1970 | 2 | 4 | 0 | 33.3% |
| 1969 | 3 | 2 | 0 | 60.0% |
| 1968 | 8 | 6 | 0 | 57.1% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1972-06-23 | Eastbourne | R32 | W | Patricio Rodriguez Chi | โ | 7-5 6-3 |
| 1972-06-14 | Davis Cup EUR SF: ESP vs MON | RR | W | Patrick Landau | โ | 6-1 7-5 6-1 |
| 1972-06-05 | Hamburg | R16 | L | Karl Meiler | โ | 6-3 3-6 6-3 |
| 1972-06-05 | Hamburg | R32 | W | Peter Szoke | โ | 4-6 6-2 6-3 |
| 1972-05-22 | Roland Garros | R128 | W | Jan Kukal | โ | 6-2 6-3 6-4 |
| 1972-05-22 | Roland Garros | R64 | L | Jimmy Connors | โ | 6-3 7-5 8-6 |
| 1972-05-19 | Davis Cup EUR QF: FRA vs ESP | RR | L | Patrice Dominguez | โ | 6-2 9-7 6-3 |
| 1972-05-14 | Brussels | R32 | L | Boro Jovanovic | โ | 6-4 6-2 |
| 1972-05-05 | Davis Cup EUR R1: BUL vs ESP | RR | W | Ljuben Genov | โ | 6-4 6-1 6-3 |
| 1972-04-24 | Rome | R32 | L | Paolo Bertolucci | โ | 6-4 6-3 |
| 1972-04-24 | Rome | R64 | W | Ivan Molina | โ | 6-3 7-5 |
| 1972-04-17 | Nice | R16 | L | Boro Jovanovic | โ | 8-6 6-1 |
| 1972-04-17 | Nice | R32 | W | Tom Gorman | โ | 12-10 2-6 6-2 |
| 1972-04-17 | Nice | R64 | W | Eric Drossart | โ | 6-1 6-4 |
| 1972-04-16 | Madrid | R32 | L | Manuel Orantes | โ | 6-4 7-5 |
| 1972-03-27 | Monte Carlo | R32 | L | Szabolcz Baranyi | โ | 6-4 2-6 6-2 |
| 1971-10-18 | Barcelona WCT | R64 | L | John Alexander | โ | 6-4 6-2 |
| 1971-09-01 | US Open | R128 | L | Bob Carmichael | โ | 6-3 6-7 7-6 6-4 |
| 1971-08-22 | Merion | R32 | L | Colin Dibley | โ | 6-3 6-0 |
| 1971-08-22 | Merion | R64 | W | Mike Machette | โ | 4-6 7-6 6-2 |
| 1971-07-05 | Munich | R32 | L | Milan Holecek | โ | 6-4 6-2 8-6 |
| 1971-06-21 | Wimbledon | R128 | L | Jose Edison Mandarino | โ | 6-4 8-9 6-4 6-2 |
| 1971-05-21 | Roland Garros | R64 | L | Zeljko Franulovic | โ | 6-2 6-3 6-3 |
| 1971-05-21 | Roland Garros | R128 | W | John Clifton | โ | 6-4 6-4 6-4 |
| 1971-05-17 | Hamburg | R32 | L | Allan Stone | โ | 6-0 2-6 4-6 6-1 6-4 |
| 1971-05-14 | Davis Cup EUR QF: SUI vs ESP | RR | W | Mathias Werren | โ | 23-21 3-1 ABD |
| 1971-05-01 | Paris | R16 | L | Pierre Barthes | โ | 6-4 6-4 |
| 1971-05-01 | Paris | R32 | W | Eric Deblicker | โ | 6-3 6-0 |
| 1971-03-30 | Nice | R64 | L | Patrice Beust | โ | 6-1 6-3 |
| 1970-10-03 | Barcelona | QF | L | Manuel Santana | โ | 6-2 6-2 7-5 |
| 1970-10-03 | Barcelona | R16 | W | Andres Gimeno | โ | 8-6 6-2 5-7 6-1 |
| 1970-10-03 | Barcelona | R32 | W | U Unknown | โ | 1-6 6-1 6-3 6-3 |
| 1970-06-22 | Wimbledon | R128 | L | Charlie Pasarell | โ | 6-4 7-5 6-3 |
| 1970-06-15 | London / Queen's Club | R64 | L | Ray Ruffels | โ | 2-6 6-2 6-4 |
| 1970-05-01 | Roland Garros | R128 | L | Dick Crealy | โ | 6-2 3-6 6-4 6-4 |
| 1969-05-12 | Barcelona | R32 | L | Patricio Rodriguez Chi | โ | 6-3 6-4 6-4 |
| 1969-05-12 | Barcelona | R64 | W | U Unknown | โ | UNK |
| 1969-04-15 | Monte Carlo | R16 | L | Manuel Santana | โ | 6-2 7-9 6-2 |
| 1969-04-15 | Monte Carlo | R32 | W | Wanaro N'Godrella | โ | 6-2 6-4 |
| 1969-04-15 | Monte Carlo | R64 | W | Jean Pierre Loizeau | โ | 4-6 6-2 6-0 |
| 1968-12-09 | Brisbane | R32 | L | Ray Ruffels | โ | 6-4 6-4 |
| 1968-12-09 | Brisbane | R64 | W | John James | โ | 6-3 4-6 10-8 |
| 1968-11-23 | Adelaide | R64 | L | Allan Stone | โ | 6-4 6-3 6-3 |
| 1968-11-11 | Barcelona Nationals | R16 | L | Juan Gisbert | โ | 6-2 7-5 6-0 |
| 1968-11-11 | Barcelona Nationals | R32 | W | Jose Guerrero | โ | 6-1 0-6 6-3 6-4 |
| 1968-10-01 | Madrid Real | R16 | L | Barry Phillips Moore | โ | 6-4 6-4 |
| 1968-10-01 | Madrid Real | R32 | W | F Agullo | โ | 6-1 6-4 |
| 1968-06-07 | Barcelona | QF | L | Harald Elschenbroich | โ | 6-1 6-3 6-3 |
| 1968-06-07 | Barcelona | R16 | W | Michael Hickey | โ | 7-5 6-4 6-3 |
| 1968-06-07 | Barcelona | R32 | W | Allan Stone | โ | 7-9 4-6 7-5 6-4 6-4 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0