108โ120MenangโKalah
47.4%% Menang
2Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Grass | 74 | 52 | 58.7% |
| Clay | 14 | 24 | 36.8% |
| Hard | 10 | 22 | 31.3% |
| Carpet | 8 | 17 | 32.0% |
| Unknown | 2 | 5 | 28.6% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1979 | 2 | 4 | 0 | 33.3% |
| 1978 | 8 | 17 | 0 | 32.0% |
| 1977 | 4 | 3 | 0 | 57.1% |
| 1976 | 4 | 12 | 0 | 25.0% |
| 1975 | 11 | 15 | 0 | 42.3% |
| 1974 | 19 | 19 | 1 | 50.0% |
| 1973 | 17 | 13 | 0 | 56.7% |
| 1972 | 2 | 2 | 0 | 50.0% |
| 1971 | 11 | 6 | 0 | 64.7% |
| 1970 | 13 | 8 | 1 | 61.9% |
| 1969 | 3 | 7 | 0 | 30.0% |
| 1968 | 14 | 14 | 0 | 50.0% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1971-12-26 | Australian Open | R32 | L | Dick Crealy | โ | 7-6 7-5 6-7 4-6 13-11 |
| 1971-12-26 | Australian Open | R64 | W | Keith Hancock | โ | 6-1 3-6 7-5 6-4 |
| 1971-05-21 | Roland Garros | R128 | L | Peter Pokorny | โ | 6-3 6-3 1-6 6-1 |
| 1971-04-03 | Davis Cup AME SF: INA vs AUS | RR | W | Gondo Widjojo | โ | 8-6 6-4 0-6 6-4 |
| 1971-03-07 | Australian Open | R16 | L | Tom Okker | โ | 6-3 6-2 6-4 |
| 1971-03-07 | Auckland | QF | L | Phil Dent | โ | 6-7 2-6 6-2 6-4 7-5 |
| 1971-03-07 | Australian Open | R32 | W | Nikola Pilic | โ | W/O |
| 1971-03-07 | Auckland | R16 | W | Ray Ruffels | โ | 6-7 7-6 6-1 6-7 6-1 |
| 1971-03-07 | Auckland | R32 | W | Peter Fletcher | โ | 6-3 6-3 6-2 |
| 1971-03-07 | Australian Open | R64 | W | Osamu Ishiguro | โ | 6-4 6-4 6-1 |
| 1971-01-23 | Melbourne | QF | L | Alex Metreveli | โ | 6-4 6-3 7-5 |
| 1971-01-23 | Melbourne | R16 | W | Jun Kamiwazumi | โ | 7-5 6-7 4-6 6-3 6-2 |
| 1971-01-23 | Melbourne | R32 | W | Brian Connor | โ | 6-2 6-4 7-5 |
| 1971-01-23 | Melbourne | R64 | W | Junjo Kawamuri | โ | 6-2 6-4 6-2 |
| 1971-01-18 | Sydney Outdoor | QF | L | Alex Metreveli | โ | 4-6 7-5 6-4 6-0 |
| 1971-01-18 | Sydney Outdoor | R16 | W | John Cooper | โ | 6-4 3-6 4-6 7-5 7-5 |
| 1971-01-18 | Sydney Outdoor | R32 | W | Geoff Pollard | โ | 7-5 1-6 7-6 6-4 |
| 1971-01-10 | Hobart | QF | L | Colin Dibley | โ | 6-3 7-6 |
| 1971-01-10 | Hobart | R16 | W | Jean Loup Rouyer | โ | 4-6 7-5 7-6 |
| 1970-12-19 | Adelaide | SF | L | Ian Fletcher | โ | 6-2 3-6 9-7 6-4 |
| 1970-12-19 | Adelaide | QF | W | Jean Loup Rouyer | โ | 6-4 4-6 6-4 6-4 |
| 1970-12-19 | Adelaide | R16 | W | Ian Bidmeade | โ | 6-3 6-3 |
| 1970-12-19 | Adelaide | R32 | W | Bob Fowler | โ | 9-7 6-4 |
| 1970-11-09 | Brisbane | F | W | Ross Case | โ | 6-3 6-0 2-6 6-2 |
| 1970-11-09 | Brisbane | SF | W | Phil Dent | โ | 3-6 6-1 6-7 7-6 1-1 RET |
| 1970-11-09 | Brisbane | QF | W | Geoff Masters | โ | 7-6 6-4 |
| 1970-11-09 | Brisbane | R16 | W | Alvin Gardiner | โ | 6-3 6-1 |
| 1970-11-09 | Brisbane | R32 | W | Dennis Maddern | โ | 6-1 6-2 |
| 1970-08-02 | Hilversum | R32 | L | Nicholas Kalogeropoulos | โ | 6-2 6-3 |
| 1970-08-02 | Hilversum | R64 | W | Peter Schlotz | โ | 6-3 1-6 6-0 |
| 1970-06-22 | Wimbledon | R64 | L | Frew Mcmillan | โ | 3-6 5-7 6-4 6-1 6-2 |
| 1970-06-22 | Wimbledon | R128 | W | Herb Fitzgibbon | โ | 8-6 8-6 5-7 6-4 |
| 1970-06-15 | London / Queen's Club | R64 | L | Marty Riessen | โ | 11-9 6-4 |
| 1970-06-08 | Beckenham | R16 | L | Gerald Battrick | โ | 6-2 6-2 |
| 1970-06-08 | Beckenham | R32 | W | Abe Segal | โ | 3-6 6-4 6-2 |
| 1970-06-01 | Manchester | R32 | L | Ezio Di Matteo | โ | 4-6 6-1 7-5 |
| 1970-06-01 | Manchester | R64 | W | E Mcalpine | โ | 6-0 6-2 |
| 1970-01-19 | Australian Open | R32 | L | Allan Stone | โ | 7-5 6-3 3-6 6-1 |
| 1970-01-19 | Australian Open | R64 | W | Jim Mcmanus | โ | 4-6 9-7 6-3 |
| 1970-01-10 | Melbourne | R64 | L | Vladimir Zednik | โ | 6-3 6-4 3-6 4-6 6-1 |
| 1969-12-01 | Brisbane | QF | L | Ray Ruffels | โ | 6-1 3-6 8-10 6-3 6-4 |
| 1969-12-01 | Brisbane | R16 | W | Peter Doerner | โ | 6-1 6-4 |
| 1969-12-01 | Brisbane | R32 | W | C Bothwell | โ | 6-1 6-1 |
| 1969-12-01 | Brisbane | R64 | W | Ken Stuart | โ | 6-2 9-7 |
| 1969-06-23 | Wimbledon | R128 | L | Francois Jauffret | โ | 11-9 2-6 13-11 2-6 6-2 |
| 1969-06-16 | London / Queen's Club | R128 | L | Ken Fletcher | โ | 6-2 6-4 |
| 1969-05-21 | Rome | R64 | L | Cliff Drysdale | โ | 2-6 6-3 6-3 |
| 1969-01-20 | Australian Open | R64 | L | Pierre Barthes | โ | 6-0 6-2 6-4 |
| 1969-01-13 | Sydney | R32 | L | Raymond Moore | โ | 6-3 2-6 6-0 8-6 |
| 1969-01-06 | Melbourne | R32 | L | Thomas Lejus | โ | 6-3 7-9 6-1 6-4 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0