17โ36WinโLoss
32.1%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 8 | 16 | 33.3% |
| Grass | 5 | 12 | 29.4% |
| Clay | 2 | 6 | 25.0% |
| Unknown | 2 | 2 | 50.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1975 | 0 | 2 | 0 | 0.0% |
| 1974 | 3 | 3 | 0 | 50.0% |
| 1973 | 0 | 1 | 0 | 0.0% |
| 1972 | 0 | 9 | 0 | 0.0% |
| 1971 | 5 | 6 | 0 | 45.5% |
| 1970 | 3 | 6 | 0 | 33.3% |
| 1969 | 1 | 3 | 0 | 25.0% |
| 1968 | 5 | 6 | 0 | 45.5% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1975-11-17 | Johannesburg | R32 | L | Karl Meiler | 38 | 7-5 6-0 |
| 1975-04-11 | Johannesburg - WCT | R32 | L | Arthur Ashe | 8 | 6-4 6-1 |
| 1974-11-24 | Johannesburg | R32 | L | Tom Okker | 5 | 1-6 6-1 6-4 |
| 1974-07-14 | Gstaad | R16 | L | Vijay Amritraj | 24 | 6-3 6-4 |
| 1974-07-14 | Gstaad | R32 | W | Georges Goven | 69 | 3-6 7-5 6-4 |
| 1974-06-10 | Beckenham | R16 | L | Vijay Amritraj | 24 | 6-3 6-2 |
| 1974-06-10 | Beckenham | R32 | W | Jeff Simpson | 74 | 7-6 3-6 7-6 |
| 1974-06-10 | Beckenham | R64 | W | Shamil Tarpischev | 191 | 6-3 6-4 |
| 1973-04-14 | Johannesburg WCT | R32 | L | Roy Barth | โ | 6-4 6-4 |
| 1972-08-30 | US Open | R128 | L | Anand Amritraj | โ | 7-6 6-3 6-4 |
| 1972-08-20 | Fort Worth WCT | R32 | L | Charlie Pasarell | โ | 7-5 6-2 |
| 1972-08-13 | Cleveland WCT | R32 | L | Roger Taylor | โ | 6-4 6-2 |
| 1972-07-22 | Kitzbuhel | R32 | L | Szabolcz Baranyi | โ | 6-4 6-1 6-3 |
| 1972-07-16 | Gstaad | R32 | L | Pierre Barthes | โ | 6-3 6-3 |
| 1972-06-26 | Wimbledon | R128 | L | Dan Bleckinger | โ | 8-6 6-2 6-3 |
| 1972-06-24 | Queen's Club | R64 | L | Richard Gonzalez | โ | 6-3 6-2 |
| 1972-06-12 | Beckenham | R64 | L | Bill Lloyd | โ | 6-1 6-3 |
| 1972-04-08 | Johannesburg | R64 | L | Cliff Richey | โ | 6-2 6-2 7-6 |
| 1971-07-10 | Gstaad | R32 | L | Istvan Gulyas | โ | 6-1 6-1 |
| 1971-06-21 | Wimbledon | R128 | L | Hank Irvine | โ | 6-1 6-3 3-6 6-4 |
| 1971-06-14 | Eastbourne | R64 | L | Fred Stolle | โ | 4-6 6-1 6-4 |
| 1971-06-07 | Beckenham | R32 | L | John Paish | โ | 6-0 6-3 |
| 1971-06-07 | Beckenham | R64 | W | Fred Hemmes | โ | 6-4 6-2 |
| 1971-04-05 | Johannesburg | R16 | L | Fred Stolle | โ | 6-3 7-6 6-1 |
| 1971-04-05 | Johannesburg | R32 | W | Brian Fairlie | โ | 6-4 7-5 6-7 6-2 |
| 1971-04-05 | Johannesburg | R64 | W | George Rudman | โ | 6-4 6-4 6-1 |
| 1971-03-29 | Durban | R16 | L | Nicola Pietrangeli | โ | 6-4 6-2 |
| 1971-03-29 | Durban | R32 | W | Peter Wilson | โ | 6-1 6-4 |
| 1971-03-29 | Durban | R64 | W | R Orford | โ | 6-2 6-0 |
| 1970-08-03 | Munich | R32 | L | Nikola Pilic | โ | 6-0 6-1 6-3 |
| 1970-06-22 | Wimbledon | R64 | L | Premjit Lall | โ | 6-4 6-4 7-9 6-2 |
| 1970-06-22 | Wimbledon | R128 | W | Pancho Guzman | โ | 6-2 6-2 6-0 |
| 1970-06-08 | Nottingham | R16 | L | Tony Bardsley | โ | 12-10 9-7 |
| 1970-06-08 | Nottingham | R64 | W | P Frymann | โ | 6-2 6-1 |
| 1970-05-01 | Roland Garros | R64 | L | Cliff Richey | โ | 6-2 6-2 6-4 |
| 1970-05-01 | Roland Garros | R128 | W | Robert Rheinberger | โ | 6-2 6-4 6-0 |
| 1970-04-06 | Durban | R32 | L | Robert Maud | โ | 6-4 6-0 |
| 1970-03-24 | Johannesburg | R32 | L | Roger Taylor | โ | 8-6 10-8 6-2 |
| 1969-06-09 | Beckenham | R32 | L | Gerry Perry | โ | 3-6 6-4 6-3 |
| 1969-04-14 | Durban | R32 | L | John Brown | โ | 7-5 4-6 2-6 8-6 6-2 |
| 1969-04-14 | Durban | R64 | W | Lewis Sylvester | โ | 6-1 5-7 7-5 0-6 11-9 |
| 1969-04-04 | Johannesburg | R32 | L | Andres Gimeno | โ | 6-4 6-2 6-3 |
| 1968-06-24 | Wimbledon | R128 | L | Robert Maud | โ | 6-3 6-2 6-2 |
| 1968-06-03 | Manchester | R64 | W | Charlie Applewhaite | โ | 6-1 6-0 |
| 1968-06-03 | Manchester | R32 | L | Keith Wooldridge | โ | 6-2 6-4 |
| 1968-04-01 | Johannesburg 1 | R64 | L | Ken Fletcher | โ | 4-6 7-5 7-5 6-3 |
| 1968-01-14 | Durban 1 | R16 | L | Wilhelm Bungert | โ | 6-4 5-7 6-3 6-1 |
| 1968-01-14 | Durban 1 | R32 | W | Mathias Werren | โ | 9-7 7-5 7-9 1-6 6-1 |
| 1968-01-14 | Durban 1 | R64 | W | Stan Myerson | โ | 6-1 6-0 7-5 |
| 1968-01-08 | Bloemfontein | R32 | L | Bob Hewitt | โ | 6-4 8-6 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0