89โ80MenangโKalah
52.7%% Menang
1Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Grass | 52 | 31 | 62.7% |
| Hard | 26 | 25 | 51.0% |
| Clay | 8 | 17 | 32.0% |
| Unknown | 3 | 5 | 37.5% |
| Carpet | 0 | 2 | 0.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1975 | 1 | 1 | 0 | 50.0% |
| 1974 | 0 | 2 | 0 | 0.0% |
| 1973 | 18 | 19 | 0 | 48.6% |
| 1972 | 27 | 16 | 1 | 62.8% |
| 1971 | 27 | 22 | 0 | 55.1% |
| 1970 | 6 | 12 | 0 | 33.3% |
| 1969 | 10 | 7 | 0 | 58.8% |
| 1968 | 0 | 1 | 0 | 0.0% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1971-08-22 | Merion | R32 | W | Ross Case | โ | 4-6 6-3 6-2 |
| 1971-08-22 | Merion | R64 | W | Vicente Zarazua | โ | 3-6 6-1 7-5 |
| 1971-08-09 | Indianapolis | R32 | L | Jan Leschly | โ | 6-0 6-4 |
| 1971-08-09 | Indianapolis | R64 | W | Alejandro Olmedo | โ | 6-1 6-3 |
| 1971-08-03 | Hilversum | R32 | L | Jun Kamiwazumi | โ | 8-6 8-6 |
| 1971-08-03 | Hilversum | R64 | W | Jan Coebergh | โ | 4-6 6-3 6-3 |
| 1971-08-02 | Cincinnati | R64 | L | Jimmy Connors | โ | 6-7 7-6 6-3 |
| 1971-07-19 | Kitzbuhel | R32 | L | Geza Varga | โ | 6-2 7-6 6-3 |
| 1971-07-10 | Gstaad | R16 | L | Ismail El Shafei | โ | 6-4 6-4 |
| 1971-07-10 | Gstaad | R32 | W | Raymond Moore | โ | 6-2 6-4 |
| 1971-05-31 | Manchester | QF | L | Colin Dibley | โ | 6-4 10-12 6-4 |
| 1971-05-31 | Manchester | R16 | W | Thomaz Koch | โ | 6-4 5-7 6-4 |
| 1971-05-31 | Manchester | R32 | W | Alvin Gardiner | โ | 6-4 6-4 |
| 1971-05-31 | Manchester | R64 | W | A Amer | โ | 6-2 6-1 |
| 1971-05-21 | Roland Garros | R64 | L | Frank Froehling | โ | 6-2 6-2 6-3 |
| 1971-05-21 | Roland Garros | R128 | W | Roger Taylor | โ | 6-8 6-2 6-3 5-7 RET |
| 1971-04-23 | Davis Cup AME F: JPN vs AUS | RR | L | Toshiro Sakai | โ | 6-1 15-13 8-6 |
| 1971-04-23 | Davis Cup AME F: JPN vs AUS | RR | L | Keishiro Yanagi | โ | 6-3 6-4 2-6 1-6 6-3 |
| 1971-04-03 | Davis Cup AME SF: INA vs AUS | RR | L | Atet Wijono | โ | 6-4 6-4 10-8 |
| 1971-03-27 | Davis Cup AME QF: HKG vs AUS | RR | W | Louis Hsu | โ | 6-3 6-1 6-0 |
| 1971-03-27 | Davis Cup AME QF: HKG vs AUS | RR | W | Kenneth Tsui | โ | 6-2 6-4 6-2 |
| 1971-03-07 | Auckland | QF | L | Brian Fairlie | โ | 6-3 3-6 6-3 6-4 |
| 1971-03-07 | Auckland | R16 | W | Frew Mcmillan | โ | 3-6 4-6 7-5 6-4 6-1 |
| 1971-03-07 | Australian Open | R32 | L | Mark Cox | โ | 6-3 7-6 6-4 |
| 1971-03-07 | Auckland | R32 | W | Ian Beverly | โ | 6-4 6-3 6-3 |
| 1971-03-07 | Australian Open | R64 | W | Robert Maud | โ | 3-6 6-4 2-6 6-4 7-6 |
| 1971-01-23 | Melbourne | QF | L | Phil Dent | โ | 2-6 6-3 7-6 6-2 |
| 1971-01-23 | Melbourne | R16 | W | Frank Sedgman | โ | 4-6 6-3 6-4 7-6 |
| 1971-01-23 | Melbourne | R32 | W | Max Cocks | โ | 6-0 6-1 6-0 |
| 1971-01-23 | Melbourne | R64 | W | Allan McDonald | โ | 6-3 7-5 6-4 |
| 1971-01-18 | Sydney Outdoor | R16 | L | Bob Giltinan | โ | 6-4 3-6 4-6 7-5 7-5 |
| 1971-01-18 | Sydney Outdoor | R32 | W | Greg Perkins | โ | 6-1 6-3 6-3 |
| 1971-01-10 | Hobart | R16 | L | Peter Doerner | โ | 7-5 6-4 |
| 1970-12-19 | Adelaide | R64 | L | Lucien Sulloway | โ | W/O |
| 1970-09-28 | Berkeley | R64 | L | Erik Van Dillen | โ | 6-3 6-3 |
| 1970-09-19 | Los Angeles | R64 | L | Ismail El Shafei | โ | 6-1 6-1 |
| 1970-09-02 | US Open | R32 | L | Rod Laver | โ | 6-1 7-6 6-3 |
| 1970-09-02 | US Open | R64 | W | Onny Parun | โ | 6-4 7-5 7-6 |
| 1970-08-17 | Merion | R32 | L | Onny Parun | โ | 6-3 2-6 6-4 |
| 1970-08-17 | Merion | R64 | W | Alan Koth | โ | 7-6 6-2 |
| 1970-07-27 | Indianapolis | R64 | L | Clark Graebner | โ | 6-1 6-2 |
| 1970-07-27 | Indianapolis | R64 | L | Clark Graebner | โ | 6-1 6-2 |
| 1970-07-20 | Cincinnati | R64 | L | Georges Goven | โ | 6-1 6-1 |
| 1970-07-18 | Washington | R64 | L | Jean Loup Rouyer | โ | 6-2 6-2 |
| 1970-03-16 | Sydney | QF | L | Rod Laver | โ | 10-8 6-3 6-2 |
| 1970-03-16 | Sydney | R16 | W | Ilie Nastase | โ | 6-3 6-3 5-7 6-4 |
| 1970-03-16 | Sydney | R32 | W | Fred Stolle | โ | 6-4 3-6 6-3 1-6 6-2 |
| 1970-01-19 | Australian Open | R32 | L | Tony Roche | โ | 8-6 11-9 6-4 |
| 1970-01-19 | Australian Open | R64 | W | Robert Wilson | โ | W/O |
| 1970-01-10 | Melbourne | R32 | L | John Newcombe | โ | 6-3 7-9 6-2 8-6 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0