🎾 Tenis.olahraga.org
ID

Jose Clavet

atp Profile / biography →
🏳️ ESPRight-handed180 cm1965-09-11 (60 yrs)Career high: No. 178 (1986-09-15)
35–49Win–Loss
41.7%Win %
0Titles
SurfaceWL%
Clay273543.5%
Hard81436.4%
Season by season
YearWLTitles%
19920100.0%
199136033.3%
1990510033.3%
19891311154.2%
1988811042.1%
198657041.7%
198513025.0%

Ranking history

198519861987198819891990199119921993151020501002005001000No. 180

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1992-08-10 Segovia CH R32 L Stephane Simian 176 7-6 6-4
1991-09-16 Messina CH R32 L Guillermo Perez Roldan 32 2-6 7-6 7-5
1991-08-26 Merano CH R32 L Claudio Mezzadri 146 6-2 6-2
1991-08-05 Segovia CH R16 L Francisco Roig 126 7-6 3-6 6-2
1991-08-05 Segovia CH R32 W Markus Rackl 182 6-3 7-6
1991-07-29 Salou CH R32 L Christer Allgardh 243 6-4 4-6 6-3
1991-07-15 Campos CH R32 L Jose Luis Aparisi 229 1-6 6-4 6-3
1991-07-01 Oporto2 CH QF L Daniel Orsanic 156 6-4 7-5
1991-07-01 Oporto2 CH R16 W Martin Sinner 139 6-2 7-6
1991-07-01 Oporto2 CH R32 W Maurice Ruah 194 4-6 7-6 7-6
1990-10-08 Casablanca CH R32 L Jose Francisco Altur 117 6-3 6-2
1990-08-27 Verona CH QF L Richard Krajicek 314 6-3 7-6
1990-08-27 Verona CH R16 W Nuno Marques 150 4-6 7-5 6-2
1990-08-27 Verona CH R32 W Francesco Cancellotti 189 7-5 6-1
1990-08-06 Sao Paulo2 CH R32 L Fernando Roese 221 7-6 6-3
1990-07-30 Lins CH R16 L Pedro Rebolledo 197 6-3 6-4
1990-07-30 Lins CH R32 W Tim Trigueiro 497 6-3 6-4
1990-07-23 Campos CH R32 L Eduardo Bengoechea 149 6-4 6-7 6-4
1990-07-16 Gramado CH QF L William Kyriakos 422 7-6 7-6
1990-07-16 Gramado CH R16 W Vicente Solves 275 6-2 6-2
1990-07-16 Gramado CH R32 W Carlos Engel 994 6-3 7-6
1990-07-02 Salou CH R32 L Francisco Yunis 204 6-2 6-4
1990-05-14 Umag R32 L Andrei Cherkasov 74 6-2 6-4
1990-05-07 Ljubljana CH R32 L Fernando Luna 135 6-4 6-2
1990-04-09 Barcelona R64 L Markus Zoecke 124 7-6 6-4
1989-11-13 Rio De Janeiro CH QF L Pablo Arraya 354 6-7 6-1 7-5
1989-11-13 Rio De Janeiro CH R16 W Jose Francisco Altur 119 6-3 7-6
1989-11-13 Rio De Janeiro CH R32 W Sergio Cortes 324 7-5 6-2
1989-10-30 Bahia CH R32 L Marcelo Filippini 56 6-2 6-7 6-4
1989-09-25 Bordeaux R32 L Marko Ostoja 156 6-7 6-2 6-3
1989-09-11 Madrid R16 L Tomas Carbonell 75 6-2 6-3
1989-09-11 Madrid R32 W Federico Mordegan 313 6-7 6-4 7-6
1989-09-04 Eger CH R32 L Jozsef Krocsko 370 3-6 6-4 6-2
1989-08-28 Verona CH F W Jose Luis Aparisi 175 7-6 7-6
1989-08-28 Verona CH SF W Simone Colombo 192 6-2 6-2
1989-08-28 Verona CH QF W Federico Mordegan 327 6-4 6-4
1989-08-28 Verona CH R16 W Stefan Lochbihler 155 6-0 7-5
1989-08-28 Verona CH R32 W Rodolphe Gilbert 321 7-6 6-3
1989-07-31 Kitzbuhel R64 L Javier Sanchez 60 6-1 6-2
1989-07-17 Hanko CH R32 L Christer Allgardh 218 6-4 3-6 6-3
1989-06-05 Montabaur CH SF L Sascha Nensel 307 6-7 7-6 6-0
1989-06-05 Montabaur CH QF W Roland Stadler 243 6-3 6-3
1989-06-05 Montabaur CH R16 W Michael Kupferschmid 451 W/O
1989-06-05 Montabaur CH R32 W Eduardo Masso 146 6-3 6-3
1989-05-08 Hamburg R32 L Horst Skoff 31 6-7 6-4 6-4
1989-05-08 Hamburg R64 W Francisco Roig 271 6-1 6-4
1989-04-03 Martinique CH R32 L Kelly Jones 363 6-3 3-6 6-2
1989-03-27 Guadeloupe CH R16 L David Wheaton 291 2-6 6-4 7-5
1989-03-27 Guadeloupe CH R32 W Peter Carter 298 3-6 7-5 6-3
1988-11-14 Brasilia CH R16 L Ivan Kley 149 6-3 6-3