178–218Menang–Kalah
44.9%% Menang
0Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Clay | 115 | 127 | 47.5% |
| Hard | 49 | 59 | 45.4% |
| Carpet | 12 | 25 | 32.4% |
| Grass | 2 | 7 | 22.2% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1998 | 10 | 10 | 0 | 50.0% |
| 1997 | 10 | 23 | 0 | 30.3% |
| 1996 | 18 | 15 | 1 | 54.5% |
| 1995 | 14 | 19 | 0 | 42.4% |
| 1994 | 22 | 30 | 0 | 42.3% |
| 1993 | 21 | 28 | 1 | 42.9% |
| 1992 | 19 | 29 | 0 | 39.6% |
| 1991 | 26 | 23 | 0 | 53.1% |
| 1990 | 20 | 26 | 0 | 43.5% |
| 1989 | 15 | 9 | 1 | 62.5% |
| 1988 | 3 | 5 | 0 | 37.5% |
| 1987 | 0 | 1 | 0 | 0.0% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1994-04-25 | Atlanta | R32 | W | Franco Davin | 79 | 2-6 7-5 6-3 |
| 1994-04-18 | Monte Carlo Masters | R64 | L | Sergi Bruguera | 6 | 6-0 6-1 |
| 1994-04-11 | Monte Carlo CH | R32 | L | Karol Kucera | 99 | 6-3 6-0 |
| 1994-04-04 | Barcelona | R64 | L | Franco Davin | 66 | 6-4 6-4 |
| 1994-03-28 | Sun City | R16 | L | Markus Zoecke | 131 | 4-6 6-1 6-4 |
| 1994-03-28 | Sun City | R32 | W | Jonathan Stark | 38 | 6-2 6-4 |
| 1994-03-21 | Agadir CH | R32 | L | Franco Davin | 81 | 6-3 6-4 |
| 1994-03-14 | Casablanca | R16 | L | Dimitri Poliakov | 135 | 1-6 7-5 6-4 |
| 1994-03-14 | Casablanca | R32 | W | Lars Rehmann | 310 | 6-2 6-3 |
| 1994-02-21 | Indian Wells CH | QF | L | Shuzo Matsuoka | 115 | 7-6 6-1 |
| 1994-02-21 | Indian Wells CH | R16 | W | Roland Burtscher | 477 | 7-5 7-5 |
| 1994-02-21 | Indian Wells CH | R32 | W | Christian Ruud | 156 | 6-0 6-7 7-5 |
| 1994-01-31 | Dubai | R16 | L | Petr Korda | 14 | 6-2 6-4 |
| 1994-01-31 | Dubai | R32 | W | Gilbert Schaller | 60 | 6-1 6-4 |
| 1994-01-17 | Australian Open | R16 | L | Stefan Edberg | 4 | 6-4 6-4 6-4 |
| 1994-01-17 | Australian Open | R32 | W | Karel Novacek | 19 | 6-1 7-5 7-5 |
| 1994-01-17 | Australian Open | R64 | W | Younes El Aynaoui | 48 | 7-6(5) 6-7(3) 6-1 6-3 |
| 1994-01-17 | Australian Open | R128 | W | Byron Black | 95 | 6-3 7-5 6-4 |
| 1994-01-10 | Jakarta | R16 | L | David Rikl | 86 | 4-3 RET |
| 1994-01-10 | Jakarta | R32 | W | Paul Haarhuis | 37 | 6-1 6-1 |
| 1994-01-03 | Oahu | R32 | L | Patrik Kuhnen | 119 | 6-3 6-1 |
| 1993-12-06 | Bermuda CH | QF | L | Slava Dosedel | 84 | 6-2 6-4 |
| 1993-12-06 | Bermuda CH | R16 | W | Daniel Orsanic | 127 | 6-4 6-7 6-1 |
| 1993-12-06 | Bermuda CH | R32 | W | Chris Garner | 146 | 6-3 6-4 |
| 1993-10-18 | Gothenburg CH | R32 | L | Alexander Reichel | 245 | 4-6 6-4 6-2 |
| 1993-10-04 | Monterrey CH | F | W | Lan Bale | 204 | 6-2 6-3 |
| 1993-10-04 | Monterrey CH | SF | W | Maurice Ruah | 161 | 6-1 6-1 |
| 1993-10-04 | Monterrey CH | QF | W | Kevin Ullyett | 162 | 6-4 6-7 6-4 |
| 1993-10-04 | Monterrey CH | R16 | W | Laurence Tieleman | 140 | 6-2 7-6 |
| 1993-10-04 | Monterrey CH | R32 | W | Enrique Abaroa | 674 | 6-4 6-1 |
| 1993-09-27 | Cali CH | R16 | L | Nicolas Pereira | 142 | 6-0 6-1 |
| 1993-09-27 | Cali CH | R32 | W | Martin Blackman | 218 | 6-4 7-5 |
| 1993-09-20 | Caracas2 CH | R16 | L | Danilo Marcelino | 265 | 6-3 6-1 |
| 1993-09-20 | Caracas2 CH | R32 | W | Rafael Rangel | 607 | 6-2 6-0 |
| 1993-09-06 | Azores CH | R16 | L | Christian Miniussi | 210 | 7-6 4-6 6-2 |
| 1993-09-06 | Azores CH | R32 | W | Emilio Benfele Alvarez | 195 | 6-3 6-4 |
| 1993-08-23 | Umag | R32 | L | Oliver Fernandez | 161 | 6-3 5-7 6-4 |
| 1993-08-16 | Graz CH | R32 | L | Gilbert Schaller | 103 | 6-2 6-1 |
| 1993-07-19 | Oberstaufen CH | R32 | L | Francisco Montana | 172 | 7-6 7-6 |
| 1993-07-12 | Oostende CH | R16 | L | Jan Apell | 189 | 6-3 7-6 |
| 1993-07-12 | Oostende CH | R32 | W | Lionel Roux | 195 | 7-6 6-3 |
| 1993-07-05 | Bastad | R16 | L | Ronald Agenor | 98 | 3-6 6-1 7-6(12) |
| 1993-07-05 | Bastad | R32 | W | Jordi Arrese | 56 | 6-3 6-2 |
| 1993-06-21 | Wimbledon | R128 | L | Todd Nelson | 360 | 6-3 6-4 6-7(5) 4-6 6-3 |
| 1993-06-14 | Genova | R16 | L | Javier Sanchez | 73 | 3-6 6-0 6-2 |
| 1993-06-14 | Genova | R32 | W | Thierry Champion | 172 | 3-6 7-5 6-3 |
| 1993-06-07 | Florence | R16 | L | Ronald Agenor | 101 | 7-6(3) 6-3 |
| 1993-06-07 | Florence | R32 | W | Franco Davin | 66 | 6-3 6-1 |
| 1993-05-31 | Turin CH | R16 | L | Marcelo Filippini | 44 | 6-4 6-4 |
| 1993-05-31 | Turin CH | R32 | W | Byron Black | 118 | 6-4 6-3 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0