🎾 Tenis.olahraga.org
ID

Lee Childs

atp Profile / biography →
🏳️ GBRRight-handed1982-06-11 (44 yrs)Career high: No. 251 (2004-06-21)
37–77Win–Loss
32.5%Win %
0Titles
SurfaceWL%
Grass193138.0%
Hard113126.2%
Carpet4736.4%
Clay3827.3%
Season by season
YearWLTitles%
2007810044.4%
200658038.5%
200517012.5%
2004715031.8%
2003813038.1%
200237030.0%
2001313018.8%
200024033.3%

Ranking history

200020012002200320042005200620072008151020501002005001000No. 251

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2004-06-21 Wimbledon R128 L Sjeng Schalken 23 6-2 6-1 6-3
2004-06-14 Nottingham R32 L Hicham Arazi 35 6-3 6-3
2004-05-31 Surbiton CH R32 L Davide Sanguinetti 116 6-4 6-4
2004-05-17 Fergana CH R16 L Sunil Kumar Sipaeya 522 6-2 6-0
2004-05-17 Fergana CH R32 W Sarvar Ikramov 884 6-0 6-3
2004-03-08 Wrexham CH R32 L Arvind Parmar 145 4-6 6-3 7-5
2004-03-01 Kyoto CH R32 L Yen Hsun Lu 138 7-6(3) 6-3
2004-02-23 Ho Chi Minh CH R32 L Yuri Schukin 205 6-4 6-0
2004-02-02 Belgrade CH QF L Marco Chiudinelli 261 6-1 6-4
2004-02-02 Belgrade CH R16 W Teymuraz Gabashvili 280 6-7(5) 7-5 6-4
2004-02-02 Belgrade CH R32 W Daniele Bracciali 212 6-3 4-6 7-5
2003-11-24 Milan1 CH R32 L Stefano Pescosolido 126 6-2 6-3
2003-10-27 Nottingham CH R32 L Gilles Elseneer 125 6-3 6-2
2003-10-13 Belgaum CH R16 L Dmitry Vlasov 379 7-6(3) 6-2
2003-10-13 Belgaum CH R32 W Norikazu Sugiyama 669 6-4 3-6 6-4
2003-10-06 Dharwad CH R32 L Vishal Uppal 889 7-6(5) 5-7 7-6(1)
2003-09-29 Tumkur CH F L Philipp Kohlschreiber 284 7-5 7-6(5)
2003-09-29 Tumkur CH SF W Marcos Baghdatis 213 7-6(6) 7-5
2003-09-29 Tumkur CH QF W Francesco Aldi 298 6-7(3) 7-5 6-4
2003-09-29 Tumkur CH R16 W Michal Mertinak 190 6-4 6-2
2003-09-29 Tumkur CH R32 W Ti Chen 435 6-2 7-5
2003-09-22 San Antonio CH R32 L Jeff Morrison 172 6-1 6-2
2003-09-15 Mandeville CH R32 L Dusan Vemic 350 7-6(2) 7-6(4)
2003-08-04 Binghamton CH R16 L Arvind Parmar 181 6-1 6-4
2003-08-04 Binghamton CH R32 W Alex Bogdanovic 267 7-5 6-4
2003-07-28 Denver CH R32 L Uros Vico 304 6-4 4-6 6-4
2003-07-14 Manchester CH R32 L James Auckland 548 6-3 7-6(5)
2003-07-07 Bristol CH R32 L Nicolas Mahut 157 6-3 7-6(5)
2003-06-23 Wimbledon R64 L Rafael Nadal 76 6-2 6-4 6-3
2003-06-23 Wimbledon R128 W Nikolay Davydenko 35 2-6 7-6(2) 1-6 7-6(5) 6-2
2003-06-02 Surbiton CH R16 L Raemon Sluiter 64 6-3 6-3
2003-06-02 Surbiton CH R32 W Rohan Bopanna 319 7-6(2) 3-1 RET
2002-10-28 Nottingham CH R32 L Marcus Sarstrand 334 6-1 7-6(5)
2002-07-29 Wrexham CH R32 L Jerome Haehnel 390 5-7 6-4 6-2
2002-07-15 Manchester CH SF L Vladimir Voltchkov 188 5-2 RET
2002-07-15 Manchester CH QF W Stefano Pescosolido 276 6-3 0-6 7-6(7)
2002-07-15 Manchester CH R16 W Nicolas Thomann 166 6-1 2-1 RET
2002-07-15 Manchester CH R32 W Pavel Snobel 300 6-0 6-3
2002-07-08 Bristol CH R32 L Alexander Peya 191 6-2 6-4
2002-06-24 Wimbledon Q1 L Simon Dickson 583 3-6 6-1 6-4
2002-06-03 Surbiton CH R32 L Wesley Moodie 537 6-0 6-3
2002-02-18 Hull CH R32 L Justin Bower 251 7-6(2) 6-1
2001-10-29 Bolton CH R32 L Lovro Zovko 287 6-4 6-1
2001-09-03 Curitiba CH R32 L Emanuel Couto 340 6-4 3-6 6-3
2001-08-27 Campinas2 CH R32 L Ivan Miranda 355 6-3 6-3
2001-08-20 Ribeirao Preto CH R32 L Mariano Puerta 205 6-4 3-6 7-6(9)
2001-08-13 Brasilia1 CH R16 L Adrian Garcia 314 7-6(3) 6-3
2001-08-13 Brasilia1 CH R32 W Leonardo Olguin 283 7-6(2) 6-4
2001-07-30 Wrexham CH R32 L Michael Kohlmann 176 7-6(4) 7-6(5)
2001-07-16 Manchester CH R32 L Jonathan Marray 675 6-4 7-6(1)