🎾 Tenis.olahraga.org
ID

Oscar Martinez

atp Profile / biography β†’
🏳️ ESPRight-handed185 cm1974-03-09 (52 yrs)Career high: No. 68 (1995-04-10)
55–52Win–Loss
51.4%Win %
0Titles
SurfaceWL%
Clay494850.5%
Hard6366.7%
Grass010.0%
Season by season
YearWLTitles%
19980100.0%
199711050.0%
19961210154.5%
19951723142.5%
19942517159.5%

Ranking history

1992199319941995199619971998199920002001151020501002005001000No. 70

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1995-04-17 Monte Carlo CH R16 W Nicklas Kulti 158 6-2 7-5
1995-04-17 Monte Carlo CH R32 W Jordi Burillo 129 6-4 6-3
1995-04-10 Barcelona R32 L Magnus Larsson 12 3-6 7-5 6-4
1995-04-10 Barcelona R64 W Radomir Vasek 97 6-4 6-3
1995-04-03 Estoril R32 L Thomas Muster 17 6-4 6-1
1995-03-20 Casablanca R32 L Guillaume Raoux 136 7-5 4-6 6-1
1995-03-13 Agadir CH F W Bohdan Ulihrach 116 3-6 6-3 6-3
1995-03-13 Agadir CH SF W Jordi Burillo 127 6-1 1-6 6-0
1995-03-13 Agadir CH QF W Frederic Vitoux 206 6-3 3-6 6-3
1995-03-13 Agadir CH R16 W Frederic Fontang 224 5-7 6-3 6-1
1995-03-13 Agadir CH R32 W Dimitri Poliakov 147 7-6 6-3
1995-02-27 Mexico City QF L Thomas Muster 19 7-6(6) 6-1
1995-02-27 Mexico City R16 W Alejandro Hernandez 354 6-2 4-6 7-5
1995-02-27 Mexico City R32 W Kenny Thorne 202 7-5 6-4
1995-02-06 Dubai R32 L Sergi Bruguera 4 6-4 6-1
1994-12-12 Andorra CH R32 L Javier Sanchez 42 7-6 6-1
1994-10-24 Santiago R32 L Slava Dosedel 27 6-2 6-4
1994-10-03 Athens F L Alberto Berasategui 8 4-6 7-6(4) 6-3
1994-10-03 Athens SF W Alex Corretja 28 7-6(5) 6-3
1994-10-03 Athens QF W Jordi Arrese 57 7-5 7-6(2)
1994-10-03 Athens R16 W Daniel Orsanic 175 6-3 3-6 6-3
1994-10-03 Athens R32 W Carlos Costa 20 6-4 6-2
1994-09-26 Palermo R16 L Slava Dosedel 29 2-6 7-6(7) 6-4
1994-09-26 Palermo R32 W Andrei Cherkasov 120 6-3 6-4
1994-09-19 Barcelona CH R32 L Albert Portas 299 6-1 6-1
1994-09-12 Bucharest R16 L Marcos Aurelio Gorriz 481 6-1 7-6(5)
1994-09-12 Bucharest R32 W Martin Blackman 215 6-2 6-2
1994-09-05 Venice CH QF L Marcelo Filippini 61 6-2 3-6 6-3
1994-09-05 Venice CH R16 W Christian Ruud 167 7-5 7-6
1994-09-05 Venice CH R32 W Giorgio Galimberti 481 6-3 6-3
1994-08-01 Prague QF L Andrei Medvedev 7 7-6(6) 6-3
1994-08-01 Prague R16 W Juan Gisbert Jr 230 6-0 6-4
1994-08-01 Prague R32 W Karim Alami 96 6-2 7-5
1994-07-25 Poznan CH R32 L Gabriel Silberstein 207 4-6 6-1 6-3
1994-07-11 Neu Ulm CH F W Vaclav Roubicek 315 6-1 6-1
1994-07-11 Neu Ulm CH SF W Carl Uwe Steeb 168 6-2 4-6 6-4
1994-07-11 Neu Ulm CH QF W Marcelo Rios 174 4-6 6-4 6-1
1994-07-11 Neu Ulm CH R16 W Gilbert Schaller 37 6-2 6-1
1994-07-11 Neu Ulm CH R32 W Joao Cunha Silva 186 6-3 6-4
1994-06-27 Seville CH R32 L Sandor Noszaly 221 6-2 4-6 6-4
1994-06-13 St. Poelten R16 L Tomas Carbonell 66 6-3 7-6(2)
1994-06-13 St. Poelten R32 W Stefan Koubek – 6-3 6-2
1994-05-30 Turin CH F L Albert Costa 109 6-4 6-4
1994-05-30 Turin CH SF W Gabriel Silberstein 324 7-6 7-5
1994-05-30 Turin CH QF W Renzo Furlan 36 6-4 6-4
1994-05-30 Turin CH R16 W Patricio Arnold 134 4-6 6-1 6-3
1994-05-30 Turin CH R32 W Leonardo Lavalle 295 4-6 6-3 7-5
1994-05-09 Rome Masters R64 L Andrei Medvedev 5 3-6 6-4 7-6(4)
1994-04-25 Bogota CH R32 L Johan Van Herck 172 6-3 7-6
1994-04-18 Sao Paulo CH QF L Hernan Gumy 212 6-7 7-5 6-3